MJ Open Fleet Season Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 9   (1/12/2019) 
Updated: 1/12/2019 4:58:12 PM
Race 9
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | CHC | Score | ETOrd |
1 | 2783 | Wicked | Zac Burkett | Beau Dransfield | 12:25:00 | 24:00 | 0.868 | 20:50 | 0.883 | 1.0 | 6 |
2 | 2766 | Tinny | Donald Rowlison | Ash Napper | 12:24:22 | 23:22 | 0.896 | 20:56 | 0.910 | 2.0 | 3 |
3 | 2779 | Stingray | Coby Napper | Evie James | 12:25:46 | 24:46 | 0.871 | 21:34 | 0.885 | 3.0 | 8 |
4 | 2628 | Diable Rouge | Dilan Bate | Taj Bridge | 12:25:30 | 24:30 | 0.906 | 22:12 | 0.919 | 4.0 | 7 |
5 | 2780 | 5 Star | Tom Cameron | Tayla Lees | 12:24:04 | 23:04 | 0.982 | 22:39 | 0.978 | 5.0 | 2 |
6 | 2781 | Go With The Flow | Jemma Hopkins | Chloe Cotton | 12:24:45 | 23:45 | 0.955 | 22:41 | 0.960 | 6.0 | 5 |
7 | 2761 | Public Enemy | Liam Karunaratne | Ben Milham | 12:23:01 | 22:01 | 1.033 | 22:45 | 1.020 | 7.0 | 1 |
8 | 2776 | Twin Turbo | Theo Franklin | Lucas Rolfe | 12:24:32 | 23:32 | 0.995 | 23:25 | 0.971 | 8.0 | 4 |
DNC | 2675 | Aqua | Harvey Windust | Levi Windust |   |   | 0.795 |   |   | 12.0 |   |
DNC | 2747 | Tsunami | Liam Cotton |   |   | 1.000 |   |   | 12.0 |   | |
DNC | 2751 | Sea Salt | Abigail Rolfe | Chloe Franklin |   |   | 0.816 |   |   | 12.0 |   |
Results by : TopYacht