Header Image

16ft Skiff Long Course Point Score

Hosted By Manly 16ft Skiff Sailing Club

Updated:  14/03/2020  3:01:11 PM

Series Results [SCRATCH] up to Race 8 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   IMEI Nathan Wilmot 9.0 ABN 2.0 ABN 1.0 2.0 1.0 3.0 [19.0F]
2   SUTECH MUSTO RACING Daniel Turner 11.0 ABN 1.0 ABN 2.0 5.0 2.0 1.0 [19.0F]
3   LANCELIN PACIFIC Sarah Lee 16.8 ABN 4.0 ABN [6.0] 1.0 3.8V 5.0 3.0
4   GROWTHBUILT Ryan Wilmot 20.0 ABN 6.0 ABN 5.0 [10.0] 4.0 4.0 1.0
5   SUTECH BUILDING CONS Michael Koerner 37.0 ABN 3.0 ABN 3.0 13.0 5.0 13.0 [19.0F]
6   BOTANY ACCESS Chris Thomas 39.0 ABN 5.0 ABN 8.0 4.0 3.0 19.0F [19.0F]
7   SHEBANG Anthony King 43.0 ABN 9.0 ABN 11.0 12.0 9.0 [12.0] 2.0
8 3.0S KOREMAN MARINE COMPO Felix Grech 45.0 ABN 8.0 ABN 4.0 3.0 [25.0C] 11.0 19.0F
9   ALTIS CONSULTING Phil Cooke 45.0 ABN 11.0 ABN 10.0 8.0 8.0 8.0 [19.0S]
10   CUNNINGHAMS Nick Connor 51.0 ABN 7.0 ABN 7.0 6.0 6.0 25.0C [25.0C]
11   VAIKOBI Max Vos 52.0 ABN [20.0] ABN 15.0 9.0 7.0 2.0 19.0F
12   SOUTHERLY Matthew Triglone 59.0 ABN 13.0 ABN 9.0 18.0 13.0V 6.0 [19.0F]
13   BART Chad Beeby 65.0 ABN 10.0 ABN 16.0 11.0 18.0F 10.0 [25.0C]
14   C-SIDE SURVEYORS Jessica Iles 72.0 ABN 17.0 ABN [21.0] 17.0 10.0 9.0 19.0F
15   RED PUMPS Damon Zemanek 73.0 ABN 14.0 ABN 12.0 22.0F 18.0Q 7.0 [25.0C]
16   CONTEMPORARY POOLS Michael Bochner 77.0 ABN 12.0 ABN 14.0 7.0 25.0C [25.0C] 19.0F
17 11.0S BANG! Flynn Twomey 81.0 ABN [24.0F] ABN 18.0 14.0 11.0 19.0F 19.0F
18   BARTLEY CONSTRUCTION Daniel Bromelow 81.0 ABN 15.0 ABN 13.0 16.0 18.0F 19.0F [19.0F]
19   ROSS BELL ELECTRICAL Andrew Divola 87.0 ABN 18.0 ABN 17.0 15.0 18.0F 19.0S [19.0F]
20   TYPHOON Craig Nicholls 98.6 ABN 21.0 ABN 19.0 19.0 20.6V [25.0C] 19.0F
21 19.0S HOLMES MARINE Sam Holmes 101.0 ABN 19.0 ABN 20.0 25.0C 18.0F [25.0C] 19.0F
22   A1 HARD CHROME Andrew Roxburgh 101.0 ABN 22.0 ABN 22.0 20.0 18.0F 19.0S [25.0C]
23   CHAPMAN HIGH PERFORM Evan Darmanin 114.0 ABN 16.0 ABN 23.0 25.0C 25.0C 25.0C [25.0C]
24   RIVER WILD Warwick Rooklyn 125.0 ABN 25.0C ABN 25.0C 25.0C 25.0C 25.0C [25.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image