16ft Skiff Long Course Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 3   (2/11/2019) 
Updated: 22/11/2019 12:49:31 PM
Long Course Race 3
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | IMEI | Nathan Wilmot | 15:50:47 | 01:20:47 | 1.0 |
2 | SUTECH MUSTO RACING | Daniel Turner | 15:52:27 | 01:22:27 | 2.0 |
3 | BOTANY ACCESS | Chris Thomas | 15:54:43 | 01:24:43 | 3.0 |
4 | GROWTHBUILT | Ryan Wilmot | 15:55:55 | 01:25:55 | 4.0 |
5 | SUTECH BUILDING CONS | Michael Koerner | 16:00:25 | 01:30:25 | 5.0 |
6 | CUNNINGHAMS | Nick Connor | 16:00:26 | 01:30:26 | 6.0 |
7 | VAIKOBI | Max Vos | 16:03:59 | 01:33:59 | 7.0 |
8 | ALTIS CONSULTING | Phil Cooke | 16:06:17 | 01:36:17 | 8.0 |
9 | SHEBANG | Anthony King | 16:06:30 | 01:36:30 | 9.0 |
10 | C-SIDE SURVEYORS | Jessica Iles | 16:07:54 | 01:37:54 | 10.0 |
11 | BANG! | Flynn Twomey | 16:11:40 | 01:41:40 | 11.0 |
AVG | LANCELIN PACIFIC | Sarah Lee |   |   |   |
AVG | SOUTHERLY | Matthew Triglone |   |   |   |
AVG | TYPHOON | Craig Nicholls |   |   |   |
DNC | CHAPMAN HIGH PERFORM | Evan Darmanin |   |   | 25.0 |
DNC | CONTEMPORARY POOLS | Michael Bochner |   |   | 25.0 |
DNC | KOREMAN MARINE COMPO | Felix Grech |   |   | 25.0 |
DNC | RIVER WILD | Warwick Rooklyn |   |   | 25.0 |
DNF | A1 HARD CHROME | Andrew Roxburgh |   |   | 18.0 |
DNF | BART | Chad Beeby |   |   | 18.0 |
DNF | BARTLEY CONSTRUCTION | Daniel Bromelow |   |   | 18.0 |
DNF | HOLMES MARINE | Sam Holmes |   |   | 18.0 |
DNF | ROSS BELL ELECTRICAL | Ross Bell |   |   | 18.0 |
DSQ | RED PUMPS | Damon Zemanek |   |   | 18.0 |
Results by : TopYacht