13ft Skiff Short Course Point Score
Hosted By Manly 16ft Skiff Sailing Club
Updated: 9/03/2020 7:29:27 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 35 | EBIX | Nathan Lilley | 18.0 | 1.0 | 3.0 | ABN | ABN | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | ABN | ABN | 1.0 | 2.0 | ||
2 | 43 | EMPLOYMENT HERO | Niall Powers | 27.6 | 4.0 | 2.0 | ABN | ABN | 2.8V | 2.8V | 5.0 | 2.0 | 1.0 | 5.0 | ABN | ABN | 2.0 | 1.0 | ||
3 | 44 | AWOL | Harry Parker | 38.0 | 7.0F | 9.0F | ABN | ABN | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | ABN | ABN | 4.0 | 4.0 | ||
4 | 41 | BRUCE | Will Divola | 40.0 | 4.0V | 4.0V | ABN | ABN | 7.0S | 7.0F | 3.0 | 3.0 | 3.0 | 1.0 | ABN | ABN | 3.0 | 5.0 | ||
5 | 45 | QED ENVIRONMENTAL SE | Hugo Taranto | 67.0 | 3.0 | 1.0 | ABN | ABN | 7.0F | 7.0F | 12.0S | 12.0S | 5.0 | 4.0 | ABN | ABN | 10.0F | 6.0 | ||
6 | 40 | CHEEKY | Richard Mountstephen | 72.0 | 7.0F | 5.0 | ABN | ABN | 13.0C | 13.0C | 6.0 | 6.0 | 8.0 | 6.0 | ABN | ABN | 5.0 | 3.0 | ||
7 | 46 | FLUID BUILDING | Clint Bowen | 83.0 | 2.0 | 4.0 | ABN | ABN | 13.0C | 13.0C | 8.0 | 8.0 | 11.0F | 11.0F | ABN | ABN | 6.0 | 7.0 | ||
8 | 38 | BARTLEY CONSTRUCTION | Taylor Springett | 98.0 | 13.0C | 9.0F | ABN | ABN | 13.0C | 13.0C | 7.0 | 7.0 | 7.0 | 11.0F | ABN | ABN | 10.0F | 8.0 | ||
9 | 34 | TELL'IM HE'S DREAMIN | Jameson Prescott | 111.0 | 13.0C | 13.0C | ABN | ABN | 7.0S | 7.0F | 13.0C | 13.0C | 13.0C | 13.0C | ABN | ABN | 10.0F | 9.0 | ||
10 | 25 | CHARGE WORKS | Bernie Kerr | 112.0 | 13.0C | 13.0C | ABN | ABN | 7.0F | 7.0F | 12.0F | 12.0F | 11.0F | 11.0F | ABN | ABN | 13.0C | 13.0C | ||
11 | 39 | BIGFOOT BAGS & COVER | James Downey | 113.0 | 13.0C | 13.0C | ABN | ABN | 13.0C | 13.0C | 4.0 | 5.0 | 13.0C | 13.0C | ABN | ABN | 13.0C | 13.0C | ||
12 | 37 | DUTCHESS | Amy Bentley | 115.0 | 13.0C | 9.0F | ABN | ABN | 13.0C | 13.0C | 12.0F | 12.0F | 6.0 | 11.0F | ABN | ABN | 13.0C | 13.0C |
Results by : TopYacht