13ft Skiff Short Course Point Score
Hosted By Manly 16ft Skiff Sailing Club
Race 7   (7/12/2019) 
Updated: 12/12/2019 12:38:43 PM
Short Course 7
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 35 | EBIX | Nathan Lilley | 15:19:40 | 32:40 | 1.0 |
2 | 43 | EMPLOYMENT HERO | Niall Powers | 15:21:22 | 34:22 | 2.0 |
3 | 41 | BRUCE | Will Divola | 15:21:23 | 34:23 | 3.0 |
4 | 44 | AWOL | Harry Parker | 15:21:33 | 34:33 | 4.0 |
5 | 39 | BIGFOOT BAGS & COVER | James Downey | 15:26:03 | 39:03 | 5.0 |
6 | 40 | CHEEKY | Richard Mountstephens | 15:26:25 | 39:25 | 6.0 |
7 | 38 | BARTLEY CONSTRUCTION | Taylor Springett | 15:27:47 | 40:47 | 7.0 |
8 | 46 | FLUID BUILDING | Jamie Stodart | 15:33:37 | 46:37 | 8.0 |
DNC | 34 | TELL'IM HE'S DREAMIN |   |   | 13.0 | |
DNF | 25 | CHARGE WORKS | Lloyd Prescott |   |   | 12.0 |
DNF | 37 | DUTCHESS | Amy Bentley |   |   | 12.0 |
DNS | 45 | QED ENVIRONMENTAL SE | Tony Harrison |   |   | 12.0 |
Results by : TopYacht