Header Image

Short Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Race 4   (26/09/2026) 

Updated:  8/10/2026  9:21:45 PM

16s Handicap results Start : 15:19
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Geochemical Assessme Nathan McNamara 16:04:54 45:54 0.919 42:11 0.942 0.927 1.5 7
1 Hi Robert Size 16:03:16 44:16 0.953 42:11 0.976 0.961 1.5 3
3 Altis Phillip Cooke 16:06:28 47:28 0.898 42:38 0.910 0.902 3.0 11
4 Buckingham Marine Daniel Turner 16:02:43 43:43 0.976 42:40 0.989 0.980 4.0 1
5 Mac Marine Gerard Smith 16:04:40 45:40 0.943 43:04 0.946 0.944 5.0 5
6 Canaccord Genuity Oliver Ross 16:06:45 47:45 0.904 43:10 0.905 0.904 6.5 12
6 Lynchpin Consulting Alex Hart 16:05:13 46:13 0.934 43:10 0.935 0.934 6.5 9
8 Sutech Building Michael Koerner 16:05:04 46:04 0.938 43:13 0.938 0.938 8.0 8
9 Employment Hero David O'Connor 16:03:13 44:13 0.982 43:25 0.977 0.980 9.0 2
10 Imagine Signage Nathan Wilmot 16:04:03 45:03 0.967 43:34 0.959 0.964 10.0 4
11 Typhoon Daryl Milham 16:07:11 48:11 0.908 43:45 0.897 0.904 11.0 13
12 Crescent Built Byron Lowe 16:09:30 50:30 0.867 43:47 0.856 0.863 12.0 16
13 Wichard Georgia Clancy 16:08:00 49:00 0.897 43:57 0.882 0.892 13.0 14
14 Bartley Daniel Bromelow 16:09:04 50:04 0.881 44:06 0.863 0.875 14.0 15
15 Canberra Airport Archie Cropley 16:04:53 45:53 0.980 44:58 0.942 0.970 15.0 6
16 Balmain Zoe Dransfield 16:06:15 47:15 0.982 46:24 0.915 0.972 16.0 10
17 Queens of Buckingham Fiona Harris 16:18:59 59:59 0.779 46:44 0.720 0.771 17.0 20
18 Botany Access Chris Thomas 16:10:31 51:31 0.909 46:50 0.839 0.900 18.0 17
19 Whitefox Real Estate Sophie Hart 16:15:41 56:41 0.850 48:11 0.762 0.850 19.0 19
20 Aluxor Awning Systems Jemma Hopkins 16:12:37 53:37 0.905 48:31 0.806 0.905 20.0 18
DNC AST Hamilton Island Daniel Links     0.925       34.0  
DNC Buck&Simple Sarah Allchurch     0.874       34.0  
DNC Firetech Passive Andrew Roxburgh     0.797       34.0  
DNC Modern Concept Const Chris Williams     0.990       34.0  
DNC Red Concrete David Tulk     0.826       34.0  
DNC Red Pumps Tyler Dransfield     0.978       34.0  
DNF Aristocrat Andrew Roxburgh     0.888       28.0  
DNF Wichard Pacific Taylor Hodgkinson     0.825       28.0  
DNS Chapman High Perform Andrew Binsted-Chapman     0.970       28.0  
DNS Fluid Clint Bowen     0.941       28.0  
DNS Harken Heidi Bates     0.926       28.0  
DNS Nozomi Eliza Kirby     0.838       28.0  
DNS Red Pumps Jnr Tyler Dransfield     0.978       28.0  



Results by : TopYacht

Footer Image