Header Image

Short Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Race 2   (12/09/2026) 

Updated:  19/09/2026  5:38:01 PM

16s Handicap results Start : 15:15
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Harken Heidi Bates 16:09:33 54:33 0.915 49:55 0.948 0.926 1.0 4
2 Canberra Airport Archie Cropley 16:05:52 50:52 0.991 50:24 1.017 1.000 2.0 1
3 Wichard Pacific Taylor Hodgkinson 16:16:52 01:01:52 0.820 50:44 0.836 0.825 3.0 12
4 Wichard Georgia Clancy 16:11:13 56:13 0.910 51:09 0.920 0.913 4.0 6
5 Crescent Built Byron Lowe 16:14:55 59:55 0.861 51:35 0.863 0.862 5.0 11
6 Botany Access Chris Thomas 16:11:24 56:24 0.917 51:43 0.917 0.917 6.0 7
7 Balmain Zoe Dransfield 16:07:34 52:34 0.989 51:59 0.984 0.987 7.5 2
7 Geochemical Assessme Nathan McNamara 16:11:41 56:41 0.917 51:59 0.912 0.915 7.5 8
9 Sutech Building Michael Koerner 16:10:05 55:05 0.949 52:16 0.939 0.946 9.0 5
10 Employment Hero David O'Connor 16:07:41 52:41 0.994 52:22 0.982 0.990 10.0 3
11 Typhoon Daryl Milham 16:12:07 57:07 0.917 52:23 0.905 0.913 11.0 9
12 Whitefox Real Estate Sophie Hart 16:17:24 01:02:24 0.844 52:40 0.829 0.839 12.0 13
13 Red Concrete David Tulk 16:20:15 01:05:15 0.834 54:25 0.793 0.826 13.0 16
14 Lynchpin Consulting Alex Hart 16:13:00 58:00 0.952 55:13 0.892 0.942 14.0 10
15 Aluxor Awning Systems Jemma Hopkins 16:17:57 01:02:57 0.901 56:43 0.822 0.892 15.0 14
16 Canaccord Genuity Oliver Ross 16:18:20 01:03:20 0.913 57:49 0.817 0.913 16.0 15
DNC Altis Phillip Cooke     0.884       32.0  
DNC Aristocrat     0.888       32.0  
DNC AST Hamilton Island Daniel Links     0.925       32.0  
DNC Buck&Simple Sarah Allchurch     0.874       32.0  
DNC Buckingham Marine Daniel Turner     0.972       32.0  
DNC Chapman High Perform Andrew Binsted-Chapman     0.970       32.0  
DNC Firetech Passive Andrew Roxburgh     0.797       32.0  
DNC Fluid Clint Bowen     0.948       32.0  
DNC Hi Robert Size     0.893       32.0  
DNC Imagine Signage Nathan Wilmot     0.968       32.0  
DNC Modern Concept Const     0.990       32.0  
DNC Nozomi     0.838       32.0  
DNS Queens of Buckingham Fiona Harris     0.788       20.0  
OCS Bartley Daniel Bromelow     0.899       20.0  
OCS Red Gerard Smith     0.942       20.0  



Results by : TopYacht

Footer Image