Header Image

Short Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  8/10/2026  9:22:03 PM

Series Results [13s Handicap] up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   37 Harken Meg Bates 14.0 5.0 5.0 3.0 1.0
2   52 Cadence & Co Zara Wyatt 15.0 1.0 2.0 10.0 2.0
3   7 TKM Interiors Emma Tallis 16.0 4.0 3.0 6.0 3.0
4   41 Botany Scaffold Rosa Crawford 18.0 9.0 4.0 1.0 4.0
5   49 Modern Concept Const Tayla Lees 19.0 2.0 8.0 4.0 5.0
6   54 Botany Access Harrison Thomas 23.0 6.0 6.0 5.0 6.0
7   53 Texco Angus Griffin 26.0 8.0 1.0 8.0 9.0
8   56 Dive Co Hamish Cameron 28.0 3.0 10.0 7.0 8.0
9   48 Buck&Simple Lachlan Jansen 33.0 17.0F 7.0 2.0 7.0
10   45 Imagine Signage Beau Dransfield 40.0 10.0V 10.0V 9.0 11.0
11   60 Red Pumps Levi Windust 44.0 7.0 11.0 14.0F 12.0
12   31 IMEI Sacre Archie 53.0 17.0F 12.0 14.0O 10.0
13 9.0S 29 Odyssey Emily Foster 61.0 17.0F 9.0 19.0C 16.0F
14   35 Ebix Alana Jansen 61.0 17.0S 17.0F 14.0S 13.0
15   44 Bigfoot Sailing Tegan Franklin 65.0 17.0F 13.0 19.0C 16.0F
16   46 Fluid Macie Bourke 69.0 17.0S 14.0 19.0C 19.0C
17   55 #55 Lucas Rolfe 72.0 17.0S 17.0F 19.0C 19.0C
18   59 Animal Farm Peter Rowe 76.0 19.0C 19.0C 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image