MJ Open Fleet Season Point Score
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 22/03/2026 1:12:44 PM
| Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 2786 | Nutcracker | Bella Harris | Elsie Wilson | 68.0 | 7.0 | 1.0 | 8.0 | 6.0 | 5.0 | ABN | 2.0 | 7.0 | 6.0 | [8.0] | 5.0 | ABN | ABN | 6.0 | 1.0 | 6.0 | 1.0 | 7.0 | [10.0] |
| 2 |   | 2744 | EVAQ8 | Luca Cleary | Jack Tyrrell | 73.0 | [14.0F] | 9.0 | 2.0 | [12.0] | 10.0 | ABN | 9.0 | 5.0 | 5.0 | 1.0 | 2.0 | ABN | ABN | 2.0 | 3.0 | 2.0 | 11.0 | 8.0 | 4.0 |
| 3 |   | 2772 | Beached Az | Chloe Jansen | Lucy Tyrrell | 78.0 | 8.0 | 6.0 | 9.0 | [13.0] | [12.0] | ABN | 10.0 | 4.0 | 3.0 | 2.0 | 3.0 | ABN | ABN | 7.0 | 2.0 | 9.0 | 4.0 | 2.0 | 9.0 |
| 4 |   | 2784 | Slipstream | Baden Thomas | Hunter Thomas | 83.0 | 9.0 | 11.0 | [12.0] | [14.0] | 4.0 | ABN | 8.0 | 2.0 | 2.0 | 4.0 | 6.0 | ABN | ABN | 5.0 | 7.0 | 10.0 | 5.0 | 5.0 | 5.0 |
| 5 |   | 2750 | The Bandit | Felicity Cameron | Lachlan Bekis | 85.0 | 5.0 | 10.0 | [13.0] | 8.0 | 8.0 | ABN | [11.0] | 6.0 | 4.0 | 3.0 | 7.0 | ABN | ABN | 3.0 | 4.0 | 8.0 | 6.0 | 6.0 | 7.0 |
| 6 | 1.0S | 2779 | Stingray | Rose Harris | Isabella Warner | 95.0 | [14.0F] | 3.0 | 7.0 | 7.0 | 9.0 | ABN | 1.0 | 8.0 | 11.0F | 6.0 | 4.0 | ABN | ABN | 10.0 | 9.0 | 7.0 | 2.0 | [14.0F] | 11.0 |
| 7 |   | 2783 | Manta Ray | Audrey Windust | Clara Page | 95.0 | 4.0 | 5.0 | 4.0 | 11.0 | 11.0 | ABN | 6.0 | 3.0 | 7.0 | 14.0C | [14.0C] | ABN | ABN | 4.0 | 6.0 | 5.0 | 9.0 | [14.0F] | 6.0 |
| 8 |   | 2787 | Steady Eddy | Sienna Logan | Harrison Logan | 99.0 | [19.0C] | 12.0 | 3.0 | [18.0F] | 16.0 | ABN | 4.0 | 9.0 | 11.0F | 5.0 | 1.0 | ABN | ABN | 1.0 | 5.0 | 3.0 | 3.0 | 14.0F | 12.0 |
| 9 |   | 2775 | Cover Girls | Alana Jansen | Quinn Smith | 103.0 | 2.0 | 13.0 | 14.0 | 9.0 | 7.0 | ABN | 14.0F | 1.0 | 1.0 | [14.0C] | [14.0C] | ABN | ABN | 8.0 | 11.0 | 11.0 | 8.0 | 1.0 | 3.0 |
| 10 |   | 2780 | Five Star | Noah Windust | Fletcher Williams | 108.0 | 1.0 | 8.0 | 10.0 | 1.0 | 1.0 | ABN | 3.0 | 11.0F | 11.0F | 14.0C | 14.0C | ABN | ABN | 14.0C | [14.0C] | 1.0 | 10.0 | 9.0 | [14.0F] |
| 11 |   | 2728 | One Way | Jessica McKensey | Ava Knapton | 122.0 | 14.0F | 7.0 | 5.0 | 3.0 | 3.0 | ABN | 14.0F | 14.0C | 14.0C | 7.0 | 8.0 | ABN | ABN | 14.0C | [14.0C] | 4.0 | 7.0 | [14.0F] | 8.0 |
| 12 | 1.0S | 2781 | Into The West | Hamish Cameron | Millie Stibbard | 160.0 | 19.0C | [19.0C] | [19.0C] | 10.0 | 14.0 | ABN | 7.0 | 14.0C | 14.0C | 14.0C | 14.0C | ABN | ABN | 11.0 | 10.0 | 14.0C | 14.0C | 4.0 | 1.0 |
| 13 |   | 2765 | Firefly | Philippa Hunt | Georgi Barton | 160.0 | 14.0F | 4.0 | 6.0 | 4.0 | 6.0 | ABN | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | ABN | ABN | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] |
| 14 | 8.0S | 2788 | A Little Bit Of Sas | Arielle Darlow | Mabel Brooks | 164.0 | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | ABN | 5.0 | 14.0C | 14.0C | 14.0C | 14.0C | ABN | ABN | 9.0 | 8.0 | 12.0 | 12.0 | 3.0 | 2.0 |
| 15 |   | 2771 | Red Hand | Adeline Thomas | Sophie Thomas | 164.0 | 3.0 | [19.0C] | [19.0C] | 5.0 | 2.0 | ABN | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | ABN | ABN | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C |
| 16 |   | 2785 | Squid Rocket | Fredrik Leffler | Henry Penfold | 172.0 | [19.0C] | 2.0 | 1.0 | 15.0 | [15.0] | ABN | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | ABN | ABN | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C |
| 17 |   | 2769 | Another Dark'n'Storm | Saxon Crowle | Alexander Crowle | 184.0 | 6.0 | 14.0 | 11.0 | [18.0F] | 13.0 | ABN | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | ABN | ABN | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] |
| 18 |   | 2782 | Fire Power | Thomas Wilson | Noah Romuld | 193.0 | 19.0C | [19.0C] | [19.0C] | 2.0 | 18.0O | ABN | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | ABN | ABN | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C |
Results by : TopYacht