Header Image

F11 Season Point Score

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  22/03/2026  1:11:41 PM

Series Results [HANDICAP] up to Race 19 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1361 Mayhem Toby Williams Bella Harris M16 73.5 10.0 5.0 2.0 3.0 3.0 ABN 5.5 5.0 [15.0] 6.5V 6.5V 6.5V 6.5V 2.0 1.0 ABN ABN 11.0 [15.0]
2   1403 Shotgun Michael Leffler Fredrik Leffler M16 79.5 13.0 [17.0Q] 14.0 4.0 1.0 ABN 5.5 8.0 9.0 3.0 3.0 3.0 8.0 3.0 2.0 ABN ABN 3.0 [16.0]
3   1356 Spinout Rosalita Crawford Saskia Lees M16 80.8 5.0 9.0 12.0 7.0 2.0 ABN 10.0 1.0 1.0 6.9V 6.9V 6.0 7.0 [15.0] [15.0] ABN ABN 5.0 2.0
4   1383 Muppets Daisy Foster Philippa Hunt M16 83.5 11.0 2.0 5.5 6.0 5.0 ABN 4.0 9.0 14.0 1.0 2.0 5.0 1.0 [20.0C] [20.0C] ABN ABN 7.0 11.0
5   1395 Airborne Rafferty Lucas Caiden McCauley M16 87.7 [17.0F] 7.7V 4.0 2.0 4.0 ABN 7.0 11.0 16.0 2.0 1.0 4.0 3.0 10.0 9.0 ABN ABN [18.0F] 7.0
6   1416 Esra Tew Levi Windust Noah Windust M16 99.5 6.0 4.0 3.0 8.0 6.0 ABN 8.0 [16.0] 12.0 8.0V 8.0V 8.0V 8.0V 5.5 5.0 ABN ABN [12.0] 10.0
7   1413 Cookie Monster Lachlan Jansen Baden Thomas M16 101.5 1.0 3.0 5.5 11.0 [15.0] ABN 9.0 12.0 8.0 8.0V 8.0V 8.0V 8.0V [12.0] 11.0 ABN ABN 4.0 5.0
8   1363 Knot Shore Hamish Cameron Felicity Cameron M16 109.4 4.0 8.0 11.0 [14.0] 9.0 ABN [14.0] 3.0 5.0 8.6V 8.6V 8.6V 8.6V 13.0 13.0 ABN ABN 1.0 8.0
9   1412 Aura Tayla Lees Chloe Jansen M16 109.5 3.0 10.5 8.0 13.0 8.0 ABN [13.0] 7.0 6.0 8.5V 8.5V 8.5V 8.5V [14.0] 6.0 ABN ABN 10.0 4.0
10   1367 Like A Boss Meg Bates Rose Harris M16 111.6 9.0 12.0 13.0 [15.0] 14.0 ABN [16.0] 2.0 2.0 8.9V 8.9V 8.9V 8.9V 1.0 7.0 ABN ABN 2.0 14.0
11   1394 Bandit Angus Griffin Annabel Griffin M16 114.8 2.0 1.0 1.0 16.0 [16.0] ABN 11.0 15.0 13.0 9.2V 9.2V 9.2V 9.2V 8.0 [16.0] ABN ABN 8.0 3.0
12   1409 Prancing Horse Felix Hunt Albert Brooks M16 117.0 12.0 14.0 7.0 1.0 11.0 ABN 1.0 14.0 18.0 4.0 4.0 7.0 5.0 7.0 12.0 ABN ABN [18.0F] [19.0F]
13   1415 Pink Pumps Alana Jansen Adeline Thomas M16 124.6 14.0 20.0C [20.0C] 9.0 13.0 ABN [20.0C] 10.0 7.0 10.3V 10.3V 2.0 2.0 4.0 4.0 ABN ABN 13.0 6.0
14   1414 Ace Taj Bridge Audrey Windust M16 127.0 7.0 7.0 9.0 5.0 10.0 ABN 12.0 19.0F 10.0 [20.0C] [20.0C] 1.0 4.0 9.0 3.0 ABN ABN 18.0F 13.0
15   1372 Phoenix Ewan Darlow Arielle Darlow M16 127.5 [20.0C] 10.5 16.0 10.0 7.0 ABN [20.0C] 4.0 3.0 10.5V 10.5V 10.5V 10.5V 11.0 14.0 ABN ABN 9.0 1.0
16   1384 Don't Worry Harrison Thomas Thomas Wilson M16 150.8 8.0 6.0 10.0 12.0 12.0 ABN 15.0 6.0 4.0 11.9V 11.9V 8.0 6.0 20.0C 20.0C ABN ABN [20.0C] [20.0C]
17   1345 Suspicious Finn Stewart   M16 196.5 20.0C 20.0C 20.0C 20.0C 20.0C ABN 2.0 13.0 11.0 20.0C 20.0C [20.0C] [20.0C] 5.5 10.0 ABN ABN 6.0 9.0
18   1306 Maximus Laila Howe Coco Hanson M16 228.0 20.0C 17.0F 18.0F 20.0C 20.0C ABN 17.0T 20.0C 20.0C 6.0S 6.0S 20.0C [20.0C] 17.0S 8.0 ABN ABN [20.0C] 19.0S
19   1381 Flight Time Emma Burridge Sienna Logan M16 234.0 17.0F 13.0 15.0 20.0C 20.0C ABN 3.0 19.0F 17.0 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] ABN ABN 18.0F 12.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image