Header Image

F11 Season Point Score

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  22/03/2026  1:11:40 PM

Series Results [SCRATCH] up to Race 19 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1413 Cookie Monster Lachlan Jansen Baden Thomas M16 28.4 1.0 2.0 2.0 4.0 [8.0] ABN 2.0 [5.0] 2.0 2.6V 2.6V 2.6V 2.6V 2.0 1.0 ABN ABN 1.0 1.0
2   1416 Esra Tew Levi Windust Noah Windust M16 31.4 3.0 1.0 1.0 1.0 1.0 ABN 1.0 [11.0] [7.0] 3.1V 3.1V 3.1V 3.1V 1.0 2.0 ABN ABN 4.0 4.0
3   1412 Aura Tayla Lees Chloe Jansen M16 37.6 2.0 [4.0] 3.0 3.0 2.0 ABN 3.0 2.0 3.0 2.9V 2.9V 2.9V 2.9V [5.0] 3.0 ABN ABN 3.0 2.0
4   1363 Knot Shore Hamish Cameron Felicity Cameron M16 71.0 4.0 6.0 5.0 [8.0] 5.0 ABN 5.0 4.0 6.0 5.5V 5.5V 5.5V 5.5V [9.0] 5.0 ABN ABN 2.0 7.0
5   1384 Don't Worry Harrison Thomas Thomas Wilson M16 85.8 7.0 3.0 4.0 2.0 4.0 ABN 4.0 1.0 1.0 7.9V 7.9V 3.0 1.0 20.0C 20.0C ABN ABN [20.0C] [20.0C]
6   1367 Like A Boss Meg Bates Rose Harris M16 89.2 9.0 9.0 6.0 [10.0] 9.0 ABN 6.0 3.0 4.0 6.8V 6.8V 6.8V 6.8V 3.0 6.0 ABN ABN 7.0 [9.0]
7   1356 Spinout Rosalita Crawford Saskia Lees M16 93.8 5.0 7.0 8.0 7.0 3.0 ABN 10.0 7.0 8.0 7.4V 7.4V 5.0 7.0 [12.0] [12.0] ABN ABN 6.0 6.0
8   1394 Bandit Angus Griffin Annabel Griffin M16 102.2 6.0 5.0 9.0 [16.0] [15.0] ABN 8.0 10.0 11.0 8.3V 8.3V 8.3V 8.3V 4.0 8.0 ABN ABN 5.0 3.0
9   1414 Ace Taj Bridge Audrey Windust M16 119.0 8.0 8.0 7.0 5.0 11.0 ABN 7.0 19.0F 10.0 [20.0C] [20.0C] 1.0 3.0 7.0 4.0 ABN ABN 18.0F 11.0
10   1372 Phoenix Ewan Darlow Arielle Darlow M16 121.4 [20.0C] 10.0 15.0 6.0 6.0 ABN [20.0C] 6.0 5.0 10.1V 10.1V 10.1V 10.1V 10.0 10.0 ABN ABN 8.0 5.0
11   1395 Airborne Rafferty Lucas Caiden McCauley M16 123.9 [17.0F] 9.9V 11.0 9.0 7.0 ABN 9.0 12.0 16.0 2.0 1.0 4.0 4.0 15.0 14.0 ABN ABN [18.0F] 10.0
12   1415 Pink Pumps Alana Jansen Adeline Thomas M16 129.2 12.0 20.0C [20.0C] 11.0 12.0 ABN [20.0C] 8.0 9.0 10.6V 10.6V 2.0 2.0 8.0 7.0 ABN ABN 9.0 8.0
13   1383 Muppets Daisy Foster Philippa Hunt M16 143.0 11.0 12.0 12.0 14.0 13.0 ABN 12.0 13.0 14.0 1.0 2.0 7.0 6.0 [20.0C] [20.0C] ABN ABN 13.0 13.0
14   1361 Mayhem Toby Williams Bella Harris M16 149.8 10.0 11.0 10.0 12.0 10.0 ABN 11.0 9.0 [15.0] 11.2V 11.2V 11.2V 11.2V 11.0 9.0 ABN ABN 12.0 [14.0]
15   1409 Prancing Horse Felix Hunt Albert Brooks M16 152.0 14.0 13.0 14.0 13.0 16.0 ABN 13.0 16.0 18.0 3.0 4.0 6.0 5.0 6.0 11.0 ABN ABN [18.0F] [19.0F]
16   1403 Shotgun Michael Leffler Fredrik Leffler M16 157.0 13.0 [17.0Q] 13.0 15.0 14.0 ABN 15.0 14.0 13.0 4.0 3.0 8.0 8.0 13.0 13.0 ABN ABN 11.0 [15.0]
17   1345 Suspicious Finn Stewart   M16 232.0 20.0C 20.0C 20.0C 20.0C 20.0C ABN 14.0 15.0 12.0 20.0C 20.0C [20.0C] [20.0C] 14.0 15.0 ABN ABN 10.0 12.0
18   1306 Maximus Laila Howe Coco Hanson M16 236.0 20.0C 17.0F 18.0F 20.0C 20.0C ABN 17.0T 20.0C 20.0C 6.0S 6.0S 20.0C [20.0C] 17.0S 16.0 ABN ABN [20.0C] 19.0S
19   1381 Flight Time Emma Burridge Sienna Logan M16 253.0 17.0F 14.0 16.0 20.0C 20.0C ABN 16.0 19.0F 17.0 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] ABN ABN 18.0F 16.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image