Header Image

F11 Golf Club

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  22/02/2026  6:40:35 PM

Series Results [HANDICAP] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1361 Mayhem Toby Williams Bella Harris M16 11.0 5.0 3.0 [5.0] 2.0 1.0
2   1403 Shotgun Michael Leffler Fredrik Leffler M16 17.0 [17.0Q] 4.0 8.0 3.0 2.0
3   1367 Like A Boss Meg Bates Rose Harris M16 22.0 12.0 [15.0] 2.0 1.0 7.0
4   1416 Esra Tew Levi Windust Noah Windust M16 22.5 4.0 8.0 [16.0] 5.5 5.0
5   1414 Ace Taj Bridge Audrey Windust M16 24.0 7.0 5.0 [19.0F] 9.0 3.0
6   1415 Pink Pumps Alana Jansen Adeline Thomas M16 27.0 [20.0C] 9.0 10.0 4.0 4.0
7   1395 Airborne Rafferty Lucas Caiden McCauley M16 29.0 8.0V 2.0 [11.0] 10.0 9.0
8   1356 Spinout Rosalita Crawford Saskia Lees M16 32.0 9.0 7.0 1.0 15.0 [15.0]
9   1409 Prancing Horse Felix Hunt Albert Brooks M16 34.0 14.0 1.0 [14.0] 7.0 12.0
10   1372 Phoenix Ewan Darlow Arielle Darlow M16 35.5 10.5 10.0 4.0 11.0 [14.0]
11   1412 Aura Tayla Lees Chloe Jansen M16 36.5 10.5 13.0 7.0 [14.0] 6.0
12 2.0S 1383 Muppets Daisy Foster Philippa Hunt M16 37.0 2.0 6.0 9.0 20.0C [20.0C]
13 8.0S 1363 Knot Shore Hamish Cameron Felicity Cameron M16 37.0 8.0 [14.0] 3.0 13.0 13.0
14   1413 Cookie Monster Lachlan Jansen Baden Thomas M16 37.0 3.0 11.0 12.0 [12.0] 11.0
15   1394 Bandit Angus Griffin Annabel Griffin M16 40.0 1.0 16.0 15.0 8.0 [16.0]
16   1384 Don't Worry Harrison Thomas Thomas Wilson M16 44.0 6.0 12.0 6.0 20.0C [20.0C]
17   1345 Suspicious Finn Stewart   M16 48.5 20.0C [20.0C] 13.0 5.5 10.0
18   1306 Maximus Laila Howe Coco Hanson M16 62.0 17.0F 20.0C [20.0C] 17.0S 8.0
19   1381 Flight Time Emma Burridge Sienna Logan M16 72.0 13.0 20.0C 19.0F 20.0C [20.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image