Header Image

Short Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  22/03/2026  8:56:55 PM

Series Results [16s Scratch] up to Race 16 (Drops = 2)
Place Ties Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Red Pumps Red Zoe Dransfield 26.0 ABN 3.0 3.0 1.0 6.0 [6.0] 1.0 1.0 ABN ABN 2.0 5.0 [8.0] 1.0 2.0 1.0
2   Buckingham Marine Se Daniel Turner 35.0 ABN [26.0C] 7.0 3.0 2.0 5.0 2.0 6.0 ABN ABN 1.0 [9.0] 1.0 3.0 3.0 2.0
3   Canberra Airport Archie Cropley 52.0 ABN [26.0C] 4.0 2.0 3.0 [22.0F] 3.0 2.0 ABN ABN 4.0 4.0 6.0 20.0 1.0 3.0
4   Red Pumps Tyler Dransfield 60.0 ABN [26.0C] 6.0 [12.0] 1.0 3.0 9.0 4.0 ABN ABN 5.0 3.0 10.0 4.0 11.0 4.0
5   Sutech Building Michael Koerner 62.0 ABN 4.0 2.0 6.0 8.0 7.0 7.0 8.0 ABN ABN 8.0 [10.0] [13.0] 2.0 4.0 6.0
6   Modern Concept Const Kurt Hansen 69.0 ABN [26.0C] 1.0 4.0 7.0 4.0 4.0 5.0 ABN ABN 10.0 1.0 3.0 8.0 22.0C [22.0C]
7   IMEI Joel Beashel 78.0 ABN 2.0 8.0 7.0 4.0 1.0 5.0 9.0 ABN ABN [23.0S] [25.0O] 5.0 9.0 20.0F 8.0
8   Imagine Signage Nathan Wilmot 82.0 ABN 26.0C [26.0C] [26.0C] 5.0 2.0 6.0 7.0 ABN ABN 3.0 2.0 4.0 10.0 7.0 10.0
9   Geochemical Assessme Nathan McNamara 87.0 ABN 8.0 9.0 11.0 [26.0C] [26.0C] 15.0 3.0 ABN ABN 6.0 6.0 7.0 7.0 10.0 5.0
10   Bartley Construction Daniel Bromelow 103.0 ABN 10.0 [16.0] 9.0 9.0 [22.0F] 10.0 15.0 ABN ABN 12.0 11.0 9.0 6.0 5.0 7.0
11   Typhoon Alex Hart 113.0 ABN 9.0 5.0 [13.5] 13.0 9.0 11.0 12.0 ABN ABN 11.0 12.0 12.0 13.0 6.0 [20.0O]
12   Altis Phil Cooke 122.5 ABN 14.0 11.0 13.5 10.0 10.0 12.0 13.0 ABN ABN 9.0 13.0 [14.0] [14.0] 8.0 9.0
13   Botany Access Chris Thomas 125.0 ABN 6.0 14.0 8.0 14.0 22.0F 8.0 10.0 ABN ABN 13.0 7.0 11.0 12.0 [22.0C] [22.0C]
14   Aristocrat Daryl Milham 138.0 ABN 15.0 10.0 [16.0] 12.0 8.0 13.0 11.0 ABN ABN 14.0 14.0 15.0 [15.0] 12.0 14.0
15   Shebang Julian Lydemont 144.0 ABN 7.0 17.0 [23.0F] 11.0 11.0 21.0F 16.0 ABN ABN [23.0S] 8.0 2.0 11.0 20.0S 20.0F
16   Buck & Simple Tom Cameron 156.0 ABN 11.0 15.0 10.0 16.0 [22.0H] 14.0 14.0 ABN ABN 15.0 17.0 17.0 [17.0] 16.0 11.0
17 5.0S Fluid Building Chad Beeby 184.0 ABN 26.0C 23.0F 5.0 26.0C 26.0C [26.0C] [26.0C] ABN ABN 7.0 16.0 18.0 5.0 20.0O 12.0
18   Red Concrete James Downey 184.0 ABN 13.0 12.0 23.0F 21.0S 18.0T 16.0 17.0 ABN ABN [25.0C] [25.0S] 19.0 18.0 14.0 13.0
19   Aust Sailing Team Molly Highfield 189.0 ABN 1.0 23.0B 15.0 21.0F 22.0F [26.0C] [26.0C] ABN ABN 16.0 15.0 16.0 16.0 22.0C 22.0C
20   Queens of Buckingham Fiona Harris 197.0 ABN [26.0C] 20.0 17.0 17.0 18.0T 18.0 18.0 ABN ABN 17.0 18.0 23.0S [24.0S] 15.0 16.0
21   Nozomi Eliza Kirby 205.0 ABN 16.0 [26.0C] [26.0C] 19.0T 22.0F 17.0 19.0 ABN ABN 23.0S 25.0F 21.0 19.0 9.0 15.0
22   Carnaza Mitch White 221.0 ABN 12.0 18.0 20.0 26.0C 26.0C [26.0C] [26.0C] ABN ABN 18.0 21.0T 25.0C 25.0C 13.0 17.0
23   Firestopping Heidi Bates 228.0 ABN 5.0 26.0C 26.0C 15.0 12.0 [26.0C] [26.0C] ABN ABN 25.0C 25.0C 25.0C 25.0C 22.0C 22.0C
24   Firetech Passive Andrew Roxburgh 237.0 ABN 17.0 13.0 18.0 26.0C 22.0F [26.0C] [26.0C] ABN ABN 23.0F 25.0F 25.0C 24.0F 22.0C 22.0C
25   Avlinear Aircraft Ma Angus Wheatley 241.0 ABN 26.0C 19.0 19.0 [26.0C] [26.0C] 21.0U 21.0F ABN ABN 25.0C 25.0S 20.0 21.0 22.0C 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image