Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  22/03/2026  8:53:31 PM

Series Results [16SSCRATCH] for 16 Skiff up to Race 25 (Drops = 3)
Place Ties Boat Name Skipper Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Red Pumps Red Zoe Dransfield 51.3 ABN ABN 3.0 1.0 3.0 1.0 4.3V 4.0 6.0 6.0 [6.0] 4.0 1.0 1.0 2.0 ABN ABN 2.0 5.0 [25.0B] [8.0] 1.0 4.0 2.0 1.0
2   Buckingham Marine Se Daniel Turner 91.0 ABN ABN 26.0C [26.0C] 7.0 3.0 [26.0C] [26.0C] 4.0 2.0 5.0 3.0 2.0 6.0 3.0 ABN ABN 1.0 9.0 4.0 1.0 3.0 7.0 3.0 2.0
3   Red Pumps Tyler Dransfield 97.3 ABN ABN [26.0C] [26.0C] 6.0 12.0 8.3V 2.0 3.0 1.0 3.0 5.0 9.0 4.0 1.0 ABN ABN 5.0 3.0 [25.0F] 10.0 4.0 6.0 11.0 4.0
4   IMEI Joel Beashel 107.7 ABN ABN 2.0 2.0 8.0 7.0 8.7V 3.0 1.0 4.0 1.0 1.0 5.0 9.0 6.0 ABN ABN [23.0S] [25.0O] 8.0 5.0 9.0 [26.0C] 20.0F 8.0
5   Geochemical Assessme Nathan McNamara 110.5 ABN ABN 8.0 5.0 9.0 11.0 8.5V 1.0 7.0 [26.0C] [26.0C] 6.0 [15.0] 3.0 8.0 ABN ABN 6.0 6.0 1.0 7.0 7.0 2.0 10.0 5.0
6   Imagine Signage Nathan Wilmot 119.4 ABN ABN 26.0C [26.0C] [26.0C] [26.0C] 9.4V 10.0 2.0 5.0 2.0 2.0 6.0 7.0 7.0 ABN ABN 3.0 2.0 6.0 4.0 10.0 1.0 7.0 10.0
7   Sutech Building Michael Koerner 120.7 ABN ABN 4.0 3.0 2.0 6.0 7.7V 6.0 [14.0] 8.0 7.0 9.0 7.0 8.0 [14.0] ABN ABN 8.0 10.0 12.0 [13.0] 2.0 11.0 4.0 6.0
8   Canberra Airport Archie Cropley 130.0 ABN ABN [26.0C] 6.0 4.0 2.0 [26.0C] [26.0C] 8.0 3.0 22.0F 23.0F 3.0 2.0 4.0 ABN ABN 4.0 4.0 5.0 6.0 20.0 10.0 1.0 3.0
9   Botany Access Chris Thomas 157.0 ABN ABN 6.0 7.0 14.0 8.0 1.0 5.0 13.0 14.0 [22.0F] 8.0 8.0 10.0 5.0 ABN ABN 13.0 7.0 3.0 11.0 12.0 12.0 [22.0C] [22.0C]
10   Bartley Construction Daniel Bromelow 169.6 ABN ABN 10.0 8.0 [16.0] 9.0 10.6V 7.0 11.0 9.0 [22.0F] 10.0 10.0 [15.0] 12.0 ABN ABN 12.0 11.0 10.0 9.0 6.0 13.0 5.0 7.0
11   Typhoon Alex Hart 170.5 ABN ABN 9.0 [14.0] 5.0 13.5 4.0 9.0 10.0 13.0 9.0 7.0 11.0 12.0 9.0 ABN ABN 11.0 12.0 [14.0] 12.0 13.0 5.0 6.0 [20.0O]
12   Modern Concept Const Spencer McKay 172.0 ABN ABN 26.0C [26.0C] 1.0 4.0 [26.0C] [26.0C] 5.0 7.0 4.0 23.0F 4.0 5.0 11.0 ABN ABN 10.0 1.0 7.0 3.0 8.0 9.0 22.0C 22.0C
13   Altis Phil Cooke 193.5 ABN ABN 14.0 13.0 11.0 13.5 6.0 11.0 12.0 10.0 10.0 12.0 12.0 13.0 [16.0] ABN ABN 9.0 13.0 [18.0] 14.0 [14.0] 3.0 8.0 9.0
14   Aristocrat Daryl Milham 214.0 ABN ABN 15.0 12.0 10.0 [16.0] 3.0 12.0 15.0 12.0 8.0 11.0 13.0 11.0 15.0 ABN ABN 14.0 14.0 9.0 [15.0] [15.0] 14.0 12.0 14.0
15   Fluid Building Chad Beeby 239.0 ABN ABN 26.0C 4.0 23.0F 5.0 2.0 8.0 24.0F 26.0C [26.0C] 23.0F [26.0C] [26.0C] 10.0 ABN ABN 7.0 16.0 2.0 18.0 5.0 8.0 20.0O 12.0
16   Shebang Julian Lydemont 255.0 ABN ABN 7.0 [26.0C] 17.0 23.0F 5.0 14.0 9.0 11.0 11.0 16.0 21.0F 16.0 [25.0F] ABN ABN 23.0S 8.0 [25.0F] 2.0 11.0 21.0F 20.0S 20.0F
17   Buck & Simple Tom Cameron 267.0 ABN ABN 11.0 10.0 15.0 10.0 [26.0C] 16.0 [24.0F] 16.0 22.0H 15.0 14.0 14.0 [26.0C] ABN ABN 15.0 17.0 16.0 17.0 17.0 15.0 16.0 11.0
18   Red Concrete James Downey 274.0 ABN ABN 13.0 11.0 12.0 [23.0F] 7.0 13.0 17.0 21.0S 18.0T 14.0 16.0 17.0 19.0 ABN ABN [26.0C] [25.0S] 11.0 19.0 18.0 21.0F 14.0 13.0
19   Aust Sailing Team Daniel Links 289.0 ABN ABN 1.0 9.0 23.0B 15.0 17.0V 15.0 16.0 21.0F 22.0F 13.0 [26.0C] [26.0C] 13.0 ABN ABN 16.0 15.0 17.0 16.0 16.0 [26.0C] 22.0C 22.0C
20   Queens of Buckingham Fiona Harris 336.0 ABN ABN [26.0C] 15.0 20.0 17.0 [26.0C] 18.0 19.0 17.0 18.0T 23.0F 18.0 18.0 [25.0F] ABN ABN 17.0 18.0 19.0 23.0S 24.0S 21.0S 15.0 16.0
21   Nozomi Eliza Kirby 336.8 ABN ABN 16.0 [26.0C] [26.0C] [26.0C] 19.8V 17.0 18.0 19.0T 22.0F 23.0F 17.0 19.0 25.0B ABN ABN 23.0S 25.0F 13.0 21.0 19.0 16.0 9.0 15.0
22   Firetech Passive Andrew Roxburgh 373.0 ABN ABN 17.0 17.0F 13.0 18.0 9.0F 21.0F 24.0F 26.0C 22.0F 26.0C [26.0C] [26.0C] 18.0 ABN ABN 23.0F 25.0F 25.0F [26.0C] 24.0F 21.0F 22.0C 22.0C
23   Carnaza Francisco Barros 390.0 ABN ABN 12.0 26.0C 18.0 20.0 26.0C 20.0T 24.0F 26.0C 26.0C 26.0C 26.0C 26.0C 25.0F ABN ABN 18.0 21.0T 20.0 [26.0C] [26.0C] [26.0C] 13.0 17.0
24   Firestopping Heidi Bates 405.0 ABN ABN 5.0 26.0C 26.0C 26.0C 26.0C 26.0C 26.0C 15.0 12.0 26.0C 26.0C 26.0C 17.0 ABN ABN 26.0C 26.0C 26.0C [26.0C] [26.0C] [26.0C] 22.0C 22.0C
25   Avlinear Aircraft Ma Angus Wheatley 409.0 ABN ABN 26.0C 26.0C 19.0 19.0 26.0C 26.0C 26.0C 26.0C [26.0C] 23.0B 21.0U 21.0F 25.0H ABN ABN [26.0C] 25.0S 15.0 20.0 21.0 [26.0C] 22.0C 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image