Header Image

Long Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  22/03/2026  8:59:01 PM

Series Results [16s Scratch] up to Race 9 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Geochemical Assessme Nathan McNamara 26.3 ABN 5.0 4.3V 1.0 7.0 6.0 [8.0] 1.0 2.0
2 1.0S IMEI Joel Beashel 27.6 ABN 2.0 6.6V 3.0 1.0 1.0 6.0 8.0 [25.0C]
3   Red Pumps Red Zoe Dransfield 27.6 ABN 1.0 6.6V 4.0 6.0 4.0 2.0 [25.0B] 4.0
4   Imagine Signage Nathan Wilmot 35.7 ABN [26.0C] 7.7V 10.0 2.0 2.0 7.0 6.0 1.0
5   Botany Access Chris Thomas 41.0 ABN 7.0 1.0 5.0 [13.0] 8.0 5.0 3.0 12.0
6   Red Pumps Tyler Dransfield 51.7 ABN [26.0C] 9.7V 2.0 3.0 5.0 1.0 25.0F 6.0
7   Fluid Building Clint Bowen 57.0 ABN 4.0 2.0 8.0 [24.0F] 23.0F 10.0 2.0 8.0
8   Typhoon Alex Hart 58.0 ABN 14.0 4.0 9.0 10.0 7.0 9.0 [14.0] 5.0
9   Sutech Building Michael Koerner 64.9 ABN 3.0 9.9V 6.0 14.0 9.0 [14.0] 12.0 11.0
10   Bartley Construction Daniel Bromelow 68.1 ABN 8.0 10.1V 7.0 11.0 10.0 12.0 10.0 [13.0]
11 3.0S Buckingham Marine Se Daniel Turner 73.0 ABN 26.0C 26.0C [26.0C] 4.0 3.0 3.0 4.0 7.0
12   Altis Phil Cooke 73.0 ABN 13.0 6.0 11.0 12.0 12.0 16.0 [18.0] 3.0
13   Aristocrat Daryl Milham 76.0 ABN 12.0 3.0 12.0 15.0 11.0 [15.0] 9.0 14.0
14   Canberra Airport Archie Cropley 82.0 ABN 6.0 26.0C [26.0C] 8.0 23.0F 4.0 5.0 10.0
15   Red Concrete James Downey 92.0 ABN 11.0 7.0 13.0 17.0 14.0 19.0 11.0 [21.0F]
16   Aust Sailing Team 98.4 ABN 9.0 15.4V 15.0 16.0 13.0 13.0 17.0 [25.0C]
17   Modern Concept Const Spencer McKay 107.0 ABN 26.0C 26.0C [26.0C] 5.0 23.0F 11.0 7.0 9.0
18   Shebang Georgia Clancy 115.0 ABN [26.0C] 5.0 14.0 9.0 16.0 25.0F 25.0F 21.0F
19   Buck & Simple Tom Cameron 122.0 ABN 10.0 26.0C 16.0 24.0F 15.0 [26.0C] 16.0 15.0
20   Nozomi Eliza Kirby 131.7 ABN [26.0C] 19.7V 17.0 18.0 23.0F 25.0B 13.0 16.0
21   Firetech Passive Andrew Roxburgh 135.0 ABN 17.0F 9.0F 21.0F 24.0F [26.0C] 18.0 25.0F 21.0F
22   Queens of Buckingham Fiona Harris 140.0 ABN 15.0 [26.0C] 18.0 19.0 23.0F 25.0F 19.0 21.0S
23 15.0S Avlinear Aircraft Ma 166.0 ABN 26.0C 26.0C 26.0C [26.0C] 23.0B 25.0H 15.0 25.0C
24   Carnaza Francisco Barros 166.0 ABN 26.0C 26.0C 20.0T 24.0F [26.0C] 25.0F 20.0 25.0C
25   Firestopping Heidi Bates 171.0 ABN 26.0C 26.0C 26.0C 26.0C [26.0C] 17.0 25.0C 25.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image