Header Image

Club Championship / Crews Trophy

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  21/03/2026  4:54:23 PM

Series Results [16s Scratch] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   RPR Red Pumps Red Zoe Dransfield   19.0 ABN 3.0 1.0 4.0 1.0 1.0 [25.0B] 8.0 1.0
2   BMS Buckingham Marine Se Daniel Turner   22.0 ABN [7.0] 3.0 3.0 2.0 6.0 4.0 1.0 3.0
3   MCC Modern Concept Const Kurt Hansen   32.0 ABN 1.0 4.0 [23.0F] 4.0 5.0 7.0 3.0 8.0
4   CAN Canberra Airport Archie Cropley   42.0 ABN 4.0 2.0 [23.0F] 3.0 2.0 5.0 6.0 20.0
5   IME IMEI Joel Beashel   43.0 ABN 8.0 7.0 1.0 5.0 9.0 8.0 5.0 [9.0]
6   GEO Geochemical Assessme Nathan McNamara   44.0 ABN 9.0 11.0 6.0 [15.0] 3.0 1.0 7.0 7.0
7   SUT Sutech Building Michael Koerner   46.0 ABN 2.0 6.0 9.0 7.0 8.0 12.0 [13.0] 2.0
8   RPU Red Pumps Tyler Dransfield   50.0 ABN 6.0 12.0 5.0 9.0 4.0 [25.0F] 10.0 4.0
9   BOT Botany Access Chris Thomas   60.0 ABN [14.0] 8.0 8.0 8.0 10.0 3.0 11.0 12.0
10   IMA Imagine Signage Nathan Wilmot   61.0 ABN 26.0C [26.0C] 2.0 6.0 7.0 6.0 4.0 10.0
11   BAR Bartley Construction Daniel Bromelow   69.0 ABN [16.0] 9.0 10.0 10.0 15.0 10.0 9.0 6.0
12   TYP Typhoon Alex Hart   73.5 ABN 5.0 13.5 7.0 11.0 12.0 [14.0] 12.0 13.0
13   ARI Aristocrat Daryl Milham   84.0 ABN 10.0 [16.0] 11.0 13.0 11.0 9.0 15.0 15.0
14   ALT Altis Phil Cooke   89.5 ABN 11.0 13.5 12.0 12.0 13.0 [18.0] 14.0 14.0
15   BAS Buck & Simple Tom Cameron   101.0 ABN 15.0 10.0 15.0 14.0 14.0 16.0 17.0 [17.0]
16   FLU Fluid Building Chad Beeby   102.0 ABN 23.0F 5.0 23.0F 26.0C [26.0C] 2.0 18.0 5.0
17   SHE Shebang Georgia Clancy   106.0 ABN 17.0 23.0F 16.0 21.0F 16.0 [25.0F] 2.0 11.0
18   RCO Red Concrete James Downey   107.0 ABN 12.0 [23.0F] 14.0 16.0 17.0 11.0 19.0 18.0
19   AST Aust Sailing Team Molly Highfield   126.0 ABN 23.0B 15.0 13.0 26.0C [26.0C] 17.0 16.0 16.0
20   AVL Avlinear Aircraft Ma Angus Wheatley   136.0 ABN 19.0 19.0 [23.0B] 21.0U 21.0F 15.0 20.0 21.0
21 13.0S NOZ Nozomi Eliza Kirby   138.0 ABN 26.0C [26.0C] 23.0F 17.0 19.0 13.0 21.0 19.0
22   QUE Queens of Buckingham Fiona Harris   138.0 ABN 20.0 17.0 23.0F 18.0 18.0 19.0 23.0S [24.0S]
23   FIR Firetech Passive Andrew Roxburgh   157.0 ABN 13.0 18.0 26.0C 26.0C [26.0C] 25.0F 25.0C 24.0F
24   CAR Carnaza Francisco Barros   160.0 ABN 18.0 20.0 26.0C 26.0C [26.0C] 20.0 25.0C 25.0C
25   FST Firestopping Heidi Bates   179.0 ABN 26.0C 26.0C 26.0C 26.0C [26.0C] 25.0C 25.0C 25.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image