Header Image

Club Championship / Crews Trophy

Hosted By Manly 16 ft Skiff Sailing Club

Race 8   (14/02/2026) 

Updated:  14/02/2026  5:42:14 PM

16s Handicap results Start : 15:56
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd CREW CREW.
1 Typhoon Alex Hart 16:37:34 41:34 0.903 37:32 0.972 0.927 1.0 5 Wes Allen Lachlan Pryor
2 Firetech Passive Jemma Hopkins 16:41:41 45:41 0.824 37:39 0.884 0.838 2.0 13 Andrew St John Matthew Roxburgh
3 Sutech Building Michael Koerner 16:36:29 40:29 0.934 37:49 0.998 0.950 3.0 2 James Lawira-Fernand Josh Ponton
4 Modern Concept Const Spencer McKay 16:35:36 39:36 0.964 38:10 1.020 0.980 4.0 1 Chris Williams Jackson Cranfield
5 Aristocrat Daryl Milham 16:40:10 44:10 0.888 39:13 0.915 0.897 5.0 10 Coby Napper Liam Karunaratne
6 Red Concrete Nathan Lilley 16:41:40 45:40 0.874 39:55 0.885 0.878 6.0 12 Sebastian Majarian Sam Skeen
7 Red Pumps Red Zoe Dransfield 16:36:46 40:46 0.988 40:17 0.991 0.989 7.0 3 Hugh Stodart Jamie Stodart
8 Buck & Simple Tom Cameron 16:42:13 46:13 0.874 40:24 0.874 0.874 8.0 15 Tim Lees Peter Jansen
9 Canberra Airport Archie Cropley 16:37:21 41:21 0.978 40:26 0.977 0.978 9.0 4 Max Paul Tom Cunich
10 Red Pumps Tyler Dransfield 16:37:50 41:50 0.969 40:32 0.966 0.968 10.0 6 Greg Windust Jay Harris
11 Altis Phil Cooke 16:41:25 45:25 0.894 40:36 0.890 0.893 11.0 11 Ken Wark Robert Greuter
12 Geochemical Assessme Nathan McNamara 16:39:20 43:20 0.941 40:47 0.932 0.938 12.0 9 Warwick Taylor Jack Taylor
13 Carnaza Francisco Barros 16:46:43 50:43 0.810 41:05 0.797 0.806 13.0 18 Alexandre Rogers Timothee Hugnin
14 IMEI Joel Beashel 16:38:32 42:32 0.969 41:13 0.950 0.963 14.0 8 Trent Barnabas Rob Napper
15 Buckingham Marine Se Daniel Turner 16:38:17 42:17 0.980 41:26 0.955 0.972 15.0 7 Angus Williams Matt Stenta
16 Bartley Construction Daniel Bromelow 16:42:51 46:51 0.916 42:55 0.862 0.907 16.0 16 Andrew Iles Jesse Lilley
17 Botany Access Harrison Thomas 16:41:55 45:55 0.935 42:56 0.880 0.926 17.0 14 Ryan Thomas Michael Childs
18 Shebang Will Hough 16:43:28 47:28 0.908 43:06 0.851 0.899 18.0 17 Paul McKenzie Alanna Clancy
19 Queens of Buckingham Sophie Hart 16:50:49 54:49 0.796 43:38 0.737 0.788 19.0 20 Emily Fewster Annika Mountstephens
20 Avlinear Aircraft Ma Lily Klijn 16:50:20 54:20 0.873 47:26 0.744 0.864 20.0 19 Blake Wilson Lachlan Wheatley
BFD Aust Sailing Team Daniel Links     0.901       23.0   Jake Farren-Price Benedict McKay
DNC Firestopping Heidi Bates     0.886       26.0   Marc Chapon Orlando Sadlik
DNC Imagine Signage Nathan Wilmot     0.968       26.0   Ricky Bridge Malcolm Page
DNC Nozomi Eliza Kirby     0.841       26.0   Conor Hay Hugh Skeen
DNF Fluid Building Chad Beeby     0.948       23.0   Phil Harmer David Burkett



Results by : TopYacht

Footer Image