Header Image

Club Championship / Crews Trophy

Hosted By Manly 16 ft Skiff Sailing Club

Race 6   (6/12/2025) 

Updated:  13/12/2025  1:57:26 PM

16s Handicap results Start : 14:40
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd CREW CREW.
1 IMEI Joel Beashel 15:54:51 01:14:51 0.953 01:11:20 1.017 0.979 1.0 1 Trent Barnabas Rob Napper
2 Imagine Signage Nathan Wilmot 15:56:46 01:16:46 0.960 01:13:42 0.992 0.971 2.0 2 Ricky Bridge Malcolm Page
3 Typhoon Alex Hart 16:01:23 01:21:23 0.920 01:14:52 0.935 0.925 3.0 7 Wes Allen Lachlan Pryor
4 Buckingham Marine Se Daniel Turner 15:57:02 01:17:02 0.980 01:15:30 0.988 0.983 4.0 3 Angus Williams Matt Stenta
5 Red Pumps Tyler Dransfield 15:58:29 01:18:29 0.966 01:15:49 0.970 0.967 5.0 5 Greg Windust Jay Harris
6 Geochemical Assessme Nathan McNamara 15:59:32 01:19:32 0.957 01:16:07 0.957 0.957 6.0 6 Warwick Taylor Jack Taylor
7 Bartley Construction Daniel Bromelow 16:04:30 01:24:30 0.911 01:16:59 0.901 0.908 7.0 10 Andrew Iles Jesse Lilley
8 Botany Access Chris Thomas 16:02:26 01:22:26 0.936 01:17:10 0.923 0.932 8.0 8 Ryan Thomas Michael Childs
9 Red Pumps Red Zoe Dransfield 15:58:13 01:18:13 0.994 01:17:45 0.973 0.987 9.0 4 Hugh Stodart Jamie Stodart
10 Aristocrat Daryl Milham 16:07:10 01:27:10 0.893 01:17:50 0.873 0.886 10.0 11 Coby Napper Liam Karunaratne
11 Sutech Building Michael Koerner 16:04:06 01:24:06 0.935 01:18:38 0.905 0.926 11.0 9 James Lawira-Fernand Josh Ponton
12 Red Concrete James Downey 16:11:16 01:31:16 0.865 01:18:57 0.834 0.856 12.0 14 Sebastian Majarian Sam Skeen
13 Altis Bruce Savage 16:07:23 01:27:23 0.906 01:19:10 0.871 0.897 13.0 12 Ken Wark Robert Greuter
14 Buck & Simple Tom Cameron 16:11:34 01:31:34 0.891 01:21:35 0.831 0.882 14.0 15 Tim Lees Peter Jansen
15 Shebang Julian Lydemont 16:11:39 01:31:39 0.922 01:24:30 0.831 0.913 15.0 16 Paul McKenzie Alanna Clancy
16 Aust Sailing Team Daniel Links 16:10:26 01:30:26 0.941 01:25:06 0.842 0.932 16.0 13 Jake Farren-Price Benedict McKay
BFD Avlinear Aircraft Ma Angus Wheatley     0.882       23.0   Blake Wilson Lachlan Wheatley
DNC Carnaza Francisco Barros     0.818       26.0   Alexandre Rogers Timothee Hugnin
DNC Firetech Passive Andrew Roxburgh     0.861       26.0   Andrew St John Matthew Roxburgh
DNC Firestopping Heidi Bates     0.904       26.0   Marc Chapon Orlando Sadlik
DNF Canberra Airport Archie Cropley     0.983       23.0   Max Paul Tom Cunich
DNF Fluid Building Chad Beeby     0.949       23.0   Phil Harmer David Burkett
DNF Modern Concept Const Kurt Hansen     0.960       23.0   Chris Williams Jackson Cranfield
DNF Nozomi Eliza Kirby     0.844       23.0   Conor Hay Hugh Skeen
DNF Queens of Buckingham Fiona Harris     0.820       23.0   Emily Fewster Annika Mountstephens



Results by : TopYacht

Footer Image