Header Image

Club Championship / Crews Trophy

Hosted By Manly 16 ft Skiff Sailing Club

Race 3   (11/10/2025) 

Updated:  11/10/2025  5:12:56 PM

16s Handicap results Start : 14:41
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd CREW CREW.
1 Nozomi Eliza Kirby 16:14:04 01:33:04 0.833 01:17:32 0.895 0.855 1.0 13 Conor Hay Hugh Skeen
2 Red Concrete James Downey 16:12:40 01:31:40 0.855 01:18:22 0.909 0.869 2.0 11 Sebastian Majarian Sam Skeen
3 Aristocrat Daryl Milham 16:11:58 01:30:58 0.874 01:19:30 0.916 0.888 3.0 9 Coby Napper Liam Karunaratne
4 Botany Access Chris Thomas 16:07:16 01:26:16 0.926 01:19:53 0.965 0.939 4.0 3 Ryan Thomas Michael Childs
5 Fluid Building Chad Beeby 16:06:33 01:25:33 0.938 01:20:15 0.974 0.950 5.0 2 Phil Harmer David Burkett
6 Geochemical Assessme Nathan McNamara 16:06:17 01:25:17 0.959 01:21:47 0.977 0.965 6.0 1 Warwick Taylor Jack Taylor
7 Buck & Simple Tom Cameron 16:15:57 01:34:57 0.863 01:21:56 0.877 0.868 7.0 16 Tim Lees Peter Jansen
8 Avlinear Aircraft Ma Angus Wheatley 16:15:26 01:34:26 0.882 01:23:17 0.882 0.882 8.0 15 Blake Wilson Lachlan Wheatley
9 Imagine Signage Nathan Wilmot 16:07:44 01:26:44 0.971 01:24:13 0.960 0.967 9.0 6 Ricky Bridge Malcolm Page
10 Bartley Construction Daniel Bromelow 16:12:00 01:31:00 0.936 01:25:11 0.915 0.929 10.0 10 Andrew Iles Jesse Lilley
11 Canberra Airport Archie Cropley 16:07:41 01:26:41 0.984 01:25:18 0.961 0.976 11.0 5 Max Paul Tom Cunich
12 IMEI Marshall Day 16:10:02 01:29:02 0.974 01:26:43 0.935 0.964 12.0 8 Trent Barnabas Rob Napper
13 Modern Concept Const Spencer McKay 16:09:04 01:28:04 0.988 01:27:01 0.946 0.978 13.0 7 Chris Williams Jackson Cranfield
14 Typhoon Alex Hart 16:15:16 01:34:16 0.926 01:27:18 0.883 0.917 14.0 14 Wes Allen Lachlan Pryor
15 Buckingham Marine Se Daniel Turner 16:07:23 01:26:23 1.012 01:27:25 0.964 1.002 15.0 4 Angus Williams Matt Stenta
16 Sutech Building Ryan Wilmot 16:13:09 01:32:09 0.960 01:28:28 0.904 0.950 16.0 12 James Lawira-Fernand Josh Ponton
17 Altis Phil Cooke 16:23:06 01:42:06 0.914 01:33:19 0.816 0.905 17.0 18 Ken Wark Robert Greuter
18 Queens of Buckingham Fiona Harris 16:36:20 01:55:20 0.828 01:35:30 0.722 0.820 18.0 19 Emily Fewster Annika Mountstephens
19 Aust Sailing Team Molly Highfield 16:19:45 01:38:45 0.980 01:36:46 0.843 0.970 19.0 17 Jake Farren-Price Benedict McKay
20 Carnaza Francisco Barros 16:45:05 02:04:05 0.834 01:43:29 0.671 0.826 20.0 20 Alexandre Rogers Timothee Hugnin
BFD Red Pumps Red Zoe Dransfield     0.986       25.0   Hugh Stodart Jamie Stodart
DNF Firetech Passive Andrew Roxburgh     0.870       25.0   Andrew St John Matthew Roxburgh
DNF Red Pumps Tyler Dransfield     0.974       25.0   Greg Windust Jay Harris
DNF Shebang Georgia Clancy     0.925       25.0   Paul McKenzie Alanna Clancy



Results by : TopYacht

Footer Image