Header Image

Short Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  22/03/2026  8:56:57 PM

Series Results [13s Handicap] up to Race 16 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   56 Dive Co Hamish Cameron 48.0 ABN 4.0 [11.0] 4.0 4.0 6.0 5.0 4.0 ABN ABN [8.0] 4.0 1.0 6.0 3.0 7.0
2   44 Bigfoot Sailing Lily Klijn 67.4 ABN 8.0 7.7V 7.7V 7.0 2.0 13.0 2.0 ABN ABN 1.0 [16.0] 10.0 1.0 8.0 [17.0]
3   37 Harken Heidi Bates 70.4 ABN 9.0 4.0 [13.0B] 7.7V 7.7V 3.0 3.0 ABN ABN 11.0 [17.0] 9.0 9.0 4.0 3.0
4   53 Texco Angus Griffin 71.5 ABN 1.0 5.0 1.0 12.0 9.0 8.5 7.0 ABN ABN 6.0 [13.0] [15.0] 2.0 11.0 9.0
5   45 Imagine Signage Beau Dransfield 73.0 ABN 7.0 1.0 7.0 8.0 4.0 1.0 1.0 ABN ABN 15.0 [18.0] 14.0 [15.0] 9.0 6.0
6 1.0S 54 Botany Access Harrison Thomas 73.3 ABN 8.1V 8.1V 8.1V 1.0 1.0 6.0 12.0 ABN ABN 13.0 10.0 3.0 3.0 [18.0S] [14.0]
7 1.0S 48 Buck & Simple Lachlan Jansen 73.3 ABN 8.3V 3.0 6.0 [17.0S] [17.0F] 11.0 5.0 ABN ABN 16.0 6.0 4.0 7.0 6.0 1.0
8   43 Buckingham Marine Ash Napper 73.3 ABN 8.3V 7.0 10.0 9.0 5.0 [19.0U] [16.0] ABN ABN 7.0 2.0 6.0 5.0 10.0 4.0
9   39 Bigfoot Bags and Cov Byron Lowe 82.5 ABN 6.0 6.0 9.0 10.0 7.5 [12.0] 10.0 ABN ABN 5.0 1.0 7.0 11.0 [18.0S] 10.0
10   58 Red Pumps Jemma Hopkins 90.8 ABN 5.0 10.4V 10.4V 6.0 11.0 10.0 9.0 ABN ABN [22.0C] [22.0C] 8.0 14.0 5.0 2.0
11   52 #52 Zara Wyatt 93.5 ABN 22.0C [22.0C] [22.0C] 5.0 7.5 4.0 6.0 ABN ABN 3.0 15.0 2.0 10.0 7.0 12.0
12   31 IMEI Sophie Hart 95.0 ABN 22.0C 10.0 5.0 [22.0C] [22.0C] 7.0 13.0 ABN ABN 4.0 3.0 12.0 13.0 1.0 5.0
13   49 The Kitchen Maker Tayla Lees 102.6 ABN 10.6V 8.0 3.0 2.0 10.0 [19.0F] 15.0 ABN ABN 12.0 5.0 11.0 12.0 14.0 [16.0]
14   55 #55 Abigail Rolfe 112.0 ABN 22.0C [22.0C] [22.0C] 11.0 3.0 12.0V 12.0V ABN ABN 2.0 14.0 5.0 8.0 12.0 11.0
15   46 Fluid Macie Bourke 114.9 ABN 22.0C 12.2V 12.2V [22.0C] [22.0C] 8.5 8.0 ABN ABN 18.0F 7.0 13.0 4.0 2.0 8.0
16   47 MCC Meg Bates 115.0 ABN 22.0C 2.0 8.0 13.0 12.0 2.0 11.0 ABN ABN 10.0 9.0 [22.0C] [22.0C] 13.0 13.0
17   38 Bartley Construction Jack Powning 155.0 ABN 2.0 22.0C 22.0C 3.0 13.0 15.0 18.0 ABN ABN 22.0C 8.0 [22.0C] [22.0C] 15.0 15.0
18   41 Botany Scaffold Sophie Hart 160.0 ABN 22.0C 9.0 2.0 17.0F 14.0 19.0U 14.0 ABN ABN 14.0 11.0 [22.0C] [22.0C] 19.0C 19.0C
19   9 TKM Interiors James Gill 164.0 ABN 3.0 12.0 11.0 22.0C 22.0C [22.0C] [22.0C] ABN ABN 9.0 12.0 17.0 18.0S 19.0C 19.0C
20   35 Ebix Thomas Beatty 209.0 ABN 22.0C 22.0C 22.0C 14.0 17.0F 14.0 17.0 ABN ABN 22.0C 21.0F [22.0C] [22.0C] 19.0C 19.0C
21   23 Hornblower Jonah Griffiths 223.0 ABN 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] ABN ABN [22.0C] 21.0S 16.0 16.0 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image