Header Image

Short Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  22/03/2026  8:56:57 PM

Series Results [13s Scratch] up to Race 16 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Harken Heidi Bates 20.2 ABN 1.0 1.0 [13.0B] 3.1V 3.1V 1.0 1.0 ABN ABN 4.0 [7.0] 1.0 2.0 2.0 1.0
2   43 Buckingham Marine Ash Napper 26.6 ABN 4.6V 2.0 6.0 1.0 1.0 [19.0U] [14.0] ABN ABN 1.0 1.0 2.0 1.0 4.0 3.0
3   48 Buck & Simple Lachlan Jansen 54.8 ABN 6.8V 4.0 3.0 [17.0S] [17.0F] 5.0 3.0 ABN ABN 15.0 5.0 3.0 5.0 3.0 2.0
4 1.0S 31 IMEI Sophie Hart 60.0 ABN 22.0C 6.0 2.0 [22.0C] [22.0C] 2.0 5.0 ABN ABN 2.0 2.0 10.0 4.0 1.0 4.0
5 2.0S 45 Imagine Signage Beau Dransfield 60.0 ABN 3.0 3.0 4.0 5.0 3.0 3.0 2.0 ABN ABN [16.0] [14.0] 13.0 11.0 7.0 6.0
6   39 Bigfoot Bags and Cov Byron Lowe 60.0 ABN 4.0 7.0 [9.0] 6.0 5.0 8.0 4.0 ABN ABN 3.0 3.0 5.0 8.0 [18.0S] 7.0
7   49 The Kitchen Maker Tayla Lees 60.9 ABN 6.9V 5.0 1.0 2.0 4.0 [19.0F] [10.0] ABN ABN 6.0 4.0 9.0 6.0 8.0 9.0
8   58 Red Pumps Jemma Hopkins 75.4 ABN 2.0 9.2V 9.2V 4.0 6.0 7.0 7.0 ABN ABN [22.0C] [22.0C] 8.0 13.0 5.0 5.0
9   54 Botany Access Harrison Thomas 86.6 ABN 9.2V 9.2V 9.2V 3.0 2.0 9.0 15.0 ABN ABN 14.0 9.0 4.0 3.0 [18.0S] [15.0]
10   56 Dive Co Hamish Cameron 90.0 ABN 6.0 11.0 7.0 7.0 8.0 10.0 6.0 ABN ABN 11.0 8.0 7.0 [15.0] 9.0 [13.0]
11   53 Texco Angus Griffin 98.0 ABN 5.0 9.0 8.0 [14.0] 11.0 11.0 8.0 ABN ABN 8.0 12.0 [15.0] 7.0 11.0 8.0
12   47 MCC Meg Bates 116.0 ABN 22.0C 8.0 10.0 10.0 12.0 4.0 11.0 ABN ABN 7.0 10.0 [22.0C] [22.0C] 12.0 10.0
13   52 #52 Zara Wyatt 124.0 ABN 22.0C [22.0C] [22.0C] 8.0 9.0 6.0 9.0 ABN ABN 10.0 16.0 6.0 14.0 10.0 14.0
14   44 Bigfoot Sailing Lily Klijn 127.0 ABN 9.0 12.5V 12.5V 12.0 10.0 14.0 12.0 ABN ABN 9.0 [18.0] 12.0 10.0 14.0 [17.0]
15   55 #55 Abigail Rolfe 134.4 ABN 22.0C [22.0C] [22.0C] 11.0 7.0 13.7V 13.7V ABN ABN 5.0 15.0 11.0 12.0 13.0 11.0
16   46 Fluid Macie Bourke 153.4 ABN 22.0C 15.2V 15.2V [22.0C] [22.0C] 13.0 16.0 ABN ABN 18.0F 13.0 14.0 9.0 6.0 12.0
17   41 Botany Scaffold Sophie Hart 155.0 ABN 22.0C 10.0 5.0 17.0F 13.0 19.0U 13.0 ABN ABN 12.0 6.0 [22.0C] [22.0C] 19.0C 19.0C
18   38 Bartley Construction Jack Powning 171.0 ABN 7.0 22.0C 22.0C 9.0 14.0 15.0 18.0 ABN ABN 22.0C 11.0 [22.0C] [22.0C] 15.0 16.0
19   9 TKM Interiors James Gill 178.0 ABN 8.0 12.0 11.0 22.0C 22.0C [22.0C] [22.0C] ABN ABN 13.0 17.0 17.0 18.0S 19.0C 19.0C
20   35 Ebix Thomas Beatty 206.0 ABN 22.0C 22.0C 22.0C 13.0 17.0F 12.0 17.0 ABN ABN 22.0C 21.0F [22.0C] [22.0C] 19.0C 19.0C
21   23 Hornblower Jonah Griffiths 223.0 ABN 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] ABN ABN [22.0C] 21.0S 16.0 16.0 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image