Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  22/03/2026  8:53:33 PM

Series Results [13SHANDICAP] for 13'Skiff up to Race 25 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   56 Dive Co Hamish Cameron 92.0 ABN ABN 4.0 6.5V [11.0] 4.0 [22.0C] 3.0 [12.0] 4.0 6.0 10.0 5.0 4.0 6.5V ABN ABN 8.0 4.0 1.0 1.0 6.0 9.0 3.0 7.0
2   48 Buck & Simple Lachlan Jansen 113.7 ABN ABN 7.8V 7.8V 3.0 6.0 8.0 7.8V 9.0 [17.0S] [17.0F] 3.5 11.0 5.0 7.8V ABN ABN [16.0] 6.0 9.0 4.0 7.0 4.0 6.0 1.0
3   43 Buckingham Marine Ash Napper 119.0 ABN ABN 8.0V 8.0V 7.0 10.0 10.0 8.0V 11.0 9.0 5.0 6.0 [19.0U] [16.0] 2.0 ABN ABN 7.0 2.0 [14.0] 6.0 5.0 1.0 10.0 4.0
4   45 Imagine Signage Beau Dransfield 121.0 ABN ABN 7.0 7.0 1.0 7.0 5.0 [22.0C] 7.0 8.0 4.0 [20.0F] 1.0 1.0 5.0 ABN ABN 15.0 [18.0] 7.0 14.0 15.0 2.0 9.0 6.0
5   39 Bigfoot Bags and Cov Byron Lowe 124.7 ABN ABN 6.0 8.2V 6.0 9.0 6.0 2.0 [17.0] 10.0 7.5 5.0 [12.0] 10.0 3.0 ABN ABN 5.0 1.0 10.0 7.0 11.0 8.0 [18.0S] 10.0
6   44 Bigfoot Sailing Lily Klijn 127.1 ABN ABN 8.0 3.5 8.3V 8.3V 15.0F 8.0 1.0 7.0 2.0 [15.0] 13.0 2.0 4.0 ABN ABN 1.0 [16.0] 13.0 10.0 1.0 14.0H 8.0 [17.0]
7   54 Botany Access Harrison Thomas 129.2 ABN ABN 8.7V 8.7V 8.7V 8.7V 8.7V [22.0C] 6.0 1.0 1.0 8.0 6.0 12.0 8.7V ABN ABN 13.0 10.0 8.0 3.0 3.0 6.0 [18.0S] [14.0]
8   53 Texco Angus Griffin 136.9 ABN ABN 1.0 9.2V 5.0 1.0 [22.0C] 15.0O 3.0 12.0 9.0 13.0 8.5 7.0 9.2V ABN ABN 6.0 13.0 3.0 [15.0] 2.0 [19.0C] 11.0 9.0
9   52 #52 Zara Wyatt 137.5 ABN ABN [22.0C] 3.5 [22.0C] [22.0C] 3.0 4.0 5.0 5.0 7.5 3.5 4.0 6.0 11.0F ABN ABN 3.0 15.0 17.0 2.0 10.0 19.0C 7.0 12.0
10   58 Red Pumps Jemma Hopkins 143.5 ABN ABN 5.0 22.0C 10.0V 10.0V [22.0C] 9.0 8.0 6.0 11.0 1.0 10.0 9.0 1.0 ABN ABN [22.0C] [22.0C] 5.5 8.0 14.0 7.0 5.0 2.0
11   37 Harken Heidi Bates 146.8 ABN ABN 9.0 [22.0C] 4.0 13.0B 7.0 11.0 16.0 9.9V 9.9V 7.0 3.0 3.0 [22.0C] ABN ABN 11.0 [17.0] 15.0 9.0 9.0 3.0 4.0 3.0
12   49 The Kitchen Maker Tayla Lees 156.2 ABN ABN 9.8V 9.8V 8.0 3.0 9.0 9.8V 4.0 2.0 10.0 2.0 [19.0F] [15.0] 9.8V ABN ABN 12.0 5.0 11.0 11.0 12.0 14.0R 14.0 [16.0]
13   31 IMEI Oliver Ross 161.5 ABN ABN 22.0C 5.5 10.0 5.0 12.0 5.0 13.0 [22.0C] [22.0C] 14.0 7.0 13.0 [22.0C] ABN ABN 4.0 3.0 12.0 12.0 13.0 5.0 1.0 5.0
14   47 MCC Meg Bates 163.8 ABN ABN [22.0C] 10.9V 2.0 8.0 1.0 6.0 10.0 13.0 12.0 11.0 2.0 11.0 10.9V ABN ABN 10.0 9.0 2.0 [22.0C] [22.0C] 19.0C 13.0 13.0
15   55 #55 Abigail Rolfe 180.4 ABN ABN 22.0C 2.0 22.0C [22.0C] 4.0 [22.0C] 14.0 11.0 3.0 9.0 11.7V 11.7V [22.0C] ABN ABN 2.0 14.0 4.0 5.0 8.0 14.0F 12.0 11.0
16   46 Fluid Macie Bourke 207.0 ABN ABN 22.0C 22.0C 13.0V 13.0V [22.0C] 15.0S 2.0 [22.0C] [22.0C] 16.0 8.5 8.0 11.0F ABN ABN 18.0F 7.0 5.5 13.0 4.0 19.0C 2.0 8.0
17   9 TKM Interiors James Gill 235.0 ABN ABN 3.0 1.0 12.0 11.0 2.0 1.0 19.0F 22.0C 22.0C [22.0C] [22.0C] [22.0C] 11.0S ABN ABN 9.0 12.0 18.0 17.0 18.0S 19.0C 19.0C 19.0C
18   38 Bartley Construction Jack Powning 248.5 ABN ABN 2.0 5.5 22.0C 22.0C 13.0 10.0 22.0C 3.0 13.0 20.0F 15.0 18.0 11.0F ABN ABN [22.0C] 8.0 20.0F [22.0C] [22.0C] 14.0F 15.0 15.0
19   41 Botany Scaffold Sophie Hart 254.6 ABN ABN 22.0C [22.0C] 9.0 2.0 11.0 7.0 15.0 17.0F 14.0 12.0 19.0U 14.0 14.6V ABN ABN 14.0 11.0 16.0 [22.0C] [22.0C] 19.0C 19.0C 19.0C
20   35 Ebix Annalise Beatty 340.0 ABN ABN 22.0C 22.0C 22.0C 22.0C 22.0C 15.0O 22.0C 14.0 17.0F 20.0F 14.0 17.0 11.0F ABN ABN 22.0C 21.0F [22.0C] [22.0C] [22.0C] 19.0C 19.0C 19.0C
21   23 Hornblower Jonah Griffiths 374.0 ABN ABN 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] ABN ABN [22.0C] 21.0S [22.0C] 16.0 16.0 19.0C 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image