Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  22/03/2026  8:53:32 PM

Series Results [13SSCRATCH] for 13'Skiff up to Race 25 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   43 Buckingham Marine Ash Napper 38.1 ABN ABN 3.7V 3.7V 2.0 [6.0] 2.0 3.7V 2.0 1.0 1.0 2.0 [19.0U] [14.0] 1.0 ABN ABN 1.0 1.0 3.0 2.0 1.0 1.0 4.0 3.0
2   37 Harken Heidi Bates 49.2 ABN ABN 1.0 [22.0C] 1.0 [13.0B] 1.0 4.0 9.0 5.1V 5.1V 1.0 1.0 1.0 [22.0C] ABN ABN 4.0 7.0 1.0 1.0 2.0 2.0 2.0 1.0
3   48 Buck & Simple Lachlan Jansen 83.2 ABN ABN 6.3V 6.3V 4.0 3.0 4.0 6.3V 6.0 [17.0S] [17.0F] 5.0 5.0 3.0 6.3V ABN ABN [15.0] 5.0 5.0 3.0 5.0 5.0 3.0 2.0
4   31 IMEI Oliver Ross 84.0 ABN ABN 22.0C 1.0 6.0 2.0 7.0 1.0 3.0 [22.0C] [22.0C] 7.0 2.0 5.0 [22.0C] ABN ABN 2.0 2.0 2.0 10.0 4.0 3.0 1.0 4.0
5   49 The Kitchen Maker Tayla Lees 95.4 ABN ABN 6.6V 6.6V 5.0 1.0 5.0 6.6V 1.0 2.0 4.0 3.0 [19.0F] [10.0] 6.6V ABN ABN 6.0 4.0 6.0 9.0 6.0 [14.0R] 8.0 9.0
6   39 Bigfoot Bags and Cov Byron Lowe 98.9 ABN ABN 4.0 6.9V 7.0 9.0 6.0 2.0 [17.0] 6.0 5.0 6.0 8.0 4.0 3.0 ABN ABN 3.0 3.0 [11.0] 5.0 8.0 6.0 [18.0S] 7.0
7   45 Imagine Signage Beau Dransfield 100.0 ABN ABN 3.0 2.0 3.0 4.0 3.0 [22.0C] 5.0 5.0 3.0 [20.0F] 3.0 2.0 5.0 ABN ABN [16.0] 14.0 7.0 13.0 11.0 4.0 7.0 6.0
8   58 Red Pumps Jemma Hopkins 133.5 ABN ABN 2.0 22.0C 9.5V 9.5V [22.0C] 6.5 7.0 4.0 6.0 4.0 7.0 7.0 2.0 ABN ABN [22.0C] [22.0C] 9.0 8.0 13.0 7.0 5.0 5.0
9   54 Botany Access Harrison Thomas 146.6 ABN ABN 9.6V 9.6V 9.6V 9.6V 9.6V [22.0C] 4.0 3.0 2.0 10.0 9.0 15.0 9.6V ABN ABN 14.0 9.0 8.0 4.0 3.0 8.0 [18.0S] [15.0]
10   56 Dive Co Hamish Cameron 158.8 ABN ABN 6.0 9.9V 11.0 7.0 [22.0C] 3.0 13.0 7.0 8.0 12.0 10.0 6.0 9.9V ABN ABN 11.0 8.0 12.0 7.0 [15.0] 9.0 9.0 [13.0]
11   52 #52 Zara Wyatt 183.0 ABN ABN [22.0C] 3.0 [22.0C] [22.0C] 8.0 5.0 10.0 8.0 9.0 8.0 6.0 9.0 11.0F ABN ABN 10.0 16.0 17.0 6.0 14.0 19.0C 10.0 14.0
12   47 MCC Meg Bates 183.8 ABN ABN [22.0C] 11.9V 8.0 10.0 9.0 9.0 14.0 10.0 12.0 11.0 4.0 11.0 11.9V ABN ABN 7.0 10.0 4.0 [22.0C] [22.0C] 19.0C 12.0 10.0
13   53 Texco Angus Griffin 185.0 ABN ABN 5.0 11.5V 9.0 8.0 [22.0C] 15.0O 11.0 14.0 11.0 14.0 11.0 8.0 11.5V ABN ABN 8.0 12.0 10.0 [15.0] 7.0 [19.0C] 11.0 8.0
14   44 Bigfoot Sailing Lily Klijn 196.6 ABN ABN 9.0 5.0 11.8V 11.8V 15.0F 10.0 8.0 12.0 10.0 15.0 14.0 12.0 4.0 ABN ABN 9.0 [18.0] [16.0] 12.0 10.0 14.0H 14.0 [17.0]
15   55 #55 Abigail Rolfe 225.8 ABN ABN 22.0C 4.0 22.0C [22.0C] 10.0 [22.0C] 15.0 11.0 7.0 13.0 13.9V 13.9V [22.0C] ABN ABN 5.0 15.0 13.0 11.0 12.0 14.0F 13.0 11.0
16   41 Botany Scaffold Sophie Hart 244.6 ABN ABN 22.0C [22.0C] 10.0 5.0 11.0 6.5 16.0 17.0F 13.0 9.0 19.0U 13.0 14.1V ABN ABN 12.0 6.0 14.0 [22.0C] [22.0C] 19.0C 19.0C 19.0C
17   46 Fluid Macie Bourke 264.4 ABN ABN 22.0C 22.0C 15.7V 15.7V [22.0C] 15.0S 12.0 [22.0C] [22.0C] 16.0 13.0 16.0 11.0F ABN ABN 18.0F 13.0 15.0 14.0 9.0 19.0C 6.0 12.0
18   38 Bartley Construction Jack Powning 267.0 ABN ABN 7.0 7.0 22.0C 22.0C 13.0 11.0 22.0C 9.0 14.0 20.0F 15.0 18.0 11.0F ABN ABN [22.0C] 11.0 20.0F [22.0C] [22.0C] 14.0F 15.0 16.0
19   9 TKM Interiors James Gill 271.0 ABN ABN 8.0 6.0 12.0 11.0 12.0 8.0 19.0F 22.0C 22.0C [22.0C] [22.0C] [22.0C] 11.0S ABN ABN 13.0 17.0 18.0 17.0 18.0S 19.0C 19.0C 19.0C
20   35 Ebix Annalise Beatty 337.0 ABN ABN 22.0C 22.0C 22.0C 22.0C 22.0C 15.0O 22.0C 13.0 17.0F 20.0F 12.0 17.0 11.0F ABN ABN 22.0C 21.0F [22.0C] [22.0C] [22.0C] 19.0C 19.0C 19.0C
21   23 Hornblower Jonah Griffiths 374.0 ABN ABN 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] ABN ABN [22.0C] 21.0S [22.0C] 16.0 16.0 19.0C 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image