Header Image

Long Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  22/03/2026  8:59:03 PM

Series Results [13s Handicap] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   39 Bigfoot Bags and Cov Byron Lowe 41.3 ABN 7.3V 6.0 2.0 [17.0] 5.0 3.0 10.0 8.0
2 1.0S 43 Buckingham Marine Ash Napper 44.6 ABN 7.3V 10.0 7.3V 11.0 6.0 2.0 [14.0] 1.0
3   48 Buck & Simple Lachlan Jansen 44.6 ABN 6.7V 8.0 6.7V 9.0 3.5 6.7V [9.0] 4.0
4   47 MCC Meg Bates 46.4 ABN 8.2V 1.0 6.0 10.0 11.0 8.2V 2.0 [19.0C]
5   52 #52 Zara Wyatt 47.0 ABN 3.5 3.0 4.0 5.0 3.5 11.0F 17.0 [19.0C]
6   49 The Kitchen Maker Goro Tomishima 50.0 ABN 8.0V 9.0 8.0V 4.0 2.0 8.0V 11.0 [14.0R]
7   45 Imagine Signage David Tulk 53.0 ABN 7.0 5.0 [22.0C] 7.0 20.0F 5.0 7.0 2.0
8   58 Red Pumps Jemma Hopkins 53.5 ABN 22.0C [22.0C] 9.0 8.0 1.0 1.0 5.5 7.0
9   56 Dive Co Hamish Cameron 54.0 ABN 9.5V [22.0C] 3.0 12.0 10.0 9.5V 1.0 9.0
10   54 Botany Access Harrison Thomas 58.0 ABN 10.0V 10.0V [22.0C] 6.0 8.0 10.0V 8.0 6.0
11   44 Bigfoot Sailing Lily Klijn 58.5 ABN 3.5 15.0F 8.0 1.0 [15.0] 4.0 13.0 14.0H
12   31 IMEI Sophie Hart 66.5 ABN 5.5 12.0 5.0 13.0 14.0 [22.0C] 12.0 5.0
13   55 #55 Abigail Rolfe 69.0 ABN 2.0 4.0 22.0C 14.0 9.0 [22.0C] 4.0 14.0F
14   9 TKM Interiors James Gill 71.0 ABN 1.0 2.0 1.0 19.0F [22.0C] 11.0S 18.0 19.0C
15   53 Texco Angus Griffin 78.0 ABN 12.5V [22.0C] 15.0O 3.0 13.0 12.5V 3.0 19.0C
16   37 Harken Heidi Bates 81.0 ABN 22.0C 7.0 11.0 16.0 7.0 [22.0C] 15.0 3.0
17   46 Fluid Macie Bourke 90.5 ABN 22.0C [22.0C] 15.0S 2.0 16.0 11.0F 5.5 19.0C
18   38 Bartley Construction Jack Powning 93.5 ABN 5.5 13.0 10.0 [22.0C] 20.0F 11.0F 20.0F 14.0F
19   41 Botany Scaffold Sophie Hart 93.8 ABN [22.0C] 11.0 7.0 15.0 12.0 13.8V 16.0 19.0C
20   35 Ebix Thomas Beatty 131.0 ABN 22.0C 22.0C 15.0O 22.0C 20.0F 11.0F [22.0C] 19.0C
21   23 Hornblower Jonah Griffiths 151.0 ABN 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image