Header Image

Club Championship / Crews Trophy

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  21/03/2026  4:54:24 PM

Series Results [13s Scratch] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Harken Heidi Bates   8.0 ABN 1.0 [13.0B] 1.0 1.0 1.0 1.0 1.0 2.0
2 2.0S 31 IMEI Oliver Ross   28.0 ABN 6.0 2.0 7.0 2.0 5.0 2.0 [10.0] 4.0
3   48 Buck & Simple Lachlan Jansen   28.0 ABN 4.0 3.0 5.0 5.0 3.0 5.0 3.0 [5.0]
4   43 Buckingham Marine Ash Napper   30.0 ABN 2.0 6.0 2.0 [19.0U] 14.0 3.0 2.0 1.0
5   49 The Kitchen Maker Tayla Lees   40.0 ABN 5.0 1.0 3.0 [19.0F] 10.0 6.0 9.0 6.0
6   45 Imagine Signage David Tulk   43.0 ABN 3.0 4.0 [20.0F] 3.0 2.0 7.0 13.0 11.0
7   39 Bigfoot Bags and Cov Byron Lowe   47.0 ABN 7.0 9.0 6.0 8.0 4.0 [11.0] 5.0 8.0
8   54 Botany Access Harrison Thomas   50.4 ABN 8.2V 8.2V 10.0 9.0 [15.0] 8.0 4.0 3.0
9   58 Red Pumps Jemma Hopkins   51.0 ABN 8.0V 8.0V 4.0 7.0 7.0 9.0 8.0 [13.0]
10   56 Dive Co Hamish Cameron   65.0 ABN 11.0 7.0 12.0 10.0 6.0 12.0 7.0 [15.0]
11   53 Texco Angus Griffin   67.0 ABN 9.0 8.0 14.0 11.0 8.0 10.0 [15.0] 7.0
12   47 MCC Meg Bates   70.0 ABN 8.0 10.0 11.0 4.0 11.0 4.0 22.0C [22.0C]
13   52 #52 Zara Wyatt   82.0 ABN 22.0C [22.0C] 8.0 6.0 9.0 17.0 6.0 14.0
14   44 Bigfoot Sailing Lily Klijn   89.4 ABN 13.2V 13.2V 15.0 14.0 12.0 [16.0] 12.0 10.0
15   41 Botany Scaffold Sophie Hart   92.0 ABN 10.0 5.0 9.0 19.0U 13.0 14.0 22.0C [22.0C]
16   46 Fluid Macie Bourke   94.6 ABN 13.8V 13.8V 16.0 13.0 [16.0] 15.0 14.0 9.0
17   55 #55 Abigail Rolfe   102.0 ABN 22.0C [22.0C] 13.0 15.5V 15.5V 13.0 11.0 12.0
18   9 TKM Interiors James Gill   120.0 ABN 12.0 11.0 22.0C 22.0C [22.0C] 18.0 17.0 18.0S
19   35 Ebix Philomena Lee   137.0 ABN 22.0C 22.0C 20.0F 12.0 17.0 22.0C 22.0C [22.0C]
20   38 Bartley Construction Jack Powning   139.0 ABN 22.0C 22.0C 20.0F 15.0 18.0 20.0F 22.0C [22.0C]
21   23 Hornblower Jonah Griffiths   142.0 ABN 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] 16.0 16.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image