Header Image

MJ Open Fleet Season Point Score

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  15/12/2024  1:44:43 PM

Series Results [SCRATCH] up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Crew. Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2775 Cover Girls Alana Jansen Quinn Harris 18.0   3.0 2.0 2.0 1.0 2.0 [4.0] 1.0 2.0 2.0 3.0
2   2750 The Bandit Felicity Cameron Lachlan Beckis 19.0   1.0 1.0 3.0 3.0 3.0 2.0 [9.0] 3.0 1.0 2.0
3   2771 Red Hand Baden Thomas Hunter Thomas 21.0   [12.0O] 4.0 1.0 2.0 1.0 1.0 6.0 1.0 4.0 1.0
4   2772 Beached Az Chloe Jansen Addeline Thomas 37.0   4.0 3.0 5.0 5.0 4.0 3.0 3.0 6.0 [7.0] 4.0
5   2728 One Way Taj Bridge Ryder Cleary 46.0   2.0 5.0 4.0 7.0 13.0C [13.0C] 2.0 4.0 3.0 6.0
6   2729 Never Say Never Arielle Darlow Annabel Griffin 69.0 Annabel Griffin 7.0 10.0 7.0 [12.0] 5.0 5.0 8.0 8.0 9.0 10.0
7   2765 Firefly Felix Hunt Philippa Hunt 71.0   8.0 9.0 11.0 4.0 13.0C [13.0C] 5.0 7.0 5.0 9.0
8   2783 Manta Ray Audrey Windust Savanna Morris 76.0   10.0 11.0 12.0 10.0 13.0C [13.0C] 4.0 5.0 6.0 5.0
9   2731 Need For Speed Bella Harris Elsie Wilson 77.0   6.0 8.0 8.0 11.0 9.0F 6.0 [12.0F] 11.0 10.0 8.0
10   2779 Stingray Rose Harris Tommy Wilson 87.0   15.0C [15.0C] 14.0F 8.0 9.0F 10.0F 7.0 9.0 8.0 7.0
11   2744 Into The West Luca Cleary Harrison Logan 91.0   9.0 6.0 9.0 [14.0S] 13.0C 10.0S 12.0F 10.0 11.0 11.0
12   2780 5 Star Noah Windust Nixon Lydement 93.0   5.0 7.0 10.0 6.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
13   2712 Totally Airborne Angus Griffin Jack Tyrrell 108.0   15.0C [15.0C] 6.0 9.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
14   2781 Go With The Flow Coco Stibbard Milly Stibbard 113.0   15.0C 15.0C 15.0C [15.0C] 9.0F 7.0 13.0C 13.0C 13.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image