Header Image

MJ Open Fleet Season Point Score

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  5/04/2025  1:15:34 PM

Series Results [SCRATCH] up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew Sers Score Crew. Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2775 Cover Girls Alana Jansen Quinn Harris 25.0   [5.0] 3.0 3.0 1.0 3.0 2.0 2.0 1.0 2.0 [4.0] 1.0 2.0 2.0 3.0
2   2750 The Bandit Felicity Cameron Lachlan Bekis 30.0   2.0 4.0 5.0 [8.0] 1.0 1.0 3.0 3.0 3.0 2.0 [9.0] 3.0 1.0 2.0
3   2784 Slipstream Baden Thomas Hunter Thomas 35.0   1.0 1.0 [19.0C] [19.0C] 12.0O 4.0 1.0 2.0 1.0 1.0 6.0 1.0 4.0 1.0
4   2785 Squid Rocket Taj Bridge Ryder Cleary 42.0   3.0 2.0 2.0 2.0 2.0 5.0 4.0 7.0 [13.0C] [13.0C] 2.0 4.0 3.0 6.0
5   2772 Beached Az Chloe Jansen Adeline Thomas 47.0   6.0 6.0 1.0 3.0 4.0 3.0 5.0 5.0 4.0 3.0 3.0 [6.0] [7.0] 4.0
6   2765 Firefly Felix Hunt Philippa Hunt 87.0   7.0 5.0 4.0 [14.0] 8.0 9.0 11.0 4.0 13.0C [13.0C] 5.0 7.0 5.0 9.0
7   2783 Manta Ray Audrey Windust Savanna Morris 98.0   4.0 7.0 [16.0F] 11.0 10.0 11.0 12.0 10.0 13.0C [13.0C] 4.0 5.0 6.0 5.0
8 5.0S 2729 Never Say Never Arielle Darlow Annabel Griffin 109.0 Annabel Griffin [19.0C] 15.0 [16.0F] 13.0 7.0 10.0 7.0 12.0 5.0 5.0 8.0 8.0 9.0 10.0
9   2786 Nutcracker Bella Harris Elsie Wilson 109.0   11.0 12.0 [16.0F] 9.0 6.0 8.0 8.0 11.0 9.0F 6.0 [12.0F] 11.0 10.0 8.0
10   2744 EVAQ8 Luca Cleary Clara Page 110.0   10.0 8.0 9.0 5.0 9.0 6.0 9.0 [14.0S] [13.0C] 10.0S 12.0F 10.0 11.0 11.0
11   2780 5 Star Noah Windust Nixon Lydement 112.0   [19.0C] 9.0 6.0 4.0 5.0 7.0 10.0 6.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
12   2779 Stingray Rose Harris Tommy Wilson 116.0   8.0 11.0 [16.0F] 10.0 15.0C [15.0C] 14.0F 8.0 9.0F 10.0F 7.0 9.0 8.0 7.0
13   2712 Totally Airborne Angus Griffin Jack Tyrrell 136.0   [19.0C] [19.0C] 7.0 6.0 15.0C 15.0C 6.0 9.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
14   2756 Panda Michael Leffler Fredrik Leffler 149.0   12.0 14.0 8.0 7.0 15.0C 15.0C [15.0C] [15.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
15   2787 Steady Eddy Sienna Logan Harrison Logan 157.0   9.0 13.0 [16.0F] 12.0 15.0C 15.0C 15.0C [15.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
16   2781 Go With The Flow Coco Stibbard Milly Stibbard 166.0   19.0C 19.0C [19.0C] [19.0C] 15.0C 15.0C 15.0C 15.0C 9.0F 7.0 13.0C 13.0C 13.0C 13.0C
17   2788 A Little Bit Of Sas Saskia Lees Olivia Burridge 167.0   19.0C 10.0 [19.0C] [19.0C] 15.0C 15.0C 15.0C 15.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C
18   2742 Fast'n'Furious Annabel Griffin Lucy Tyrrell 170.0   [19.0C] [19.0C] 16.0S 16.0F 15.0C 15.0C 15.0C 15.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image