Header Image

F11 Season Point Score

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  16/03/2025  4:09:56 PM

Series Results [HANDICAP] up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1363 Knot Shore Hamish Cameron Felicity Cameron   59.0 4.0 3.0 10.0 11.0 3.0 7.0 3.0 [11.0] 2.0 5.0 9.0 [12.0] 1.0 1.0
2   1361 Mayhem Toby Williams Finn Stewart   66.5 3.0 11.0 6.5 4.0 5.0 10.0 2.0 6.0 1.0 1.0 [18.0C] [16.0S] 7.0 10.0
3   1412 Aura Tayla Lees Chloe Jansen   73.0 8.0 8.0 6.5 7.0 8.0 6.0 1.0 2.0 [9.0] [10.0] 7.0 7.0 5.0 7.5
4   1384 Don't Worry Harrison Thomas Alana Jansen   73.5 10.0 [12.0] 8.0 2.0 4.0 2.0 8.0 7.0 7.0 8.0 1.0 8.0 8.5 [11.0]
5 3.0S 1410 Ghostrider Levi Windust Noah Windust   76.0 2.0 1.0 3.0 13.0 [17.0C] [17.0C] 14.0 5.0 4.0 6.0 12.0 10.0 3.0 3.0
6   1413 Cookie Monster Lachlan Jansen Baden Thomas   76.0 1.0 2.0 5.0 [12.0] 9.0 8.0 6.0 9.0 10.0 7.0 10.0 5.0 [13.0] 4.0
7   1367 Like A Boss Meg Bates Chloe Cotton   79.0 9.0 4.0 4.0 1.0 10.0 3.5 9.0 13.0 [17.0C] [17.0C] 6.0 6.0 8.5 5.0
8   1338 Brace Ash Napper Taj Bridge   81.5 7.0 10.0 2.0 8.0 6.0 3.5 12.0 8.0 [13.0] 9.0 4.0 2.0 10.0 [15.0]
9   1394 Bandit Angus Griffin Annabel Griffin   82.0 12.0 6.0 14.0 14.0 2.0 1.0 4.0 3.0 6.0 4.0 [18.0C] [18.0C] 4.0 12.0
10   1395 Airborne Zara Wyatt Rafferty Lucas   87.0 11.0 7.0 1.0 10.0 1.0 9.0 11.0 10.0 [11.0] [12.0] 8.0 4.0 6.0 9.0
11   1409 Prancing Horse Harvey Windust Rose Harris   97.0 5.0 5.0 13.0 9.0 [17.0C] [17.0C] 13.0 12.0 8.0 2.0 2.0 3.0 12.0 13.0
12 1.0S 1372 Phoenix Ewan Darlow Arielle Darlow   103.0 [17.0C] [17.0C] 9.0 6.0 7.0 13.0F 7.0 14.0 12.0 3.0 3.0 1.0 14.0 14.0
13   1356 Spin Out Rosa Crawford Saskia Lees   103.0 15.0F 9.0 11.0 5.0 13.0F 5.0 5.0 4.0 [17.0C] [17.0C] 5.0 9.0 16.0F 6.0
14   1411 Smokin' Beau Dransfield Audrey Windust   109.0 13.0 17.0C 12.0 16.0F [17.0C] [17.0C] 10.0 1.0 3.0 11.0 11.0 11.0 2.0 2.0
15   1383 Muppets Daisy Foster Emma Burridge   133.5 6.0 14.0F 16.0F 3.0 13.0F 13.0F [17.0C] [17.0C] 5.0 14.0F 15.0S 16.0F 11.0 7.5
16   1359 Rip It Kick It Astrid Nixey Alana Harrison   201.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 15.0S 16.0S [18.0C] [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image