F11 Club Championship
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 5/04/2025 1:04:01 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1338 | Brace | Ash Napper | Taj Bridge |   | 8.0 | [5.0] | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 |
2 |   | 1413 | Cookie Monster | Lachlan Jansen | Baden Thomas |   | 12.0 | [6.0] | 2.0 | 1.0 | 2.0 | 4.0 | 3.0 |
3 |   | 1409 | Prancing Horse | Harvey Windust | Rose Harris |   | 20.0 | [17.0C] | 6.0 | 3.0 | 3.0 | 3.0 | 5.0 |
4 |   | 1410 | Ghostrider | Levi Windust | Noah Windust |   | 21.0 | 1.0 | 1.0 | 4.0 | 7.0 | [10.0] | 8.0 |
5 |   | 1384 | Don't Worry | Harrison Thomas | Alana Jansen |   | 23.0 | 4.0 | [10.0] | 5.0 | 5.0 | 2.0 | 7.0 |
6 |   | 1412 | Aura | Tayla Lees | Chloe Jansen |   | 24.0 | 2.0 | 4.0 | [7.0] | 6.0 | 6.0 | 6.0 |
7 |   | 1395 | Airborne | Zara Wyatt | Rafferty Lucas |   | 32.0 | 9.0 | 5.0 | 9.0 | [11.0] | 5.0 | 4.0 |
8 |   | 1411 | Smokin' | Beau Dransfield | Audrey Windust |   | 39.0 | 3.0 | [17.0C] | 6.0 | 10.0 | 9.0 | 11.0 |
9 |   | 1372 | Phoenix | Ewan Darlow | Arielle Darlow |   | 40.0 | 17.0C | [17.0C] | 10.0 | 4.0 | 7.0 | 2.0 |
10 |   | 1363 | Knot Shore | Hamish Cameron | Felicity Cameron |   | 42.0 | 7.0 | 7.0 | 8.0 | 8.0 | 12.0 | [12.0] |
11 |   | 1367 | Like A Boss | Meg Bates | Chloe Cotton |   | 53.0 | 10.0 | 9.0 | 17.0C | [17.0C] | 8.0 | 9.0 |
12 |   | 1394 | Bandit | Angus Griffin | Annabel Griffin |   | 54.0 | 8.0 | 8.0 | 11.0 | 9.0 | 18.0C | [18.0C] |
13 |   | 1356 | Spin Out | Rosa Crawford | Saskia Lees |   | 60.0 | 11.0 | 11.0 | 17.0C | [17.0C] | 11.0 | 10.0 |
14 |   | 1383 | Muppets | Daisy Foster | Emma Burridge |   | 68.0 | 12.0 | 14.0F | 13.0 | 14.0F | 15.0S | [16.0F] |
15 |   | 1361 | Mayhem | Toby Williams | Finn Stewart |   | 69.0 | 17.0C | 12.0 | 12.0 | 12.0 | [18.0C] | 16.0S |
16 |   | 1359 | Rip It Kick It | Astrid Nixey | Alana Harrison |   | 82.0 | 17.0C | 17.0C | 17.0C | [17.0C] | 15.0S | 16.0S |
17 |   | 1381 | Flight Time | Lucas Rolfe | Coco Stibbard |   | 90.0 | 18.0# | 18.0# | 18.0# | 18.0# | 18.0C | [18.0C] |
Results by : TopYacht