Non-Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 6/09/2024 3:13:58 PM
| Sail No | Boat Name | Class | First Name | Last Name | 16s Handicap | 13s Handicap |
| 12 | Takeoff | 13'Skiff | Fiona | Harris |   | 0.805 |
| 23 | Hornblower | 13'Skiff | Jonah | Griffiths |   | 0.781 |
| 31 | Imei | 13'Skiff | Ollie | Ross |   | 0.825 |
| 35 | Ebix | 13'Skiff | Jemma | Hopkins |   | 0.883 |
| 37 | Harken | 13'Skiff | Heidi | Bates |   | 0.939 |
| 38 | Bartley Construction | 13'Skiff | Byron | Lowe |   | 0.868 |
| 40 | Cheeky | 13'Skiff | Zach | Wyatt |   | 0.838 |
| 41 | Botany Scaffold | 13'Skiff | Sophie | Hart |   | 0.869 |
| 42 | WaterBorn Magic Marine | 13'Skiff | Abigail | Rolfe |   | 0.811 |
| 43 | CyberTechGroup.org | 13'Skiff | Ash | Napper |   | 0.898 |
| 44 | AWOL | 13'Skiff | John | de Montfort |   | 0.790 |
| 45 | QED | 13'Skiff | David | Tulk |   | 0.840 |
| 46 | Fluid Building | 13'Skiff | Macie | Bourke |   | 0.853 |
| 47 | Modern Concept Const | 13'Skiff | Tom | Cameron |   | 0.849 |
| 48 | Buck&Simple | 13'Skiff | Lachlan | Jansen |   | 0.854 |
| 49 | The Kitchen Maker | 13'Skiff | Tayla | Lees |   | 0.899 |
| 50 | Sail Media | 13'Skiff | Ben | Milham |   | 0.896 |
| ALT | Altis Consulting | 16 Skiff | Phillip | Cooke | 0.841 |   |
| BAR | Bartley Construction | 16 Skiff | Dan | Bromelow | 0.849 |   |
| BOT | Botany Access | 16 Skiff | Chris | Thomas | 0.852 |   |
| BOTS | Botany Scaffold | 16 Skiff | Georgia | Clancy | 0.859 |   |
| CON | Contemporary Pools | 16 Skiff | Nathan | Lilley | 0.722 |   |
| CUN | Cunninghams | 16 Skiff | Nick | Connor | 0.868 |   |
| DAV | Davis Marine Brokera | 16 Skiff | Jack | Taylor | 0.942 |   |
| EMP | Employment Hero | 16 Skiff | Nathan | Lilley | 0.845 |   |
| FIR | Fireball | 16 Skiff | James | Downey | 0.872 |   |
| FIRS | Fire Stopping | 16 Skiff | Alex | Hart | 0.844 |   |
| FLU | Fluid Building | 16 Skiff | Clint | Bowen | 0.866 |   |
| IMA | Imagine Signage | 16 Skiff | Nathan | Wilmot | 0.899 |   |
| IME | IMEI | 16 Skiff |   |   | 0.914 |   |
| MOD | Modern Concept Const | 16 Skiff | Daryl | Milham | 0.942 |   |
| MOO | Moonen Yachts | 16 Skiff | Daniel | Turner | 0.903 |   |
| NOZ | Nozomi | 16 Skiff | Max | Downey | 0.828 |   |
| RED | Red Pumps | 16 Skiff | Tyler | Dransfield | 0.916 |   |
| RPR | Red Pumps Red | 16 Skiff | Zoe | Dransfield | 0.855 |   |
| SHE | Shebang | 16 Skiff | Anthony | King | 0.840 |   |
| SUT | Sutech Building Cons | 16 Skiff | Michael | Koerner | 0.880 |   |
| THE | The Musto | 16 Skiff |   |   | 0.942 |   |
| TYP | Typhoon | 16 Skiff | Craig | Nicholls | 0.826 |   |
Results by : TopYacht