Non-Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 1   (7/09/2024) 
Updated: 11/09/2024 4:59:52 PM
Non-Point Score
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | Botany Access | Gerard Smith | 15:00:30 | 01:00:30 | 0.852 | 51:33 | 1.0 | 2 |
2 | Imagine Signage | Nathan Wilmot | 14:59:04 | 59:04 | 0.899 | 53:06 | 2.0 | 1 |
3 | Shebang | Anthony King | 15:03:55 | 01:03:55 | 0.840 | 53:41 | 3.0 | 7 |
4 | Red Pumps Red | Zoe Dransfield | 15:02:54 | 01:02:54 | 0.855 | 53:47 | 4.0 | 6 |
5 | Altis Consulting | Nathan Lilley | 15:04:29 | 01:04:29 | 0.841 | 54:14 | 5.0 | 11 |
6 | Moonen Yachts | Daniel Turner | 15:01:35 | 01:01:35 | 0.903 | 55:37 | 6.0 | 4 |
7 | Sutech Building Cons | Michael Koerner | 15:04:27 | 01:04:27 | 0.880 | 56:43 | 7.0 | 10 |
8 | Botany Scaffold | Georgia Clancy | 15:06:23 | 01:06:23 | 0.859 | 57:01 | 8.0 | 12 |
9 | Davis Marine Brokera | Nathan McNamara | 15:00:45 | 01:00:45 | 0.942 | 57:14 | 9.0 | 3 |
10 | Red Pumps | Tyler Dransfield | 15:02:40 | 01:02:40 | 0.916 | 57:24 | 10.0 | 5 |
11 | IMEI | Joel Beashel | 15:04:09 | 01:04:09 | 0.914 | 58:38 | 11.0 | 9 |
12 | Fireball | James Downey | 15:07:47 | 01:07:47 | 0.872 | 59:06 | 12.0 | 14 |
13 | Bartley Construction | Dan Bromelow | 15:10:54 | 01:10:54 | 0.849 | 01:00:12 | 13.0 | 15 |
14 | Modern Concept Const | Daryl Milham | 15:03:58 | 01:03:58 | 0.942 | 01:00:15 | 14.0 | 8 |
15 | Nozomi | Max Downey | 15:15:51 | 01:15:51 | 0.828 | 01:02:48 | 15.0 | 16 |
16 | Musto | Spencer McKay | 15:07:44 | 01:07:44 | 0.942 | 01:03:48 | 16.0 | 13 |
17 | Carnaza | Francisco Barros | 15:32:25 | 01:32:25 | 0.942 | 01:27:03 | 17.0 | 17 |
Results by : TopYacht