Port Jackson Championship
Hosted By Manly 16ft Skiff Sailing Club
Hosted by Manly 16ft Skiff Sailing Club
Updated: 18/10/2024 2:39:50 PM
Sail No | Boat Name | Class | First Name | Last Name | From | HANDICAP |
5 | ESPRIT | 13ft Skiff | Cooper | Lowe | HKSC | 0.850 |
15 | SHEERLINE | 13ft Skiff | Emily | Kemp | MH | 0.800 |
18 | ERIC'S REMOVALS | 13ft Skiff | Ella | Sangster | MH | 0.800 |
22 | #22 | 13ft Skiff | Ewan | Darlow | MH | 0.800 |
26 | NOAKES | 13ft Skiff | Tom | Hughes | StG | 0.867 |
31 | IMEI | 13ft Skiff | Ollie | Ross | Man | 0.890 |
35 | EBIX | 13ft Skiff | Jemma | Hopkins | Man | 0.878 |
37 | HARKEN 13ft SKIFF TEAM | 13ft Skiff | Heidi | Bates | Man | 0.965 |
39 | BIGFOOT BAGS & COVERS | 13ft Skiff | Byron | Lowe | HKSC | 0.840 |
41 | BOTANY SCAFFOLD | 13ft Skiff | Sophie | Hart | Man | 0.868 |
42 | BETTER AUTO | 13ft Skiff | Abigail | Rolfe | Man | 0.814 |
43 | CYBERTECHGROUP.ORG | 13ft Skiff | Theo | Franklin | Man | 0.869 |
44 | AWOL | 13ft Skiff | Lily | Klijn | Man | 0.728 |
45 | QED | 13ft Skiff | David | Tulk | Man | 0.808 |
46 | FLUID | 13ft Skiff | Macie | Bourke | Man | 0.774 |
47 | MODERN CONCEPT CONSTRUCTIONS | 13ft Skiff | Tom | Cameron | Man | 0.823 |
48 | BUCK&SIMPLE | 13ft Skiff | Lachlan | Jansen | Man | 0.865 |
49 | THE KITCHEN MAKER | 13ft Skiff | Tayla | Lees | Man | 0.920 |
50 | SAIL MEDIA | 13ft Skiff | Ben | Milham | Man | 0.883 |
52 | #52 | 13ft Skiff | Zara | Wyatt | Man | 0.948 |
ALT | ALTIS CONSULTING | 16ft Skiff | Phillip | Cooke | M | 0.853 |
BAR | BARTLEY CONSTRUCTION | 16ft Skiff | Dan | Bromelow | M | 0.871 |
BEL | BELLA GROUP SERVICES | 16ft Skiff | Craig | Wright | B | 0.910 |
BOS | BOSKER BUILD | 16ft Skiff | Sarah | Lee | StG | 1.000 |
BOTA | BOTANY ACCESS | 16ft Skiff | Chris | Thomas | M | 0.930 |
BOTS | BOTANY SCAFFOLD | 16ft Skiff | Georgia | Clancy | M | 0.859 |
BUC | BUCKINGHAM MARINE SERVICES | 16ft Skiff | Zac | Heyes | B | 0.877 |
CAR | CARNAZA | 16ft Skiff | Francisco | Barros | M | 0.792 |
CMG | CMG PROPERTY MAINTENANCE | 16ft Skiff | Michael | Vincent | MH | 0.868 |
COA | COATES | 16ft Skiff | Darby | Jones | B | 0.871 |
CONS | CONTENDER SAILCLOTH | 16ft Skiff | Will | Howard | B | 0.950 |
DAV | DAVIS MARINE BROKERAGE | 16ft Skiff | Nathan | McNamara | M | 0.932 |
EAS | EAST COAST MARINE & SAIL | 16ft Skiff | Banjo | Nicholson | B | 0.971 |
EDE | EDENDA | 16ft Skiff | Matilda | Lang | D | 0.881 |
ERIR | ERIC'S REMOVALS | 16ft Skiff | Joshua | Theunissen | MH | 0.750 |
ERIS | ERIC'S STORAGE | 16ft Skiff | Scott | Cotton | MH | 0.942 |
FIRB | FIREBALL | 16ft Skiff | James | Downey | M | 0.846 |
FIRS | FIRESTOPPING | 16ft Skiff | Alex | Hart | M | 0.896 |
FLU | FLUID BUILDING | 16ft Skiff | Clint | Bowen | M | 0.851 |
IMA | IMAGINE SIGNAGE | 16ft Skiff | Nathan | Wilmot | M | 0.959 |
IME | IMEI | 16ft Skiff | Joel | Beashel | M | 0.944 |
KAM | KAMIKAZE | 16ft Skiff | Richard | Williams | MH | 0.918 |
LIGM | LIGHTNING McQUEEN | 16ft Skiff | Avril | Richardson | MH | 0.778 |
LIT | LITTLE BLUE DINOSAUR | 16ft Skiff | Matthew | Buckle | MH | 0.781 |
MAN | MAN FLU | 16ft Skiff | Nick | Stabback | MH | 0.878 |
MH4 | MH 44 | 16ft Skiff | Rohan | Primrose | MH | 0.851 |
MOD | MODERN CONCEPT CONSTRUCTIONS | 16ft Skiff | Daryl | Milham | M | 0.972 |
MUS | MUSTO | 16ft Skiff | Spencer | McKay | M | 0.906 |
NEW | NEW ERA TECHNOLOGY | 16ft Skiff | Michael | Turton | B | 0.913 |
NOA | NOAKES | 16ft Skiff | Tom | Dawson | StG | 0.978 |
NOC | NO CENTS | 16ft Skiff | Robert | Size | MH | 0.880 |
NOZ | NOZOMI | 16ft Skiff | Eliza | Kirby | M | 0.818 |
PIL | PILATES WORKS | 16ft Skiff | Jeremy | Sharp | MH | 0.818 |
PLE | P LEAHY | 16ft Skiff | Mark | Willson | MH | 0.893 |
RBE | R.BEAUCHAMP METAL WORKERS | 16ft Skiff | Sam | Featherston | StG | 0.868 |
REDP | RED PUMPS | 16ft Skiff | Tyler | Dransfield | M | 0.962 |
REDR | RED PUMPS RED | 16ft Skiff | Zoe | Dransfield | M | 0.902 |
SHEB | SHEBANG | 16ft Skiff | Anthony | King | M | 0.901 |
SOF | SO FAR SO GOOD | 16ft Skiff | Shannon | Andrew | StG | 0.823 |
SUT | SUTECH BUILDING CONSULTANTS | 16ft Skiff | Michael | Koerner | M | 0.905 |
SWE | SWELL RACING | 16ft Skiff | Matt | Meaney | B | 0.994 |
THU | THURLOW FISHER LAW | 16ft Skiff | Felicity | Warner | DSC | 0.847 |
TOOG | TOOGARA | 16ft Skiff | Tom | Clout | StG | 0.962 |
TRI | TRIBECA | 16ft Skiff | Ben | Bradley | StG | 0.871 |
TTR | TTR CIVIL | 16ft Skiff | Phil | Bower | StG | 0.927 |
TYP | TYPHOON | 16ft Skiff | Craig | Nicholls | M | 0.853 |
WIC | WICHARD PACIFIC | 16ft Skiff | Emma | Rankin | StG | 0.890 |
Results by : TopYacht