Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 2/11/2024 6:08:20 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Modern Concept Const | Daryl Milham | 14.0 | 4.0 | [11.0] | 2.0 | 3.0 | 1.0 | 4.0 |
2 |   | Imagine Signage | Nathan Wilmot | 18.0 | 1.0 | 2.0 | [8.0] | 4.0 | 4.0 | 7.0 |
3 |   | Red Pumps | Tyler Dransfield | 21.0 | 8.0 | [13.0] | 1.0 | 1.0 | 3.0 | 8.0 |
4 |   | Sutech Building Cons | Michael Koerner | 24.0 | 6.0 | [8.0] | 6.0 | 6.0 | 5.0 | 1.0 |
5 |   | Moonen Yachts | Daniel Turner | 31.0 | 3.0 | 1.0 | 3.0 | 2.0 | 22.0C | [22.0C] |
6 |   | Botany Access | Chris Thomas | 36.0 | 9.0 | 5.0 | 4.0 | [20.0F] | 2.0 | 16.0 |
7 |   | Red Pumps Red | Zoe Dransfield | 42.0 | [22.0F] | 10.0 | 5.0 | 7.0 | 10.0 | 10.0 |
8 |   | Bartley Construction | Dan Bromelow | 44.0 | 11.0 | [14.0] | 7.0 | 10.0 | 7.0 | 9.0 |
9 |   | Davis Marine Brokera | Nathan McNamara | 45.0 | [22.0F] | 9.0 | 20.0F | 5.0 | 8.0 | 3.0 |
10 |   | IMEI | Joel Beashel | 47.0 | 2.0 | 3.0 | 9.0 | 11.0 | 22.0C | [22.0C] |
11 |   | Altis Consulting | Phillip Cooke | 48.0 | 5.0 | 6.0 | 11.0 | 13.0 | [14.0] | 13.0 |
12 |   | Fire Stopping | Alex Hart | 49.0 | 13.0 | 17.0 | [20.0F] | 8.0 | 6.0 | 5.0 |
13 | 2.0S | Shebang | Anthony King | 50.0 | 12.0 | 7.0 | 20.0S | 9.0 | [20.0F] | 2.0 |
14 |   | Fluid Building | Clint Bowen | 50.0 | 7.0 | 4.0 | 12.0 | [20.0F] | 9.0 | 18.0 |
15 |   | Fireball | James Downey | 57.0 | 10.0 | [16.0] | 10.0 | 12.0 | 13.0 | 12.0 |
16 |   | Botany Scaffold | Georgia Clancy | 62.0 | 15.0 | 15.0 | [20.0S] | 14.0 | 12.0 | 6.0 |
17 |   | Typhoon | Craig Nicholls | 82.0 | 22.0F | 12.0 | 22.0C | [22.0C] | 11.0 | 15.0 |
18 |   | Musto | Spencer McKay | 85.0 | 14.0 | 18.0 | 22.0C | [22.0C] | 20.0F | 11.0 |
19 |   | Contemporary Pools | Nathan Lilley | 89.0 | 16.0 | 19.0 | 20.0S | 20.0F | [20.0F] | 14.0 |
20 |   | Carnaza | Francisco Barros | 92.0 | 17.0 | [22.0F] | 20.0S | 20.0F | 16.0 | 19.0 |
21 |   | Nozomi | Max Downey | 94.0 | 22.0S | [22.0F] | 20.0S | 20.0F | 15.0 | 17.0 |
Results by : TopYacht