Header Image

Short Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  18/12/2024  5:42:06 PM

Series Results [16s Scratch] up to Race 8 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Modern Concept Const Daryl Milham 28.0 [13.0] 3.0 4.0 11.0 2.0 3.0 1.0 4.0
2   Moonen Yachts Daniel Turner 33.0 1.0 1.0 3.0 1.0 3.0 2.0 22.0C [22.0C]
3   Sutech Building Cons Michael Koerner 34.0 2.0 [13.0] 6.0 8.0 6.0 6.0 5.0 1.0
4   Red Pumps Tyler Dransfield 36.0 4.0 11.0 8.0 [13.0] 1.0 1.0 3.0 8.0
5   Imagine Signage Nathan Wilmot 48.0 22.0C [22.0C] 1.0 2.0 8.0 4.0 4.0 7.0
6 2.0S IMEI Joel Beashel 55.0 6.0 2.0 2.0 3.0 9.0 11.0 22.0C [22.0C]
7   Red Pumps Red Zoe Dransfield 55.0 8.0 5.0 [21.0F] 10.0 5.0 7.0 10.0 10.0
8   Botany Access Chris Thomas 61.0 9.0 16.0 9.0 5.0 4.0 [20.0F] 2.0 16.0
9   Davis Marine Brokera Nathan McNamara 68.0 15.0 8.0 [21.0F] 9.0 20.0F 5.0 8.0 3.0
10   Altis Consulting Phillip Cooke 69.0 7.0 14.0 5.0 6.0 11.0 13.0 [14.0] 13.0
11 5.0S Fire Stopping Alex Hart 72.0 16.0 7.0 13.0 17.0 [20.0F] 8.0 6.0 5.0
12   Bartley Construction Dan Bromelow 72.0 14.0 [17.0] 11.0 14.0 7.0 10.0 7.0 9.0
13   Fireball James Downey 74.0 11.0 6.0 10.0 [16.0] 10.0 12.0 13.0 12.0
14   Shebang Anthony King 75.0 10.0 15.0 12.0 7.0 20.0S 9.0 [20.0F] 2.0
15   Fluid Building Clint Bowen 79.0 19.0F 10.0 7.0 4.0 12.0 [20.0F] 9.0 18.0
16   Botany Scaffold Georgia Clancy 83.0 12.0 9.0 15.0 15.0 [20.0S] 14.0 12.0 6.0
17   Typhoon Craig Nicholls 90.0 5.0 4.0 21.0F 12.0 22.0C [22.0C] 11.0 15.0
18   Musto Spencer McKay 100.0 3.0 12.0 14.0 18.0 22.0C [22.0C] 20.0F 11.0
19   Contemporary Pools Nathan Lilley 124.0 17.0 18.0 16.0 19.0 20.0S 20.0F [20.0F] 14.0
20   Nozomi Max Downey 132.6 22.0C [22.0C] 19.3V 19.3V 20.0S 20.0F 15.0 17.0
21   Carnaza Francisco Barros 135.0 22.0C [22.0C] 17.0 21.0F 20.0S 20.0F 16.0 19.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image