Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 15/03/2025 6:19:14 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Modern Concept Const | Daryl Milham | 34.0 | 1.0 | 2.0 | 3.0 | [22.0C] | [13.0] | 3.0 | 4.0 | 11.0 | 2.0 | 3.0 | 1.0 | 4.0 |
2 |   | IMEI | Joel Beashel | 39.0 | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | 2.0 | 2.0 | 3.0 | 9.0 | 11.0 | [22.0C] | [22.0C] |
3 |   | Imagine Signage | Nathan Wilmot | 40.0 | 7.0 | 4.0 | 2.0 | 1.0 | [22.0C] | [22.0C] | 1.0 | 2.0 | 8.0 | 4.0 | 4.0 | 7.0 |
4 |   | Moonen Yachts | Daniel Turner | 50.0 | 13.0 | 19.0F | 4.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | [22.0C] | [22.0C] |
5 |   | Red Pumps | Tyler Dransfield | 51.0 | 3.0 | 5.0 | 10.0 | 8.0 | 4.0 | [11.0] | 8.0 | [13.0] | 1.0 | 1.0 | 3.0 | 8.0 |
6 |   | Sutech Building Cons | Michael Koerner | 61.0 | 12.0 | [19.0F] | 8.0 | 7.0 | 2.0 | [13.0] | 6.0 | 8.0 | 6.0 | 6.0 | 5.0 | 1.0 |
7 |   | Red Pumps Red | Zoe Dransfield | 66.0 | 6.0 | 6.0 | 5.0 | 4.0 | 8.0 | 5.0 | [21.0F] | 10.0 | 5.0 | 7.0 | 10.0 | [10.0] |
8 |   | Botany Access | Chris Thomas | 73.0 | 5.0 | 3.0 | 9.0 | 11.0 | 9.0 | 16.0 | 9.0 | 5.0 | 4.0 | [20.0F] | 2.0 | [16.0] |
9 |   | Botany Scaffold | Georgia Clancy | 92.0 | 4.0 | 9.0 | 6.0 | 5.0 | 12.0 | 9.0 | 15.0 | [15.0] | [20.0S] | 14.0 | 12.0 | 6.0 |
10 | 5.0S | Altis Consulting | Phillip Cooke | 99.0 | 9.0 | 7.0 | 14.0 | [15.0] | 7.0 | 14.0 | 5.0 | 6.0 | 11.0 | 13.0 | [14.0] | 13.0 |
11 |   | Bartley Construction | Dan Bromelow | 99.0 | 8.0 | 13.0 | 11.0 | 9.0 | 14.0 | [17.0] | 11.0 | [14.0] | 7.0 | 10.0 | 7.0 | 9.0 |
12 |   | Davis Marine Brokera | Nathan McNamara | 102.0 | [22.0C] | [22.0C] | 7.0 | 6.0 | 15.0 | 8.0 | 21.0F | 9.0 | 20.0F | 5.0 | 8.0 | 3.0 |
13 |   | Fire Stopping | Alex Hart | 109.0 | 11.0 | 11.0 | 16.0 | 16.0 | 16.0 | 7.0 | 13.0 | [17.0] | [20.0F] | 8.0 | 6.0 | 5.0 |
14 |   | Fireball | James Downey | 111.0 | 14.0 | 8.0 | 15.0 | [17.0] | 11.0 | 6.0 | 10.0 | [16.0] | 10.0 | 12.0 | 13.0 | 12.0 |
15 |   | Typhoon | Craig Nicholls | 112.0 | 10.0 | 10.0 | 12.0 | 12.0 | 5.0 | 4.0 | 21.0F | 12.0 | [22.0C] | [22.0C] | 11.0 | 15.0 |
16 |   | Shebang | Anthony King | 120.0 | 19.0F | 12.0 | [21.0F] | 14.0 | 10.0 | 15.0 | 12.0 | 7.0 | 20.0S | 9.0 | [20.0F] | 2.0 |
17 |   | Fluid Building | Clint Bowen | 130.0 | [22.0C] | [22.0C] | 21.0F | 10.0 | 19.0F | 10.0 | 7.0 | 4.0 | 12.0 | 20.0F | 9.0 | 18.0 |
18 |   | Musto | Spencer McKay | 142.0 | 19.0F | 19.0F | 13.0 | 13.0 | 3.0 | 12.0 | 14.0 | 18.0 | [22.0C] | [22.0C] | 20.0F | 11.0 |
19 |   | Contemporary Pools | Nathan Lilley | 173.0 | 15.0 | 14.0 | [22.0C] | [21.0F] | 17.0 | 18.0 | 16.0 | 19.0 | 20.0S | 20.0F | 20.0F | 14.0 |
20 |   | Nozomi | Max Downey | 191.2 | 19.0S | 19.0F | 21.0F | 21.0F | [22.0C] | [22.0C] | 19.6V | 19.6V | 20.0S | 20.0F | 15.0 | 17.0 |
21 |   | Carnaza | Francisco Barros | 199.0 | 22.0C | 22.0C | 21.0F | 21.0S | [22.0C] | [22.0C] | 17.0 | 21.0F | 20.0S | 20.0F | 16.0 | 19.0 |
Results by : TopYacht