Header Image

Short Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  15/03/2025  6:19:14 PM

Series Results [16s Handicap] up to Race 12 (Drops = 2)
Place Ties Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Botany Scaffold Georgia Clancy 61.5 1.5 10.0 4.0 1.0 9.0 4.0 9.0 5.0 [20.0S] [14.0] 13.0 5.0
2   Modern Concept Const Daryl Milham 68.0 5.0 8.0 1.0 [22.0C] 17.0 5.0 13.0 [18.0] 3.0 3.0 5.0 8.0
3   Bartley Construction Dan Bromelow 68.5 1.5 [14.0] 9.0 7.0 8.0 [13.0] 7.0 12.0 5.0 10.0 2.0 7.0
4   Red Pumps Tyler Dransfield 69.0 3.0 6.0 12.0 12.0 5.0 [18.0] 16.0 [19.0] 1.0 1.0 3.0 10.0
5   IMEI Joel Beashel 70.0 8.0 7.0 2.0 3.0 13.0 6.0 5.0 4.0 9.0 13.0 [22.0C] [22.0C]
6   Altis Consulting Phillip Cooke 72.0 7.0 4.0 13.0 [16.0] 4.0 10.0 1.0 1.0 10.0 12.0 10.0 [15.5]
7   Sutech Building Cons Michael Koerner 72.5 12.0 [19.0F] 7.0 8.0 1.5 [15.0] 8.0 13.0 7.0 7.0 7.0 2.0
8 1.0S Fireball James Downey 74.0 13.0 1.0 [14.0] [14.0] 6.0 2.0 3.0 7.0 8.0 11.0 11.0 12.0
9   Imagine Signage Nathan Wilmot 74.0 11.0 11.0 5.0 4.0 [22.0C] [22.0C] 6.0 6.0 12.0 4.0 6.0 9.0
10 2.0S Red Pumps Red Zoe Dransfield 80.0 10.0 13.0 3.0 2.0 11.0 9.0 [21.0F] 14.0 2.0 5.0 [14.0] 11.0
11   Fire Stopping Alex Hart 80.0 9.0 5.0 15.0 10.0 15.0 3.0 10.0 [16.0] [20.0F] 6.0 4.0 3.0
12   Moonen Yachts Daniel Turner 81.0 14.0 19.0F 8.0 6.0 3.0 1.0 11.0 11.0 6.0 2.0 [22.0C] [22.0C]
13   Botany Access Chris Thomas 86.0 4.0 2.0 10.0 15.0 10.0 17.0 14.5 8.5 4.0 [20.0F] 1.0 [17.0]
14   Typhoon Craig Nicholls 104.5 6.0 3.0 11.0 9.0 12.0 16.0 21.0F 3.0 [22.0C] [22.0C] 8.0 15.5
15   Shebang Anthony King 113.5 19.0F 9.0 [21.0F] 13.0 7.0 12.0 14.5 10.0 20.0S 8.0 [20.0F] 1.0
16   Contemporary Pools Nathan Lilley 123.5 15.0 12.0 [22.0C] [21.0F] 14.0 8.0 2.0 8.5 20.0S 20.0F 20.0F 4.0
17   Davis Marine Brokera Nathan McNamara 124.0 [22.0C] [22.0C] 6.0 5.0 16.0 11.0 21.0F 15.0 20.0F 9.0 15.0 6.0
18   Fluid Building Clint Bowen 129.0 [22.0C] [22.0C] 21.0F 11.0 19.0F 14.0 4.0 2.0 11.0 20.0F 9.0 18.0
19   Musto Spencer McKay 141.5 19.0F 19.0F 16.0 17.0 1.5 7.0 12.0 17.0 [22.0C] [22.0C] 20.0F 13.0
20   Nozomi Max Downey 184.0 19.0S 19.0F 21.0F 21.0F [22.0C] [22.0C] 19.0V 19.0V 20.0S 20.0F 12.0 14.0
21   Carnaza Francisco Barros 199.0 22.0C 22.0C 21.0F 21.0S [22.0C] [22.0C] 17.0 21.0F 20.0S 20.0F 16.0 19.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image