Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 22/02/2025 5:56:37 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Sutech Building Cons | Michael Koerner | 47.5 | 7.0 | 8.0 | 1.5 | [15.0] | 8.0 | [13.0] | 7.0 | 7.0 | 7.0 | 2.0 |
2 |   | Moonen Yachts | Daniel Turner | 48.0 | 8.0 | 6.0 | 3.0 | 1.0 | 11.0 | 11.0 | 6.0 | 2.0 | [22.0C] | [22.0C] |
3 |   | Botany Scaffold | Georgia Clancy | 50.0 | 4.0 | 1.0 | 9.0 | 4.0 | 9.0 | 5.0 | [20.0S] | [14.0] | 13.0 | 5.0 |
4 |   | Imagine Signage | Nathan Wilmot | 52.0 | 5.0 | 4.0 | [22.0C] | [22.0C] | 6.0 | 6.0 | 12.0 | 4.0 | 6.0 | 9.0 |
5 | 1.0S | Modern Concept Const | Daryl Milham | 55.0 | 1.0 | [22.0C] | 17.0 | 5.0 | 13.0 | [18.0] | 3.0 | 3.0 | 5.0 | 8.0 |
6 | 3.0S | IMEI | Joel Beashel | 55.0 | 2.0 | 3.0 | 13.0 | 6.0 | 5.0 | 4.0 | 9.0 | 13.0 | [22.0C] | [22.0C] |
7 |   | Bartley Construction | Dan Bromelow | 55.0 | 9.0 | 7.0 | 8.0 | [13.0] | 7.0 | [12.0] | 5.0 | 10.0 | 2.0 | 7.0 |
8 |   | Red Pumps Red | Zoe Dransfield | 57.0 | 3.0 | 2.0 | 11.0 | 9.0 | [21.0F] | 14.0 | 2.0 | 5.0 | [14.0] | 11.0 |
9 | 1.0S | Red Pumps | Tyler Dransfield | 60.0 | 12.0 | 12.0 | 5.0 | [18.0] | 16.0 | [19.0] | 1.0 | 1.0 | 3.0 | 10.0 |
10 |   | Fireball | James Downey | 60.0 | [14.0] | [14.0] | 6.0 | 2.0 | 3.0 | 7.0 | 8.0 | 11.0 | 11.0 | 12.0 |
11 |   | Altis Consulting | Phillip Cooke | 61.0 | 13.0 | [16.0] | 4.0 | 10.0 | 1.0 | 1.0 | 10.0 | 12.0 | 10.0 | [15.5] |
12 |   | Fire Stopping | Alex Hart | 66.0 | 15.0 | 10.0 | 15.0 | 3.0 | 10.0 | [16.0] | [20.0F] | 6.0 | 4.0 | 3.0 |
13 |   | Botany Access | Chris Thomas | 80.0 | 10.0 | 15.0 | 10.0 | 17.0 | 14.5 | 8.5 | 4.0 | [20.0F] | 1.0 | [17.0] |
14 |   | Davis Marine Brokera | Nathan McNamara | 83.0 | 6.0 | 5.0 | 16.0 | 11.0 | [21.0F] | 15.0 | [20.0F] | 9.0 | 15.0 | 6.0 |
15 |   | Shebang | Anthony King | 85.5 | [21.0F] | 13.0 | 7.0 | 12.0 | 14.5 | 10.0 | 20.0S | 8.0 | [20.0F] | 1.0 |
16 |   | Fluid Building | Clint Bowen | 88.0 | [21.0F] | 11.0 | 19.0F | 14.0 | 4.0 | 2.0 | 11.0 | [20.0F] | 9.0 | 18.0 |
17 |   | Typhoon | Craig Nicholls | 95.5 | 11.0 | 9.0 | 12.0 | 16.0 | 21.0F | 3.0 | [22.0C] | [22.0C] | 8.0 | 15.5 |
18 |   | Contemporary Pools | Nathan Lilley | 96.5 | [22.0C] | [21.0F] | 14.0 | 8.0 | 2.0 | 8.5 | 20.0S | 20.0F | 20.0F | 4.0 |
19 |   | Musto | Spencer McKay | 103.5 | 16.0 | 17.0 | 1.5 | 7.0 | 12.0 | 17.0 | [22.0C] | [22.0C] | 20.0F | 13.0 |
20 |   | Nozomi | Max Downey | 146.0 | 21.0F | 21.0F | [22.0C] | [22.0C] | 19.0V | 19.0V | 20.0S | 20.0F | 12.0 | 14.0 |
21 |   | Carnaza | Francisco Barros | 155.0 | 21.0F | 21.0S | [22.0C] | [22.0C] | 17.0 | 21.0F | 20.0S | 20.0F | 16.0 | 19.0 |
Results by : TopYacht