Header Image

Short Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  7/04/2025  10:12:55 AM

Series Results [16s Handicap] up to Race 14 (Drops = 2)
Place Ties Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S Red Pumps Tyler Dransfield 77.0 6.0 2.0 3.0 6.0 12.0 12.0 5.0 [18.0] 16.0 [19.0] 1.0 1.0 3.0 10.0
2   Modern Concept Const Kurt Hansen 77.0 5.0 4.0 5.0 8.0 1.0 [22.0C] 17.0 5.0 13.0 [18.0] 3.0 3.0 5.0 8.0
3   Botany Scaffold Georgia Clancy 83.5 8.0 [15.0] 1.5 10.0 4.0 1.0 9.0 4.0 9.0 5.0 [20.0S] 14.0 13.0 5.0
4   Imagine Signage Nathan Wilmot 84.0 3.0 7.0 11.0 11.0 5.0 4.0 [22.0C] [22.0C] 6.0 6.0 12.0 4.0 6.0 9.0
5   Altis Consulting Phillip Cooke 87.0 9.0 6.0 7.0 4.0 13.0 [16.0] 4.0 10.0 1.0 1.0 10.0 12.0 10.0 [15.5]
6   IMEI Joel Beashel 88.0 4.0 14.0 8.0 7.0 2.0 3.0 13.0 6.0 5.0 4.0 9.0 13.0 [22.0C] [22.0C]
7   Bartley Construction Dan Bromelow 89.5 [18.0] 8.0 1.5 [14.0] 9.0 7.0 8.0 13.0 7.0 12.0 5.0 10.0 2.0 7.0
8   Sutech Building Cons Michael Koerner 95.5 11.0 12.0 12.0 [19.0F] 7.0 8.0 1.5 [15.0] 8.0 13.0 7.0 7.0 7.0 2.0
9   Moonen Yachts Daniel Turner 99.0 7.0 11.0 14.0 19.0F 8.0 6.0 3.0 1.0 11.0 11.0 6.0 2.0 [22.0C] [22.0C]
10   Fireball James Downey 102.0 [17.0] [22.0F] 13.0 1.0 14.0 14.0 6.0 2.0 3.0 7.0 8.0 11.0 11.0 12.0
11   Red Pumps Red Zoe Dransfield 103.0 13.0 10.0 10.0 13.0 3.0 2.0 11.0 9.0 [21.0F] 14.0 2.0 5.0 [14.0] 11.0
12   Fire Stopping Alex Hart 107.0 14.0 13.0 9.0 5.0 15.0 10.0 15.0 3.0 10.0 [16.0] [20.0F] 6.0 4.0 3.0
13   Botany Access Chris Thomas 113.0 10.0 [22.0S] 4.0 2.0 10.0 15.0 10.0 17.0 14.5 8.5 4.0 [20.0F] 1.0 17.0
14   Davis Marine Brokera Nathan McNamara 135.0 2.0 9.0 [22.0C] [22.0C] 6.0 5.0 16.0 11.0 21.0F 15.0 20.0F 9.0 15.0 6.0
15 1.0S Shebang Anthony King 138.5 [22.0F] 5.0 19.0F 9.0 [21.0F] 13.0 7.0 12.0 14.5 10.0 20.0S 8.0 20.0F 1.0
16   Contemporary Pools Nathan Lilley 138.5 12.0 3.0 15.0 12.0 [22.0C] [21.0F] 14.0 8.0 2.0 8.5 20.0S 20.0F 20.0F 4.0
17   Typhoon Craig Nicholls 143.5 22.0F 17.0 6.0 3.0 11.0 9.0 12.0 16.0 21.0F 3.0 [22.0C] [22.0C] 8.0 15.5
18   Fluid Building Clint Bowen 170.0 19.0 22.0F [22.0C] [22.0C] 21.0F 11.0 19.0F 14.0 4.0 2.0 11.0 20.0F 9.0 18.0
19   Musto Spencer McKay 178.5 15.0 22.0F 19.0F 19.0F 16.0 17.0 1.5 7.0 12.0 17.0 [22.0C] [22.0C] 20.0F 13.0
20   Nozomi Max Downey 197.6 16.0 1.0 19.0S 19.0F 21.0F 21.0F [22.0C] [22.0C] 17.3V 17.3V 20.0S 20.0F 12.0 14.0
21   Carnaza Francisco Barros 216.0 1.0 16.0 22.0C 22.0C 21.0F 21.0S [22.0C] [22.0C] 17.0 21.0F 20.0S 20.0F 16.0 19.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image