Header Image

Short Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  18/12/2024  5:42:07 PM

Series Results [16s Handicap] up to Race 8 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Sutech Building Cons Michael Koerner 45.5 1.5 [15.0] 8.0 13.0 7.0 7.0 7.0 2.0
2 1.0S Altis Consulting Phillip Cooke 48.0 4.0 10.0 1.0 1.0 10.0 12.0 10.0 [15.5]
3   Fireball James Downey 48.0 6.0 2.0 3.0 7.0 8.0 11.0 11.0 [12.0]
4   Bartley Construction Dan Bromelow 51.0 8.0 [13.0] 7.0 12.0 5.0 10.0 2.0 7.0
5 1.0S Red Pumps Tyler Dransfield 54.0 5.0 18.0 16.0 [19.0] 1.0 1.0 3.0 10.0
6   Modern Concept Const Daryl Milham 54.0 17.0 5.0 13.0 [18.0] 3.0 3.0 5.0 8.0
7   Moonen Yachts Daniel Turner 56.0 3.0 1.0 11.0 11.0 6.0 2.0 22.0C [22.0C]
8   Fire Stopping Alex Hart 57.0 15.0 3.0 10.0 16.0 [20.0F] 6.0 4.0 3.0
9   Botany Scaffold Georgia Clancy 59.0 9.0 4.0 9.0 5.0 [20.0S] 14.0 13.0 5.0
10   Imagine Signage Nathan Wilmot 65.0 22.0C [22.0C] 6.0 6.0 12.0 4.0 6.0 9.0
11   Red Pumps Red Zoe Dransfield 66.0 11.0 9.0 [21.0F] 14.0 2.0 5.0 14.0 11.0
12 1.0S Botany Access Chris Thomas 72.0 10.0 17.0 14.5 8.5 4.0 [20.0F] 1.0 17.0
13   IMEI Joel Beashel 72.0 13.0 6.0 5.0 4.0 9.0 13.0 22.0C [22.0C]
14   Shebang Anthony King 72.5 7.0 12.0 14.5 10.0 20.0S 8.0 [20.0F] 1.0
15   Contemporary Pools Nathan Lilley 76.5 14.0 8.0 2.0 8.5 20.0S 20.0F [20.0F] 4.0
16   Fluid Building Clint Bowen 77.0 19.0F 14.0 4.0 2.0 11.0 [20.0F] 9.0 18.0
17   Davis Marine Brokera Nathan McNamara 92.0 16.0 11.0 [21.0F] 15.0 20.0F 9.0 15.0 6.0
18   Musto Spencer McKay 92.5 1.5 7.0 12.0 17.0 22.0C [22.0C] 20.0F 13.0
19   Typhoon Craig Nicholls 97.5 12.0 16.0 21.0F 3.0 22.0C [22.0C] 8.0 15.5
20   Nozomi Max Downey 124.6 22.0C [22.0C] 18.3V 18.3V 20.0S 20.0F 12.0 14.0
21   Carnaza Francisco Barros 135.0 22.0C [22.0C] 17.0 21.0F 20.0S 20.0F 16.0 19.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image