Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 22/11/2024 9:16:38 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | Red Pumps | Tyler Dransfield | 31.0 | 16.0 | [19.0] | 1.0 | 1.0 | 3.0 | 10.0 |
2 | 5.0S | Bartley Construction | Dan Bromelow | 31.0 | 7.0 | [12.0] | 5.0 | 10.0 | 2.0 | 7.0 |
3 | 2.0S | Sutech Building Cons | Michael Koerner | 31.0 | 8.0 | [13.0] | 7.0 | 7.0 | 7.0 | 2.0 |
4 |   | Imagine Signage | Nathan Wilmot | 31.0 | 6.0 | 6.0 | [12.0] | 4.0 | 6.0 | 9.0 |
5 |   | Modern Concept Const | Daryl Milham | 32.0 | 13.0 | [18.0] | 3.0 | 3.0 | 5.0 | 8.0 |
6 |   | Altis Consulting | Phillip Cooke | 34.0 | 1.0 | 1.0 | 10.0 | 12.0 | 10.0 | [15.5] |
7 |   | Fire Stopping | Alex Hart | 39.0 | 10.0 | 16.0 | [20.0F] | 6.0 | 4.0 | 3.0 |
8 |   | Fireball | James Downey | 40.0 | 3.0 | 7.0 | 8.0 | 11.0 | 11.0 | [12.0] |
9 |   | Fluid Building | Clint Bowen | 44.0 | 4.0 | 2.0 | 11.0 | [20.0F] | 9.0 | 18.0 |
10 |   | Botany Access | Chris Thomas | 45.0 | 14.5 | 8.5 | 4.0 | [20.0F] | 1.0 | 17.0 |
11 | 2.0S | Red Pumps Red | Zoe Dransfield | 46.0 | [21.0F] | 14.0 | 2.0 | 5.0 | 14.0 | 11.0 |
12 |   | Botany Scaffold | Georgia Clancy | 46.0 | 9.0 | 5.0 | [20.0S] | 14.0 | 13.0 | 5.0 |
13 |   | Moonen Yachts | Daniel Turner | 52.0 | 11.0 | 11.0 | 6.0 | 2.0 | 22.0C | [22.0C] |
14 |   | IMEI | Joel Beashel | 53.0 | 5.0 | 4.0 | 9.0 | 13.0 | 22.0C | [22.0C] |
15 |   | Shebang | Anthony King | 53.5 | 14.5 | 10.0 | 20.0S | 8.0 | [20.0F] | 1.0 |
16 |   | Contemporary Pools | Nathan Lilley | 54.5 | 2.0 | 8.5 | 20.0S | 20.0F | [20.0F] | 4.0 |
17 |   | Davis Marine Brokera | Nathan McNamara | 65.0 | [21.0F] | 15.0 | 20.0F | 9.0 | 15.0 | 6.0 |
18 |   | Typhoon | Craig Nicholls | 69.5 | 21.0F | 3.0 | 22.0C | [22.0C] | 8.0 | 15.5 |
19 |   | Nozomi | Max Downey | 79.0 | 16.5V | 16.5V | 20.0S | [20.0F] | 12.0 | 14.0 |
20 |   | Musto | Spencer McKay | 84.0 | 12.0 | 17.0 | 22.0C | [22.0C] | 20.0F | 13.0 |
21 |   | Carnaza | Francisco Barros | 92.0 | 17.0 | [21.0F] | 20.0S | 20.0F | 16.0 | 19.0 |
Results by : TopYacht