Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  9/11/2024  5:59:10 PM

Series Results [16SSCRATCH] up to Race 10 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Imagine Signage Nathan Wilmot 30.0 6.0 1.0 2.0 1.0 [8.0] 4.0 1.0 4.0 7.0 4.0
2   Modern Concept Const Daryl Milham 33.0 1.0 4.0 11.0 5.0 2.0 3.0 2.0 1.0 4.0 [22.0C]
3   Red Pumps Tyler Dransfield 37.0 4.0 8.0 [13.0] 2.0 1.0 1.0 3.0 3.0 8.0 7.0
4   Moonen Yachts Daniel Turner 43.0 3.0 3.0 1.0 4.0 3.0 2.0 4.0 22.0C [22.0C] 1.0
5   Sutech Building Cons Michael Koerner 58.0 10.0 6.0 8.0 8.0 6.0 6.0 8.0 5.0 1.0 [12.0]
6   Red Pumps Red Zoe Dransfield 60.0 2.0 [22.0F] 10.0 6.0 5.0 7.0 5.0 10.0 10.0 5.0
7   IMEI Joel Beashel 64.0 5.0 2.0 3.0 3.0 9.0 11.0 7.0 22.0C [22.0C] 2.0
8   Bartley Construction Dan Bromelow 87.0 11.0 11.0 [14.0] 11.0 7.0 10.0 12.0 7.0 9.0 9.0
9 3.0S Davis Marine Brokera Nathan McNamara 91.0 16.0 [22.0F] 9.0 9.0 20.0F 5.0 18.0H 8.0 3.0 3.0
10   Altis Consulting Phillip Cooke 91.0 13.0 5.0 6.0 [15.0] 11.0 13.0 6.0 14.0 13.0 10.0
11   Fire Stopping Alex Hart 92.0 9.0 13.0 17.0 10.0 [20.0F] 8.0 10.0 6.0 5.0 14.0
12   Botany Access Chris Thomas 95.0 14.0 9.0 5.0 7.0 4.0 20.0F [22.0C] 2.0 16.0 18.0F
13   Fluid Building Clint Bowen 101.0 7.0 7.0 4.0 [22.0F] 12.0 20.0F 18.0F 9.0 18.0 6.0
14   Shebang Anthony King 106.0 15.0 12.0 7.0 [22.0F] 20.0S 9.0 13.0 20.0F 2.0 8.0
15   Fireball James Downey 107.0 12.0 10.0 16.0 [22.0F] 10.0 12.0 9.0 13.0 12.0 13.0
16   Botany Scaffold Georgia Clancy 120.0 17.0 15.0 15.0 14.0 [20.0S] 14.0 11.0 12.0 6.0 16.0
17   Musto Spencer McKay 142.0 8.0 14.0 18.0 12.0 22.0C 22.0C [22.0C] 20.0F 11.0 15.0
18   Typhoon Craig Nicholls 149.0 21.0S 22.0F 12.0 13.0 22.0C 22.0C [22.0C] 11.0 15.0 11.0
19   Contemporary Pools Andrew Roxburgh 167.0 18.0 16.0 19.0 22.0F 20.0S 20.0F 18.0F 20.0F 14.0 [22.0C]
20   Carnaza Francisco Barros 177.0 19.0T 17.0 22.0F 22.0F 20.0S 20.0F 22.0C 16.0 19.0 [22.0C]
21   Nozomi Eliza Kirby 178.0 22.0C 22.0S 22.0F 22.0F 20.0S 20.0F 18.0F 15.0 17.0 [22.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image