Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  6/04/2025  9:53:19 PM

Series Results [16SSCRATCH] for 16 Skiff up to Race 25 (Drops = 4)
Place Ties Boat Name Skipper Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Imagine Signage Nathan Wilmot 77.2 5.0 3.0 [12.0] 1.0 7.0 4.0 8.0 2.0 1.0 1.0 6.2V [22.0C] [22.0C] [22.0C] 1.0 6.0 1.0 2.0 1.0 8.0 4.0 1.0 4.0 7.0 4.0
2   Moonen Yachts Daniel Turner 79.0 4.0 4.0 1.0 2.0 13.0 [19.0F] 6.0 4.0 3.0 8.0 [22.0C] 3.0 1.0 1.0 8.0 3.0 3.0 1.0 4.0 3.0 2.0 4.0 [22.0C] [22.0C] 1.0
3   IMEI Joel Beashel 80.7 1.0 6.0 3.0 4.0 2.0 1.0 [21.0O] 1.0 2.0 2.0 6.7V [22.0C] 6.0 2.0 2.0 5.0 2.0 3.0 3.0 9.0 11.0 7.0 [22.0C] [22.0C] 2.0
4   Red Pumps Tyler Dransfield 103.0 3.0 2.0 [22.0C] 6.0 3.0 5.0 5.0 10.0 8.0 6.0 [22.0C] [22.0C] 4.0 11.0 3.0 4.0 8.0 [13.0] 2.0 1.0 1.0 3.0 3.0 8.0 7.0
5   Modern Concept Const Kurt Hansen 103.7 2.0 1.0 9.0 3.0 1.0 2.0 22.0C 3.0 [22.0C] [22.0C] 7.7V [22.0C] 13.0 3.0 4.0 1.0 4.0 11.0 5.0 2.0 3.0 2.0 1.0 4.0 [22.0C]
6   Red Pumps Red Zoe Dransfield 112.6 7.0 5.0 4.0 5.0 6.0 6.0 3.0 5.0 4.0 [12.0] 6.6V 2.0 8.0 5.0 6.0 2.0 [21.0F] 10.0 6.0 5.0 7.0 5.0 [10.0] [10.0] 5.0
7   Sutech Building Cons Michael Koerner 137.8 8.0 9.0 5.0 7.0 [12.0] [19.0F] 1.0 8.0 7.0 7.0 7.8V 9.0 2.0 [13.0] 9.0 10.0 6.0 8.0 8.0 6.0 6.0 8.0 5.0 1.0 [12.0]
8 2.0S Botany Access Chris Thomas 186.0 9.0 [22.0S] 8.0 9.0 5.0 3.0 12.0 9.0 11.0 4.0 [22.0C] 5.0 9.0 16.0 11.0 14.0 9.0 5.0 7.0 4.0 [20.0F] [22.0C] 2.0 16.0 18.0F
9   Davis Marine Brokera Nathan McNamara 186.0 6.0 7.0 6.0 10.0 [22.0C] [22.0C] 9.0 7.0 6.0 3.0 [22.0C] 11.0 15.0 8.0 7.0 16.0 [21.0F] 9.0 9.0 20.0F 5.0 18.0H 8.0 3.0 3.0
10   Altis Consulting Phillip Cooke 201.0 11.0 8.0 11.0 [16.0] 9.0 7.0 10.0 14.0 [15.0] 10.0 2.0 7.0 7.0 14.0 14.0 13.0 5.0 6.0 [15.0] 11.0 13.0 6.0 [14.0] 13.0 10.0
11   Botany Scaffold Georgia Clancy 216.4 10.0 15.0 15.0 8.0 4.0 9.0 11.0 6.0 5.0 15.0 11.4V 4.0 12.0 9.0 10.0 [17.0] 15.0 [15.0] 14.0 [20.0S] 14.0 11.0 12.0 6.0 [16.0]
12   Bartley Construction Dan Bromelow 219.2 [15.0] 10.0 10.0 11.0 8.0 13.0 13.0 11.0 9.0 11.0 11.2V 12.0 [14.0] [17.0] 13.0 11.0 11.0 [14.0] 11.0 7.0 10.0 12.0 7.0 9.0 9.0
13   Fire Stopping Alex Hart 225.0 13.0 13.0 13.0 12.0 11.0 11.0 4.0 16.0 16.0 16.0 12.0V 6.0 [16.0] 7.0 [22.0C] 9.0 13.0 [17.0] 10.0 [20.0F] 8.0 10.0 6.0 5.0 14.0
14   Fluid Building Clint Bowen 229.0 17.0 [22.0F] 7.0 13.0 [22.0C] [22.0C] 7.0 21.0F 10.0 5.0 1.0 13.0 19.0F 10.0 5.0 7.0 7.0 4.0 [22.0F] 12.0 20.0F 18.0F 9.0 18.0 6.0
15   Shebang Anthony King 252.0 [22.0F] 11.0 17.0 19.0 19.0F 12.0 15.0 [21.0F] 14.0 9.0 3.0 10.0 10.0 15.0 12.0 15.0 12.0 7.0 [22.0F] 20.0S 9.0 13.0 [20.0F] 2.0 8.0
16   Red Concrete James Downey 254.3 16.0 [22.0F] 14.0 15.0 14.0 8.0 14.0 15.0 [17.0] 13.0 13.3V 8.0 11.0 6.0 [17.0F] 12.0 10.0 16.0 [22.0F] 10.0 12.0 9.0 13.0 12.0 13.0
17   Typhoon Craig Nicholls 274.0 22.0F 16.0 22.0C 14.0 10.0 10.0 16.0 12.0 12.0 20.0F 6.0F 1.0 5.0 4.0 [22.0C] 21.0S 21.0F 12.0 13.0 [22.0C] [22.0C] [22.0C] 11.0 15.0 11.0
18   Musto Spencer McKay 287.0 12.0 22.0F 2.0 18.0 19.0F 19.0F 2.0 13.0 13.0 22.0C 15.0V 17.0F 3.0 12.0 [22.0C] 8.0 14.0 18.0 12.0 [22.0C] [22.0C] [22.0C] 20.0F 11.0 15.0
19   Contemporary Pools Andrew Roxburgh 337.0 14.0 12.0 16.0 17.0 15.0 14.0 17.0 [22.0C] [21.0F] 14.0 4.0 17.0F 17.0 18.0 17.0F 18.0 16.0 19.0 [22.0F] 20.0S 20.0F 18.0F 20.0F 14.0 [22.0C]
20   Nozomi Eliza Kirby 406.2 19.0 14.0 19.0 22.0F 19.0S 19.0F 19.0 21.0F 21.0F 20.0F 19.8V 22.0C 22.0C [22.0C] [22.0C] 19.8V 19.8V 19.8V [22.0F] 20.0S 20.0F 18.0F 15.0 17.0 [22.0C]
21   Carnaza Francisco Barros 411.0 18.0 17.0 18.0 22.0F 22.0C 22.0C 18.0 21.0F 21.0S 20.0F 22.0C 14.0 22.0C 22.0C [22.0C] 19.0T 17.0 21.0F [22.0F] 20.0S 20.0F [22.0C] 16.0 19.0 [22.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image