Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 29/03/2025 5:24:01 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Imagine Signage | Nathan Wilmot | 81.4 | 12.0 | 1.0 | 7.0 | 4.0 | 8.0 | 2.0 | 1.0 | 1.0 | 6.4V | [22.0C] | [22.0C] | [22.0C] | 1.0 | 6.0 | 1.0 | 2.0 | 1.0 | 8.0 | 4.0 | 1.0 | 4.0 | 7.0 | 4.0 |
2 |   | Moonen Yachts | Daniel Turner | 90.0 | 1.0 | 2.0 | 13.0 | 19.0F | 6.0 | 4.0 | 3.0 | 8.0 | [22.0C] | 3.0 | 1.0 | 1.0 | 8.0 | 3.0 | 3.0 | 1.0 | 4.0 | 3.0 | 2.0 | 4.0 | [22.0C] | [22.0C] | 1.0 |
3 |   | IMEI | Joel Beashel | 95.0 | 3.0 | 4.0 | 2.0 | 1.0 | 21.0O | 1.0 | 2.0 | 2.0 | 7.0V | [22.0C] | 6.0 | 2.0 | 2.0 | 5.0 | 2.0 | 3.0 | 3.0 | 9.0 | 11.0 | 7.0 | [22.0C] | [22.0C] | 2.0 |
4 |   | Red Pumps Red | Zoe Dransfield | 110.7 | 4.0 | 5.0 | 6.0 | 6.0 | 3.0 | 5.0 | 4.0 | [12.0] | 6.7V | 2.0 | 8.0 | 5.0 | 6.0 | 2.0 | [21.0F] | 10.0 | 6.0 | 5.0 | 7.0 | 5.0 | 10.0 | [10.0] | 5.0 |
5 |   | Red Pumps | Tyler Dransfield | 111.0 | [22.0C] | 6.0 | 3.0 | 5.0 | 5.0 | 10.0 | 8.0 | 6.0 | [22.0C] | [22.0C] | 4.0 | 11.0 | 3.0 | 4.0 | 8.0 | 13.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 8.0 | 7.0 |
6 |   | Modern Concept Const | Kurt Hansen | 123.2 | 9.0 | 3.0 | 1.0 | 2.0 | 22.0C | 3.0 | 22.0C | [22.0C] | 8.2V | [22.0C] | 13.0 | 3.0 | 4.0 | 1.0 | 4.0 | 11.0 | 5.0 | 2.0 | 3.0 | 2.0 | 1.0 | 4.0 | [22.0C] |
7 |   | Sutech Building Cons | Michael Koerner | 132.7 | 5.0 | 7.0 | 12.0 | [19.0F] | 1.0 | 8.0 | 7.0 | 7.0 | 7.7V | 9.0 | 2.0 | [13.0] | 9.0 | 10.0 | 6.0 | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 5.0 | 1.0 | [12.0] |
8 |   | Botany Access | Chris Thomas | 177.0 | 8.0 | 9.0 | 5.0 | 3.0 | 12.0 | 9.0 | 11.0 | 4.0 | [22.0C] | 5.0 | 9.0 | 16.0 | 11.0 | 14.0 | 9.0 | 5.0 | 7.0 | 4.0 | [20.0F] | [22.0C] | 2.0 | 16.0 | 18.0F |
9 |   | Davis Marine Brokera | Nathan McNamara | 194.0 | 6.0 | 10.0 | [22.0C] | [22.0C] | 9.0 | 7.0 | 6.0 | 3.0 | [22.0C] | 11.0 | 15.0 | 8.0 | 7.0 | 16.0 | 21.0F | 9.0 | 9.0 | 20.0F | 5.0 | 18.0H | 8.0 | 3.0 | 3.0 |
10 |   | Altis Consulting | Phillip Cooke | 196.0 | 11.0 | [16.0] | 9.0 | 7.0 | 10.0 | 14.0 | [15.0] | 10.0 | 2.0 | 7.0 | 7.0 | 14.0 | 14.0 | 13.0 | 5.0 | 6.0 | [15.0] | 11.0 | 13.0 | 6.0 | 14.0 | 13.0 | 10.0 |
11 |   | Botany Scaffold | Georgia Clancy | 206.3 | 15.0 | 8.0 | 4.0 | 9.0 | 11.0 | 6.0 | 5.0 | 15.0 | 11.3V | 4.0 | 12.0 | 9.0 | 10.0 | [17.0] | 15.0 | 15.0 | 14.0 | [20.0S] | 14.0 | 11.0 | 12.0 | 6.0 | [16.0] |
12 |   | Bartley Construction | Dan Bromelow | 209.0 | 10.0 | 11.0 | 8.0 | 13.0 | 13.0 | 11.0 | 9.0 | 11.0 | 11.0V | 12.0 | [14.0] | [17.0] | 13.0 | 11.0 | 11.0 | [14.0] | 11.0 | 7.0 | 10.0 | 12.0 | 7.0 | 9.0 | 9.0 |
13 |   | Fluid Building | Clint Bowen | 212.0 | 7.0 | 13.0 | [22.0C] | [22.0C] | 7.0 | 21.0F | 10.0 | 5.0 | 1.0 | 13.0 | 19.0F | 10.0 | 5.0 | 7.0 | 7.0 | 4.0 | [22.0F] | 12.0 | 20.0F | 18.0F | 9.0 | 18.0 | 6.0 |
14 |   | Fire Stopping | Alex Hart | 214.9 | 13.0 | 12.0 | 11.0 | 11.0 | 4.0 | 16.0 | 16.0 | 16.0 | 11.9V | 6.0 | 16.0 | 7.0 | [22.0C] | 9.0 | 13.0 | [17.0] | 10.0 | [20.0F] | 8.0 | 10.0 | 6.0 | 5.0 | 14.0 |
15 |   | Red Concrete | James Downey | 237.8 | 14.0 | 15.0 | 14.0 | 8.0 | 14.0 | 15.0 | [17.0] | 13.0 | 12.8V | 8.0 | 11.0 | 6.0 | [17.0F] | 12.0 | 10.0 | 16.0 | [22.0F] | 10.0 | 12.0 | 9.0 | 13.0 | 12.0 | 13.0 |
16 |   | Shebang | Anthony King | 241.0 | 17.0 | 19.0 | 19.0F | 12.0 | 15.0 | [21.0F] | 14.0 | 9.0 | 3.0 | 10.0 | 10.0 | 15.0 | 12.0 | 15.0 | 12.0 | 7.0 | [22.0F] | 20.0S | 9.0 | 13.0 | [20.0F] | 2.0 | 8.0 |
17 |   | Typhoon | Craig Nicholls | 258.0 | 22.0C | 14.0 | 10.0 | 10.0 | 16.0 | 12.0 | 12.0 | 20.0F | 6.0F | 1.0 | 5.0 | 4.0 | 22.0C | 21.0S | 21.0F | 12.0 | 13.0 | [22.0C] | [22.0C] | [22.0C] | 11.0 | 15.0 | 11.0 |
18 |   | Musto | Spencer McKay | 274.8 | 2.0 | 18.0 | 19.0F | 19.0F | 2.0 | 13.0 | 13.0 | 22.0C | 14.8V | 17.0F | 3.0 | 12.0 | 22.0C | 8.0 | 14.0 | 18.0 | 12.0 | [22.0C] | [22.0C] | [22.0C] | 20.0F | 11.0 | 15.0 |
19 |   | Contemporary Pools | Andrew Roxburgh | 332.0 | 16.0 | 17.0 | 15.0 | 14.0 | 17.0 | [22.0C] | 21.0F | 14.0 | 4.0 | 17.0F | 17.0 | 18.0 | 17.0F | 18.0 | 16.0 | 19.0 | [22.0F] | 20.0S | 20.0F | 18.0F | 20.0F | 14.0 | [22.0C] |
20 |   | Nozomi | Eliza Kirby | 396.4 | 19.0 | 22.0F | 19.0S | 19.0F | 19.0 | 21.0F | 21.0F | 20.0F | 20.1V | 22.0C | 22.0C | 22.0C | [22.0C] | 20.1V | 20.1V | 20.1V | [22.0F] | 20.0S | 20.0F | 18.0F | 15.0 | 17.0 | [22.0C] |
21 |   | Carnaza | Francisco Barros | 398.0 | 18.0 | 22.0F | 22.0C | 22.0C | 18.0 | 21.0F | 21.0S | 20.0F | 22.0C | 14.0 | 22.0C | 22.0C | 22.0C | 19.0T | 17.0 | 21.0F | [22.0F] | 20.0S | 20.0F | [22.0C] | 16.0 | 19.0 | [22.0C] |
Results by : TopYacht