Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  21/12/2024  5:33:21 PM

Series Results [16SSCRATCH] up to Race 14 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Moonen Yachts Daniel Turner 56.0 3.0 1.0 1.0 8.0 3.0 3.0 1.0 4.0 3.0 2.0 4.0 22.0C [22.0C] 1.0
2   Red Pumps Tyler Dransfield 68.0 [22.0C] 4.0 11.0 3.0 4.0 8.0 13.0 2.0 1.0 1.0 3.0 3.0 8.0 7.0
3   Modern Concept Const Daryl Milham 75.0 22.0C 13.0 3.0 4.0 1.0 4.0 11.0 5.0 2.0 3.0 2.0 1.0 4.0 [22.0C]
4   Red Pumps Red Zoe Dransfield 81.0 2.0 8.0 5.0 6.0 2.0 [21.0F] 10.0 6.0 5.0 7.0 5.0 10.0 10.0 5.0
5   Imagine Signage Nathan Wilmot 83.0 22.0C 22.0C [22.0C] 1.0 6.0 1.0 2.0 1.0 8.0 4.0 1.0 4.0 7.0 4.0
6   Sutech Building Cons Michael Koerner 90.0 9.0 2.0 [13.0] 9.0 10.0 6.0 8.0 8.0 6.0 6.0 8.0 5.0 1.0 12.0
7   IMEI Joel Beashel 96.0 22.0C 6.0 2.0 2.0 5.0 2.0 3.0 3.0 9.0 11.0 7.0 22.0C [22.0C] 2.0
8   Davis Marine Brokera Nathan McNamara 132.0 11.0 15.0 8.0 7.0 16.0 [21.0F] 9.0 9.0 20.0F 5.0 18.0H 8.0 3.0 3.0
9   Altis Consulting Phillip Cooke 133.0 7.0 7.0 14.0 14.0 13.0 5.0 6.0 [15.0] 11.0 13.0 6.0 14.0 13.0 10.0
10   Botany Access Chris Thomas 136.0 5.0 9.0 16.0 11.0 14.0 9.0 5.0 7.0 4.0 20.0F [22.0C] 2.0 16.0 18.0F
11   Bartley Construction Dan Bromelow 140.0 12.0 14.0 [17.0] 13.0 11.0 11.0 14.0 11.0 7.0 10.0 12.0 7.0 9.0 9.0
12   Fire Stopping Alex Hart 141.0 6.0 16.0 7.0 [22.0C] 9.0 13.0 17.0 10.0 20.0F 8.0 10.0 6.0 5.0 14.0
13   Fluid Building Clint Bowen 148.0 13.0 19.0F 10.0 5.0 7.0 7.0 4.0 [22.0F] 12.0 20.0F 18.0F 9.0 18.0 6.0
14   Red Concrete James Downey 149.0 8.0 11.0 6.0 17.0F 12.0 10.0 16.0 [22.0F] 10.0 12.0 9.0 13.0 12.0 13.0
15   Shebang Anthony King 153.0 10.0 10.0 15.0 12.0 15.0 12.0 7.0 [22.0F] 20.0S 9.0 13.0 20.0F 2.0 8.0
16   Botany Scaffold Georgia Clancy 155.0 4.0 12.0 9.0 10.0 17.0 15.0 15.0 14.0 [20.0S] 14.0 11.0 12.0 6.0 16.0
17   Typhoon Craig Nicholls 180.0 1.0 5.0 4.0 22.0C 21.0S 21.0F 12.0 13.0 22.0C 22.0C [22.0C] 11.0 15.0 11.0
18   Musto Spencer McKay 196.0 17.0F 3.0 12.0 22.0C 8.0 14.0 18.0 12.0 22.0C 22.0C [22.0C] 20.0F 11.0 15.0
19   Contemporary Pools Andrew Roxburgh 236.0 17.0F 17.0 18.0 17.0F 18.0 16.0 19.0 22.0F 20.0S 20.0F 18.0F 20.0F 14.0 [22.0C]
20   Carnaza Francisco Barros 256.0 14.0 22.0C 22.0C 22.0C 19.0T 17.0 21.0F 22.0F 20.0S 20.0F 22.0C 16.0 19.0 [22.0C]
21   Nozomi Eliza Kirby 260.6 22.0C 22.0C 22.0C 22.0C 20.2V 20.2V 20.2V 22.0F 20.0S 20.0F 18.0F 15.0 17.0 [22.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image