Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 21/12/2024 5:35:07 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Imagine Signage | Nathan Wilmot | 13.0 | [22.0C] | 1.0 | 6.0 | 1.0 | 1.0 | 4.0 |
2 |   | Moonen Yachts | Daniel Turner | 15.0 | 3.0 | [8.0] | 3.0 | 4.0 | 4.0 | 1.0 |
3 | 2.0S | IMEI | Joel Beashel | 19.0 | [22.0C] | 2.0 | 5.0 | 3.0 | 7.0 | 2.0 |
4 |   | Red Pumps | Tyler Dransfield | 19.0 | [22.0C] | 3.0 | 4.0 | 2.0 | 3.0 | 7.0 |
5 |   | Red Pumps Red | Zoe Dransfield | 20.0 | 2.0 | 6.0 | 2.0 | [6.0] | 5.0 | 5.0 |
6 |   | Modern Concept Const | Daryl Milham | 34.0 | 22.0C | 4.0 | 1.0 | 5.0 | 2.0 | [22.0C] |
7 |   | Sutech Building Cons | Michael Koerner | 44.0 | 9.0 | 9.0 | 10.0 | 8.0 | 8.0 | [12.0] |
8 |   | Davis Marine Brokera | Nathan McNamara | 46.0 | 11.0 | 7.0 | 16.0 | 9.0 | [18.0H] | 3.0 |
9 | 5.0S | Fluid Building | Clint Bowen | 49.0 | 13.0 | 5.0 | 7.0 | [22.0F] | 18.0F | 6.0 |
10 |   | Fire Stopping | Alex Hart | 49.0 | 6.0 | [22.0C] | 9.0 | 10.0 | 10.0 | 14.0 |
11 |   | Altis Consulting | Phillip Cooke | 50.0 | 7.0 | 14.0 | 13.0 | [15.0] | 6.0 | 10.0 |
12 | 4.0S | Botany Scaffold | Georgia Clancy | 55.0 | 4.0 | 10.0 | [17.0] | 14.0 | 11.0 | 16.0 |
13 | 5.0S | Botany Access | Chris Thomas | 55.0 | 5.0 | 11.0 | 14.0 | 7.0 | [22.0C] | 18.0F |
14 |   | Bartley Construction | Dan Bromelow | 55.0 | 12.0 | [13.0] | 11.0 | 11.0 | 12.0 | 9.0 |
15 |   | Shebang | Anthony King | 58.0 | 10.0 | 12.0 | 15.0 | [22.0F] | 13.0 | 8.0 |
16 |   | Fireball | James Downey | 59.0 | 8.0 | 17.0F | 12.0 | [22.0F] | 9.0 | 13.0 |
17 |   | Typhoon | Craig Nicholls | 68.0 | 1.0 | 22.0C | 21.0S | 13.0 | [22.0C] | 11.0 |
18 |   | Musto | Spencer McKay | 74.0 | 17.0F | 22.0C | 8.0 | 12.0 | [22.0C] | 15.0 |
19 |   | Contemporary Pools | Nathan Lilley | 92.0 | 17.0F | 17.0F | 18.0 | 22.0F | 18.0F | [22.0C] |
20 |   | Carnaza | Francisco Barros | 99.0 | 14.0 | 22.0C | 19.0T | 22.0F | 22.0C | [22.0C] |
21 |   | Nozomi | Max Downey | 105.2 | 22.0C | 22.0C | 21.2V | 22.0F | 18.0F | [22.0C] |
Results by : TopYacht