Header Image

Long Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  29/03/2025  5:38:38 PM

Series Results [16s Scratch] up to Race 11 (Drops = 2)
Place Ties Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Imagine Signage Nathan Wilmot 28.7 [12.0] 1.0 8.0 1.0 5.7V [22.0C] 1.0 6.0 1.0 1.0 4.0
2   Moonen Yachts Daniel Turner 32.0 1.0 2.0 6.0 8.0 [22.0C] 3.0 [8.0] 3.0 4.0 4.0 1.0
3   IMEI Joel Beashel 35.1 3.0 4.0 [21.0O] 2.0 7.1V [22.0C] 2.0 5.0 3.0 7.0 2.0
4   Red Pumps Red Zoe Dransfield 37.0 4.0 5.0 3.0 [12.0] 5.0V 2.0 6.0 2.0 [6.0] 5.0 5.0
5   Red Pumps Tyler Dransfield 58.0 22.0C 6.0 5.0 6.0 [22.0C] [22.0C] 3.0 4.0 2.0 3.0 7.0
6   Sutech Building Cons Michael Koerner 61.6 5.0 7.0 1.0 7.0 7.6V 9.0 9.0 [10.0] 8.0 8.0 [12.0]
7   Fluid Building Clint Bowen 64.0 7.0 13.0 7.0 5.0 1.0 13.0 5.0 7.0 [22.0F] [18.0F] 6.0
8   Davis Marine Brokera Nathan McNamara 74.0 6.0 10.0 9.0 3.0 [22.0C] 11.0 7.0 16.0 9.0 [18.0H] 3.0
9   Modern Concept Const Daryl Milham 79.2 9.0 3.0 22.0C 22.0C 11.2V [22.0C] 4.0 1.0 5.0 2.0 [22.0C]
10   Altis Consulting Phillip Cooke 83.0 11.0 [16.0] 10.0 10.0 2.0 7.0 14.0 13.0 [15.0] 6.0 10.0
11   Botany Access Chris Thomas 88.0 8.0 9.0 12.0 4.0 [22.0C] 5.0 11.0 14.0 7.0 [22.0C] 18.0F
12   Fire Stopping Alex Hart 94.0 13.0 12.0 4.0 16.0 [22.0C] 6.0 [22.0C] 9.0 10.0 10.0 14.0
13   Bartley Construction Dan Bromelow 98.3 10.0 11.0 [13.0] 11.0 11.3V 12.0 [13.0] 11.0 11.0 12.0 9.0
14   Botany Scaffold Georgia Clancy 100.1 15.0 8.0 11.0 15.0 12.1V 4.0 10.0 [17.0] 14.0 11.0 [16.0]
15   Shebang Anthony King 102.0 17.0 [19.0] 15.0 9.0 3.0 10.0 12.0 15.0 [22.0F] 13.0 8.0
16   Musto Spencer McKay 110.0 2.0 18.0 2.0 22.0C 14.0V 17.0F [22.0C] 8.0 12.0 [22.0C] 15.0
17   Fireball James Downey 115.0 14.0 15.0 14.0 13.0 [22.0C] 8.0 17.0F 12.0 [22.0F] 9.0 13.0
18   Typhoon Craig Nicholls 124.0 22.0C 14.0 16.0 20.0F 6.0F 1.0 [22.0C] 21.0S 13.0 [22.0C] 11.0
19   Contemporary Pools Nathan Lilley 138.0 16.0 17.0 17.0 14.0 4.0 17.0F 17.0F 18.0 [22.0F] 18.0F [22.0C]
20   Carnaza Francisco Barros 177.0 18.0 22.0F 18.0 20.0F 22.0C 14.0 22.0C 19.0T 22.0F [22.0C] [22.0C]
21   Nozomi Max Downey 184.8 19.0 22.0F 19.0 20.0F 22.0C 22.0C 22.0C 20.8V [22.0F] 18.0F [22.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image