Header Image

Long Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  11/02/2025  7:14:39 PM

Series Results [16s Scratch] up to Race 8 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Imagine Signage Nathan Wilmot 19.1 1.0 5.1V [22.0C] 1.0 6.0 1.0 1.0 4.0
2   IMEI Joel Beashel 27.1 2.0 6.1V [22.0C] 2.0 5.0 3.0 7.0 2.0
3   Moonen Yachts Daniel Turner 31.0 8.0 [22.0C] 3.0 8.0 3.0 4.0 4.0 1.0
4   Red Pumps Red Zoe Dransfield 31.3 [11.0] 5.3V 2.0 6.0 2.0 6.0 5.0 5.0
5   Red Pumps Tyler Dransfield 48.0 7.0 22.0C [22.0C] 3.0 4.0 2.0 3.0 7.0
6   Fluid Building Clint Bowen 55.0 5.0 1.0 13.0 5.0 7.0 [22.0F] 18.0F 6.0
7   Sutech Building Cons Michael Koerner 58.9 6.0 8.9V 9.0 9.0 10.0 8.0 8.0 [12.0]
8   Altis Consulting Phillip Cooke 62.0 10.0 2.0 7.0 14.0 13.0 [15.0] 6.0 10.0
9   Davis Marine Brokera Nathan McNamara 67.0 3.0 [22.0C] 11.0 7.0 16.0 9.0 18.0H 3.0
10   Modern Concept Const Daryl Milham 67.1 22.0C 11.1V 22.0C 4.0 1.0 5.0 2.0 [22.0C]
11   Shebang Anthony King 70.0 9.0 3.0 10.0 12.0 15.0 [22.0F] 13.0 8.0
12   Bartley Construction Dan Bromelow 78.4 12.0 11.4V 12.0 [13.0] 11.0 11.0 12.0 9.0
13   Botany Access Chris Thomas 81.0 4.0 22.0C 5.0 11.0 14.0 7.0 [22.0C] 18.0F
14   Botany Scaffold Georgia Clancy 83.6 16.0 12.6V 4.0 10.0 [17.0] 14.0 11.0 16.0
15   Fire Stopping Alex Hart 86.0 15.0 22.0C 6.0 [22.0C] 9.0 10.0 10.0 14.0
16 1.0S Typhoon Craig Nicholls 94.0 20.0F 6.0F 1.0 22.0C 21.0S 13.0 [22.0C] 11.0
17   Fireball James Downey 94.0 13.0 22.0C 8.0 17.0F 12.0 [22.0F] 9.0 13.0
18   Contemporary Pools Nathan Lilley 110.0 14.0 4.0 17.0F 17.0F 18.0 22.0F 18.0F [22.0C]
19   Musto Spencer McKay 112.9 22.0C 16.9V 17.0F 22.0C 8.0 12.0 [22.0C] 15.0
20   Carnaza Francisco Barros 141.0 20.0F 22.0C 14.0 22.0C 19.0T 22.0F 22.0C [22.0C]
21   Nozomi Max Downey 147.1 20.0F 22.0C 22.0C 22.0C 21.1V 22.0F 18.0F [22.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image