Club Championship / Crews Trophy
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 7/04/2025 10:11:07 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | RED | Red Pumps | Tyler Dransfield |   | 35.0 | 6.0 | 2.0 | 3.0 | 12.0 | [12.0] | 10.0 | 1.0 | 1.0 |
2 |   | RPR | Red Pumps Red | Zoe Dransfield |   | 35.0 | [13.0] | 10.0 | 10.0 | 3.0 | 2.0 | 3.0 | 2.0 | 5.0 |
3 |   | MOD | Modern Concept Const | Kurt Hansen |   | 36.0 | 5.0 | 4.0 | 14.0 | 1.0 | [22.0C] | 6.0 | 3.0 | 3.0 |
4 |   | IMA | Imagine Signage | Nathan Wilmot |   | 39.0 | 3.0 | 7.0 | 4.0 | 5.0 | 4.0 | [18.0] | 12.0 | 4.0 |
5 |   | BAR | Bartley Construction | Dan Bromelow |   | 47.0 | [18.0] | 8.0 | 1.0 | 9.0 | 7.0 | 7.0 | 5.0 | 10.0 |
6 |   | MOO | Moonen Yachts | Daniel Turner |   | 48.0 | 7.0 | 11.0 | 8.0 | 8.0 | 6.0 | [15.0] | 6.0 | 2.0 |
7 |   | BOTS | Botany Scaffold | Georgia Clancy |   | 56.0 | 8.0 | 15.0 | 6.0 | 4.0 | 1.0 | 8.0 | [20.0S] | 14.0 |
8 |   | IME | IMEI | Joel Beashel |   | 57.0 | 4.0 | 14.0 | [18.0] | 2.0 | 3.0 | 12.0 | 9.0 | 13.0 |
9 |   | DAV | Davis Marine Brokera | Nathan McNamara |   | 64.0 | 2.0 | 9.0 | 17.0 | 6.0 | 5.0 | 16.0 | [20.0F] | 9.0 |
10 | 2.0S | FIRS | Fire Stopping | Alex Hart |   | 65.0 | 14.0 | 13.0 | 2.0 | 15.0 | 10.0 | 5.0 | [20.0F] | 6.0 |
11 |   | SUT | Sutech Building Cons | Michael Koerner |   | 65.0 | 11.0 | 12.0 | 13.0 | 7.0 | 8.0 | [14.0] | 7.0 | 7.0 |
12 |   | ALT | Altis Consulting | Phillip Cooke |   | 79.0 | 9.0 | 6.0 | 16.0 | 13.0 | [16.0] | 13.0 | 10.0 | 12.0 |
13 |   | BOT | Botany Access | Chris Thomas |   | 81.0 | 10.0 | [22.0S] | 5.0 | 10.0 | 15.0 | 17.0 | 4.0 | 20.0F |
14 |   | FIR | Fireball | James Downey |   | 83.0 | 17.0 | [22.0F] | 15.0 | 14.0 | 14.0 | 4.0 | 8.0 | 11.0 |
15 |   | SHE | Shebang | Anthony King |   | 87.0 | [22.0F] | 5.0 | 9.0 | 21.0F | 13.0 | 11.0 | 20.0S | 8.0 |
16 |   | FLU | Fluid Building | Clint Bowen |   | 95.0 | 19.0 | [22.0F] | 12.0 | 21.0F | 11.0 | 1.0 | 11.0 | 20.0F |
17 |   | CON | Contemporary Pools | Andrew Roxburgh |   | 96.0 | 12.0 | 3.0 | 11.0 | [22.0C] | 21.0F | 9.0 | 20.0S | 20.0F |
18 |   | TYP | Typhoon | Craig Nicholls |   | 109.0 | 22.0F | 17.0 | 7.0 | 11.0 | 9.0 | 21.0S | 22.0C | [22.0C] |
19 |   | MUS | Musto | Spencer McKay |   | 113.0 | 15.0 | 22.0F | 19.0 | 16.0 | 17.0 | 2.0 | 22.0C | [22.0C] |
20 |   | NOZ | Nozomi | Eliza Kirby |   | 116.3 | 16.0 | 1.0 | [22.0F] | 21.0F | 21.0F | 17.3V | 20.0S | 20.0F |
21 |   | CAR | Carnaza | Francisco Barros |   | 118.0 | 1.0 | 16.0 | [22.0F] | 21.0F | 21.0S | 19.0T | 20.0S | 20.0F |
Results by : TopYacht