Club Championship / Crews Trophy
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 7/04/2025 10:11:11 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | MOD | Modern Concept Const | Kurt Hansen |   | 15.0 | 2.0 | 1.0 | 3.0 | 3.0 | [22.0C] | 1.0 | 2.0 | 3.0 |
2 |   | MOO | Moonen Yachts | Daniel Turner |   | 21.0 | 4.0 | 4.0 | 2.0 | [4.0] | 3.0 | 3.0 | 3.0 | 2.0 |
3 |   | IMA | Imagine Signage | Nathan Wilmot |   | 22.0 | 5.0 | 3.0 | 1.0 | 2.0 | 1.0 | 6.0 | [8.0] | 4.0 |
4 |   | RED | Red Pumps | Tyler Dransfield |   | 25.0 | 3.0 | 2.0 | 6.0 | [10.0] | 8.0 | 4.0 | 1.0 | 1.0 |
5 |   | IME | IMEI | Joel Beashel |   | 28.0 | 1.0 | 6.0 | 4.0 | 1.0 | 2.0 | 5.0 | 9.0 | [11.0] |
6 |   | RPR | Red Pumps Red | Zoe Dransfield |   | 33.0 | 7.0 | 5.0 | 5.0 | 5.0 | 4.0 | 2.0 | 5.0 | [7.0] |
7 |   | SUT | Sutech Building Cons | Michael Koerner |   | 51.0 | 8.0 | 9.0 | 7.0 | 8.0 | 7.0 | [10.0] | 6.0 | 6.0 |
8 |   | DAV | Davis Marine Brokera | Nathan McNamara |   | 57.0 | 6.0 | 7.0 | 10.0 | 7.0 | 6.0 | 16.0 | [20.0F] | 5.0 |
9 |   | BAR | Bartley Construction | Dan Bromelow |   | 69.0 | [15.0] | 10.0 | 11.0 | 11.0 | 9.0 | 11.0 | 7.0 | 10.0 |
10 |   | BOTS | Botany Scaffold | Georgia Clancy |   | 75.0 | 10.0 | 15.0 | 8.0 | 6.0 | 5.0 | 17.0 | [20.0S] | 14.0 |
11 |   | BOT | Botany Access | Chris Thomas |   | 76.0 | 9.0 | [22.0S] | 9.0 | 9.0 | 11.0 | 14.0 | 4.0 | 20.0F |
12 |   | ALT | Altis Consulting | Phillip Cooke |   | 85.0 | 11.0 | 8.0 | [16.0] | 14.0 | 15.0 | 13.0 | 11.0 | 13.0 |
13 |   | FIRS | Fire Stopping | Alex Hart |   | 87.0 | 13.0 | 13.0 | 12.0 | 16.0 | 16.0 | 9.0 | [20.0F] | 8.0 |
14 |   | FIR | Fireball | James Downey |   | 97.0 | 16.0 | [22.0F] | 15.0 | 15.0 | 17.0 | 12.0 | 10.0 | 12.0 |
15 |   | FLU | Fluid Building | Clint Bowen |   | 100.0 | 17.0 | [22.0F] | 13.0 | 21.0F | 10.0 | 7.0 | 12.0 | 20.0F |
16 |   | MUS | Musto | Spencer McKay |   | 108.0 | 12.0 | 22.0F | 18.0 | 13.0 | 13.0 | 8.0 | 22.0C | [22.0C] |
17 |   | SHE | Shebang | Anthony King |   | 109.0 | [22.0F] | 11.0 | 19.0 | 21.0F | 14.0 | 15.0 | 20.0S | 9.0 |
18 |   | TYP | Typhoon | Craig Nicholls |   | 119.0 | 22.0F | 16.0 | 14.0 | 12.0 | 12.0 | 21.0S | 22.0C | [22.0C] |
19 |   | CON | Contemporary Pools | Andrew Roxburgh |   | 122.0 | 14.0 | 12.0 | 17.0 | [22.0C] | 21.0F | 18.0 | 20.0S | 20.0F |
20 |   | NOZ | Nozomi | Eliza Kirby |   | 134.6 | 19.0 | 14.0 | [22.0F] | 21.0F | 21.0F | 19.6V | 20.0S | 20.0F |
21 |   | CAR | Carnaza | Francisco Barros |   | 136.0 | 18.0 | 17.0 | [22.0F] | 21.0F | 21.0S | 19.0T | 20.0S | 20.0F |
Results by : TopYacht