Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 18/12/2024 5:42:08 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 35 | Ebix | Jemma Hopkins | 21.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 4.0 | [15.0F] | 8.0 |
2 |   | 45 | QED | David Tulk | 35.0 | 4.0 | [10.0] | 4.0 | 6.0 | 5.0 | 7.0 | 8.0 | 1.0 |
3 |   | 41 | Botany Scaffold | Sophie Hart | 37.0 | [14.0] | 4.0 | 8.0 | 8.0 | 3.0 | 5.0 | 7.0 | 2.0 |
4 |   | 31 | Imei | Ollie Ross | 38.0 | 6.0 | 2.0 | 11.0 | 9.0 | 4.0 | 1.0 | 5.0 | [15.0S] |
5 | 1.0S | 37 | Harken | Heidi Bates | 46.0 | [15.0] | 14.0 | 12.0 | 7.0 | 1.0 | 2.0 | 3.0 | 7.0 |
6 |   | 48 | Buck&Simple | Lachlan Jansen | 46.0 | 3.0 | 7.0 | 3.0 | 4.0 | 16.0S | [17.0F] | 4.0 | 9.0 |
7 |   | 49 | The Kitchen Maker | Tayla Lees | 47.5 | 13.0 | 1.0 | 9.0 | 2.5 | 16.0S | [17.0S] | 2.0 | 4.0 |
8 |   | 51 | Red Pumps | Don Rowlison | 62.0 | 5.0 | 9.0 | [18.0F] | 5.0 | 6.0 | 3.0 | 17.0C | 17.0C |
9 |   | 50 | Sail Media | Ben Milham | 64.4 | 10.2V | 10.2V | 6.0 | 11.0 | 16.0F | [17.0F] | 6.0 | 5.0 |
10 |   | 47 | Modern Concept Const | Tom Cameron | 64.5 | 10.0 | 11.0 | 2.0 | 2.5 | 16.0F | 6.0 | 17.0C | [17.0C] |
11 |   | 43 | CyberTechGroup.org | Ash Napper | 69.0 | 9.0 | 8.0 | 10.0 | 10.0 | 16.0F | [17.0S] | 10.0 | 6.0 |
12 |   | 44 | AWOL | Lily Klijn | 72.0 | 1.0 | 5.0 | 15.0 | 12.0 | 16.0S | [17.0S] | 11.0 | 12.0 |
13 |   | 46 | Fluid Building | Macie Bourke | 79.0 | 8.0 | 6.0 | 13.0 | [18.0S] | 16.0S | 17.0S | 9.0 | 10.0 |
14 |   | 42 | Better Auto | Abigail Rolfe | 82.0 | 19.0C | 19.0C | 5.0 | 16.0 | 19.0C | [19.0C] | 1.0 | 3.0 |
15 |   | 38 | Bartley Construction | Jack Powning | 85.0 | 7.0 | 12.0 | 7.0 | 15.0 | 16.0S | [17.0F] | 15.0F | 13.0 |
16 | 11.0S | 52 | #52 | Zara Wyatt | 106.0 | 11.0 | 13.0 | 16.0 | 13.0 | 19.0C | [19.0C] | 17.0C | 17.0C |
17 |   | 23 | Hornblower | Jonah Griffiths | 106.0 | 12.0 | 15.0 | 14.0 | 14.0 | [19.0C] | 17.0F | 17.0C | 17.0C |
18 |   | 12 | Takeoff | Fife Crawford | 116.0 | 19.0C | 19.0C | 19.0C | [19.0C] | 16.0S | 17.0F | 15.0F | 11.0 |
Results by : TopYacht