Header Image

Short Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  6/04/2025  10:05:42 PM

Series Results [13s Handicap] up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   35 Ebix Jemma Hopkins 52.0 9.0 [10.0] 4.0 7.0 5.5V 5.5V 2.0 3.0 1.0 1.0 2.0 4.0 [15.0F] 8.0
2   45 QED David Tulk 56.0 5.0 [12.0] 2.0 4.0 1.0 9.0 4.0 [10.0] 4.0 6.0 5.0 7.0 8.0 1.0
3   31 Imei Ollie Ross 66.2 6.6V 6.6V 10.0 5.0 10.0 1.0 6.0 2.0 [11.0] 9.0 4.0 1.0 5.0 [15.0S]
4   50 Sail Media Ben Milham 66.4 2.0 4.0 7.1V 7.1V 2.0 2.0 7.1V 7.1V 6.0 11.0 [16.0F] [17.0F] 6.0 5.0
5   37 Harken Heidi Bates 67.8 4.0 6.0 6.9V 6.9V 4.0 8.0 [15.0] [14.0] 12.0 7.0 1.0 2.0 3.0 7.0
6   49 The Kitchen Maker Tayla Lees 68.5 1.0 1.0 3.0 9.0 12.0 11.0 13.0 1.0 9.0 2.5 [16.0S] [17.0S] 2.0 4.0
7   41 Botany Scaffold Sophie Hart 69.0 6.5V 6.5V 6.5V 6.5V 8.0 6.0 [14.0] 4.0 8.0 [8.0] 3.0 5.0 7.0 2.0
8   51 Red Pumps Don Rowlison 80.0 8.0 2.0 5.0 1.0 9.0 10.0 5.0 9.0 [18.0F] 5.0 6.0 3.0 17.0C [17.0C]
9   46 Fluid Building Macie Bourke 87.0 6.0 3.0 1.0 3.0 7.0 5.0 8.0 6.0 13.0 [18.0S] 16.0S [17.0S] 9.0 10.0
10   48 Buck&Simple Lachlan Jansen 88.4 10.0 5.0 12.0 14.0 8.7V 8.7V 3.0 7.0 3.0 4.0 [16.0S] [17.0F] 4.0 9.0
11   47 Modern Concept Const Tom Cameron 89.1 8.8V 8.8V 7.0 8.0 5.0 4.0 10.0 11.0 2.0 2.5 16.0F 6.0 [17.0C] [17.0C]
12   43 CyberTechGroup.org Ash Napper 97.0 12.0 9.0 8.0 6.0 6.0 3.0 9.0 8.0 10.0 10.0 [16.0F] [17.0S] 10.0 6.0
13   44 AWOL Lily Klijn 126.0 11.0 7.0 16.0F 11.0 11.0 14.0H 1.0 5.0 15.0 12.0 [16.0S] [17.0S] 11.0 12.0
14   42 Better Auto Abigail Rolfe 130.0 [21.0C] [21.0C] 9.0 10.0 3.0 7.0 19.0C 19.0C 5.0 16.0 19.0C 19.0C 1.0 3.0
15   38 Bartley Construction Jack Powning 134.0 7.0 11.0 6.0 13.0 14.0S 14.0S 7.0 12.0 7.0 15.0 [16.0S] [17.0F] 15.0F 13.0
16   52 #52 Zara Wyatt 154.0 3.0 8.0 16.0F 2.0 [21.0C] [21.0C] 11.0 13.0 16.0 13.0 19.0C 19.0C 17.0C 17.0C
17   23 Hornblower Jonah Griffiths 195.0 21.0C 21.0C 16.0F 12.0 [21.0C] [21.0C] 12.0 15.0 14.0 14.0 19.0C 17.0F 17.0C 17.0C
18 11.0S 53 Texco Angus Griffin 216.0 21.0C 21.0C 11.0 15.0 [21.0C] [21.0C] 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 17.0C 17.0C
19   32 Husqvarna Stirling McKay 216.0 13.0 13.0 21.0C 21.0C [21.0C] [21.0C] 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 17.0C 17.0C
20   12 Takeoff Fife Crawford 219.0 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] 19.0C 19.0C 19.0C 19.0C 16.0S 17.0F 15.0F 11.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image