Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 15/03/2025 6:19:15 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 37 | Harken | Heidi Bates | 24.4 | 3.7V | 3.7V | 2.0 | 6.0 | [13.0] | [7.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2 |   | 31 | Imei | Ollie Ross | 33.0 | 5.0 | 2.0 | 5.0 | 2.0 | 3.0 | 2.0 | [8.0] | 5.0 | 2.0 | 2.0 | 5.0 | [15.0S] |
3 |   | 43 | CyberTechGroup.org | Ash Napper | 37.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 6.0 | 5.0 | 3.0 | [16.0F] | [17.0S] | 8.0 | 5.0 |
4 |   | 49 | The Kitchen Maker | Tayla Lees | 49.0 | 3.0 | 8.0 | 12.0 | 11.0 | 7.0 | 1.0 | 2.0 | 2.0 | [16.0S] | [17.0S] | 2.0 | 1.0 |
5 |   | 41 | Botany Scaffold | Sophie Hart | 49.8 | 5.9V | 5.9V | 6.0 | 4.0 | [12.0] | 4.0 | [9.0] | 7.0 | 3.0 | 5.0 | 7.0 | 2.0 |
6 |   | 35 | Ebix | Jemma Hopkins | 50.6 | 4.0 | 6.0 | 6.3V | 6.3V | 1.0 | 3.0 | 7.0 | [10.0] | 4.0 | 4.0 | [15.0F] | 9.0 |
7 |   | 45 | QED | David Tulk | 52.0 | 2.0 | 5.0 | 4.0 | 7.0 | 4.0 | 9.0 | [10.0] | [11.0] | 5.0 | 7.0 | 6.0 | 3.0 |
8 |   | 50 | Sail Media | Ben Milham | 55.6 | 7.4V | 7.4V | 3.0 | 3.0 | 7.4V | 7.4V | 4.0 | 6.0 | [16.0F] | [17.0F] | 4.0 | 6.0 |
9 |   | 48 | Buck&Simple | Lachlan Jansen | 65.4 | 11.0 | 13.0 | 8.2V | 8.2V | 2.0 | 5.0 | 3.0 | 4.0 | [16.0S] | [17.0F] | 3.0 | 8.0 |
10 |   | 51 | Red Pumps | Don Rowlison | 75.0 | 7.0 | 3.0 | 9.0 | 9.0 | 5.0 | 8.0 | [18.0F] | 8.0 | 6.0 | 3.0 | 17.0C | [17.0C] |
11 |   | 47 | Modern Concept Const | Tom Cameron | 80.0 | 6.0 | 4.0 | 7.0 | 5.0 | 10.0 | 11.0 | 6.0 | 9.0 | 16.0F | 6.0 | [17.0C] | [17.0C] |
12 |   | 46 | Fluid Building | Macie Bourke | 113.0 | 8.0 | 9.0 | 10.0 | 10.0 | 14.0 | 12.0 | 14.0 | [18.0S] | 16.0S | [17.0S] | 10.0 | 10.0 |
13 |   | 42 | Better Auto | Abigail Rolfe | 115.0 | 9.0 | 10.0 | 8.0 | 8.0 | 19.0C | 19.0C | 11.0 | 15.0 | [19.0C] | [19.0C] | 9.0 | 7.0 |
14 |   | 44 | AWOL | Lily Klijn | 131.0 | 16.0F | 12.0 | 11.0 | 14.0H | 11.0 | 14.0 | 16.0 | 14.0 | [16.0S] | [17.0S] | 11.0 | 12.0 |
15 |   | 38 | Bartley Construction | Jack Powning | 139.5 | 12.0 | 14.5 | 14.0S | 14.0S | 15.0 | 15.0 | 12.0 | 16.0 | [16.0S] | [17.0F] | 15.0F | 12.0 |
16 |   | 52 | #52 | Zara Wyatt | 140.0 | 16.0F | 7.0 | [21.0C] | [21.0C] | 8.0 | 10.0 | 15.0 | 12.0 | 19.0C | 19.0C | 17.0C | 17.0C |
17 |   | 23 | Hornblower | Jonah Griffiths | 145.0 | 16.0F | 11.0 | [21.0C] | [21.0C] | 9.0 | 13.0 | 13.0 | 13.0 | 19.0C | 17.0F | 17.0C | 17.0C |
18 |   | 53 | Texco | Angus Griffin | 172.5 | 10.0 | 14.5 | [21.0C] | [21.0C] | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 17.0C | 17.0C |
19 |   | 12 | Takeoff | Fife Crawford | 178.0 | 21.0C | 21.0C | [21.0C] | [21.0C] | 19.0C | 19.0C | 19.0C | 19.0C | 16.0S | 17.0F | 15.0F | 12.0 |
20 |   | 32 | Husqvarna | Stirling McKay | 190.0 | 21.0C | 21.0C | [21.0C] | [21.0C] | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 17.0C | 17.0C |
Results by : TopYacht