Header Image

Short Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  6/04/2025  10:05:41 PM

Series Results [13s Scratch] up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Harken Heidi Bates 27.8 2.0 2.0 3.4V 3.4V 2.0 6.0 [13.0] [7.0] 1.0 1.0 1.0 1.0 1.0 4.0
2   31 Imei Ollie Ross 42.4 4.7V 4.7V 5.0 2.0 5.0 2.0 3.0 2.0 [8.0] 5.0 2.0 2.0 5.0 [15.0S]
3   43 CyberTechGroup.org Ash Napper 45.0 4.0 4.0 1.0 1.0 1.0 1.0 6.0 6.0 5.0 3.0 [16.0F] [17.0S] 8.0 5.0
4   49 The Kitchen Maker Tayla Lees 51.0 1.0 1.0 3.0 8.0 12.0 11.0 7.0 1.0 2.0 2.0 [16.0S] [17.0S] 2.0 1.0
5   50 Sail Media Ben Milham 60.8 3.0 5.0 6.7V 6.7V 3.0 3.0 6.7V 6.7V 4.0 6.0 [16.0F] [17.0F] 4.0 6.0
6   41 Botany Scaffold Sophie Hart 61.6 5.9V 5.9V 5.9V 5.9V 6.0 4.0 [12.0] 4.0 [9.0] 7.0 3.0 5.0 7.0 2.0
7   35 Ebix Jemma Hopkins 62.6 6.0 6.0 4.0 6.0 6.3V 6.3V 1.0 3.0 7.0 [10.0] 4.0 4.0 [15.0F] 9.0
8   45 QED David Tulk 67.0 7.0 8.0 2.0 5.0 4.0 7.0 4.0 9.0 [10.0] [11.0] 5.0 7.0 6.0 3.0
9   48 Buck&Simple Lachlan Jansen 80.2 8.0 7.0 11.0 13.0 8.1V 8.1V 2.0 5.0 3.0 4.0 [16.0S] [17.0F] 3.0 8.0
10   51 Red Pumps Don Rowlison 83.0 5.0 3.0 7.0 3.0 9.0 9.0 5.0 8.0 [18.0F] 8.0 6.0 3.0 17.0C [17.0C]
11   47 Modern Concept Const Tom Cameron 99.0 9.5V 9.5V 6.0 4.0 7.0 5.0 10.0 11.0 6.0 9.0 16.0F 6.0 [17.0C] [17.0C]
12   46 Fluid Building Macie Bourke 135.0 11.0 11.0 8.0 9.0 10.0 10.0 14.0 12.0 14.0 [18.0S] 16.0S [17.0S] 10.0 10.0
13   42 Better Auto Abigail Rolfe 153.0 [21.0C] [21.0C] 9.0 10.0 8.0 8.0 19.0C 19.0C 11.0 15.0 19.0C 19.0C 9.0 7.0
14   44 AWOL Lily Klijn 155.0 12.0 12.0 16.0F 12.0 11.0 14.0H 11.0 14.0 16.0 14.0 [16.0S] [17.0S] 11.0 12.0
15   52 #52 Zara Wyatt 158.0 9.0 9.0 16.0F 7.0 [21.0C] [21.0C] 8.0 10.0 15.0 12.0 19.0C 19.0C 17.0C 17.0C
16   38 Bartley Construction Jack Powning 165.5 13.0 13.0 12.0 14.5 14.0S 14.0S 15.0 15.0 12.0 16.0 [16.0S] [17.0F] 15.0F 12.0
17   23 Hornblower Jonah Griffiths 187.0 21.0C 21.0C 16.0F 11.0 [21.0C] [21.0C] 9.0 13.0 13.0 13.0 19.0C 17.0F 17.0C 17.0C
18   32 Husqvarna Stirling McKay 210.0 10.0 10.0 21.0C 21.0C [21.0C] [21.0C] 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 17.0C 17.0C
19   53 Texco Angus Griffin 214.5 21.0C 21.0C 10.0 14.5 [21.0C] [21.0C] 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 17.0C 17.0C
20   12 Takeoff Fife Crawford 220.0 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] 19.0C 19.0C 19.0C 19.0C 16.0S 17.0F 15.0F 12.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image