Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 18/12/2024 5:42:07 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 37 | Harken | Heidi Bates | 16.0 | [13.0] | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2 |   | 31 | Imei | Ollie Ross | 27.0 | 3.0 | 2.0 | 8.0 | 5.0 | 2.0 | 2.0 | 5.0 | [15.0S] |
3 |   | 49 | The Kitchen Maker | Tayla Lees | 31.0 | 7.0 | 1.0 | 2.0 | 2.0 | 16.0S | [17.0S] | 2.0 | 1.0 |
4 |   | 41 | Botany Scaffold | Sophie Hart | 37.0 | [12.0] | 4.0 | 9.0 | 7.0 | 3.0 | 5.0 | 7.0 | 2.0 |
5 |   | 35 | Ebix | Jemma Hopkins | 38.0 | 1.0 | 3.0 | 7.0 | 10.0 | 4.0 | 4.0 | [15.0F] | 9.0 |
6 |   | 48 | Buck&Simple | Lachlan Jansen | 41.0 | 2.0 | 5.0 | 3.0 | 4.0 | 16.0S | [17.0F] | 3.0 | 8.0 |
7 |   | 45 | QED | David Tulk | 44.0 | 4.0 | 9.0 | 10.0 | [11.0] | 5.0 | 7.0 | 6.0 | 3.0 |
8 |   | 43 | CyberTechGroup.org | Ash Napper | 49.0 | 6.0 | 6.0 | 5.0 | 3.0 | 16.0F | [17.0S] | 8.0 | 5.0 |
9 |   | 50 | Sail Media | Ben Milham | 53.6 | 8.8V | 8.8V | 4.0 | 6.0 | 16.0F | [17.0F] | 4.0 | 6.0 |
10 |   | 51 | Red Pumps | Don Rowlison | 64.0 | 5.0 | 8.0 | [18.0F] | 8.0 | 6.0 | 3.0 | 17.0C | 17.0C |
11 |   | 47 | Modern Concept Const | Tom Cameron | 75.0 | 10.0 | 11.0 | 6.0 | 9.0 | 16.0F | 6.0 | 17.0C | [17.0C] |
12 |   | 46 | Fluid Building | Macie Bourke | 93.0 | 14.0 | 12.0 | 14.0 | [18.0S] | 16.0S | 17.0S | 10.0 | 10.0 |
13 |   | 44 | AWOL | Lily Klijn | 94.0 | 11.0 | 14.0 | 16.0 | 14.0 | 16.0S | [17.0S] | 11.0 | 12.0 |
14 |   | 52 | #52 | Zara Wyatt | 98.0 | 8.0 | 10.0 | 15.0 | 12.0 | 19.0C | [19.0C] | 17.0C | 17.0C |
15 | 7.0S | 42 | Better Auto | Abigail Rolfe | 99.0 | 19.0C | 19.0C | 11.0 | 15.0 | 19.0C | [19.0C] | 9.0 | 7.0 |
16 |   | 23 | Hornblower | Jonah Griffiths | 99.0 | 9.0 | 13.0 | 13.0 | 13.0 | [19.0C] | 17.0F | 17.0C | 17.0C |
17 |   | 38 | Bartley Construction | Jack Powning | 101.0 | 15.0 | 15.0 | 12.0 | 16.0 | 16.0S | [17.0F] | 15.0F | 12.0 |
18 |   | 12 | Takeoff | Fife Crawford | 117.0 | 19.0C | 19.0C | 19.0C | [19.0C] | 16.0S | 17.0F | 15.0F | 12.0 |
Results by : TopYacht