Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  29/03/2025  5:24:02 PM

Series Results [13SSCRATCH] for 13'Skiff up to Race 23 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Harken Heidi Bates 40.7 3.0 1.0 2.9V 2.9V 3.0 2.0 [6.0] 2.9V 4.0 4.0 [13.0] [7.0] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 4.0 1.0
2   43 CyberTechGroup.org Ash Napper 73.5 1.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 [20.0C] 7.0 6.0 6.0 5.0 5.5V 5.0 3.0 2.0 [16.0F] [17.0S] 9.0 8.0 5.0 2.0
3   41 Botany Scaffold Sophie Hart 86.4 2.0 3.0 5.1V 5.1V 5.1V 6.0 4.0 3.0 5.1V 5.0 [12.0] 4.0 2.0 5.0 [9.0] 7.0 5.0 3.0 5.0 3.0 7.0 2.0 [9.0]
4   31 Imei Ollie Ross 89.0 4.0 4.0 5.0 2.0 4.0 5.0 2.0 [21.0C] 5.0 8.0 3.0 2.0 [15.0F] 8.0 8.0 5.0 7.0 2.0 2.0 4.0 5.0 [15.0S] 4.0
5   49 The Kitchen Maker Tayla Lees 99.5 11.0 6.5V 3.0 8.0 6.0 12.0 11.0 1.0 1.0 2.0 7.0 1.0 6.0 7.0 2.0 2.0 4.0 [16.0S] [17.0S] [18.0C] 2.0 1.0 6.0
6   35 Ebix Jemma Hopkins 115.4 6.0 8.0 4.0 6.0 [21.0C] 7.2V 7.2V 7.0 3.0 1.0 1.0 3.0 [15.0F] 2.0 7.0 10.0 11.0 4.0 4.0 10.0 [15.0F] 9.0 5.0
7   48 Buck&Simple Lachlan Jansen 123.0 10.0 6.0 11.0 13.0 7.6V 7.6V 7.6V 7.6V 2.0 3.0 2.0 5.0 [19.0C] 7.6V 3.0 4.0 6.0 [16.0S] [17.0F] 6.0 3.0 8.0 3.0
8   45 QED David Tulk 127.0 [14.0] [21.0C] 2.0 5.0 8.0 4.0 7.0 4.0 7.0 10.0 4.0 9.0 3.0 10.0 10.0 [11.0] 8.0 5.0 7.0 8.0 6.0 3.0 7.0
9   50 Sail Media Ben Milham 149.0 12.0 5.0 9.0V 9.0V 15.0F 3.0 3.0 [21.0C] [20.0C] 14.0 9.0V 9.0V 4.0 6.0 4.0 6.0 3.0 16.0F [17.0F] 1.0 4.0 6.0 11.0
10   47 Modern Concept Const Tom Cameron 155.0 9.0 7.0 6.0 4.0 2.0 7.0 5.0 [21.0C] [20.0C] 6.0 10.0 11.0 7.0 3.0 6.0 9.0 9.0 16.0F 6.0 7.0 17.0C [17.0C] 8.0
11   51 Red Pumps Don Rowlison 171.0 7.0 9.0 7.0 3.0 [21.0C] 9.0 9.0 5.0 [20.0C] 11.0 5.0 8.0 [19.0C] 4.0 18.0F 8.0 10.0 6.0 3.0 5.0 17.0C 17.0C 10.0
12   44 Bigfoot Sailing Lily Klijn 241.0 15.0 14.0 16.0F 12.0 10.0 11.0 14.0H 6.0 6.0 9.0 11.0 14.0 15.0F 9.0 16.0 14.0 14.0 [16.0S] [17.0S] 12.0 11.0 12.0 [17.0C]
13   46 Fluid Building Macie Bourke 243.0 18.0 12.0 8.0 9.0 12.0 10.0 10.0 9.0 9.0 15.0 14.0 12.0 15.0F 11.0 14.0 [18.0S] [19.0F] 16.0S 17.0S [18.0C] 10.0 10.0 12.0
14   42 Better Auto Abigail Rolfe 264.0 8.0 [21.0C] 9.0 10.0 5.0 8.0 8.0 [21.0C] [20.0C] 13.0 19.0C 19.0C 19.0C 19.0C 11.0 15.0 19.0F 19.0C 19.0C 11.0 9.0 7.0 17.0C
15   52 #52 Zara Wyatt 265.0 [21.0C] 11.0 16.0F 7.0 11.0 [21.0C] [21.0C] 8.0 10.0 12.0 8.0 10.0 15.0F 13.0 15.0 12.0 13.0 19.0C 19.0C 15.0F 17.0C 17.0C 17.0C
16   38 Bartley Construction Jack Powning 282.5 16.0 16.0 12.0 14.5 13.0 14.0S 14.0S 11.0 11.0 16.0 15.0 15.0 [19.0C] 12.0 12.0 16.0 [19.0F] 16.0S 17.0F [18.0C] 15.0F 12.0 15.0F
17   23 Hornblower Louis Mandin 302.0 17.0 13.0 16.0F 11.0 [21.0C] [21.0C] [21.0C] 10.0 20.0C 19.0C 9.0 13.0 15.0F 16.0F 13.0 13.0 12.0 19.0C 17.0F 18.0C 17.0C 17.0C 17.0C
18   53 Texco Angus Griffin 323.5 13.0 15.0 10.0 14.5 9.0 [21.0C] [21.0C] 14.0F 8.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] 18.0C 17.0C 17.0C 17.0C
19   32 Husqvarna Stirling McKay 336.0 5.0 10.0 21.0C [21.0C] 7.0 [21.0C] [21.0C] 14.0F 20.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 18.0C 17.0C 17.0C 17.0C
20   12 Takeoff Meg Bates 360.0 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] 20.0C 19.0C 19.0C 19.0C 15.0F 16.0F 19.0C 19.0C 19.0F 16.0S 17.0F 15.0F 15.0F 12.0 15.0S

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image