Header Image

Club Annual Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  21/12/2024  5:33:21 PM

Series Results [13SSCRATCH] up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Harken Heidi Bates 26.0 4.0 [13.0] 7.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 4.0 1.0
2   41 Botany Scaffold Sophie Hart 66.0 5.0 [12.0] 4.0 2.0 5.0 9.0 7.0 5.0 3.0 5.0 3.0 7.0 2.0 9.0
3 1.0S 49 The Kitchen Maker Tayla Lees 73.0 2.0 7.0 1.0 6.0 7.0 2.0 2.0 4.0 16.0S 17.0S [18.0C] 2.0 1.0 6.0
4   31 Imei Ollie Ross 73.0 8.0 3.0 2.0 15.0F 8.0 8.0 5.0 7.0 2.0 2.0 4.0 5.0 [15.0S] 4.0
5   43 CyberTechGroup.org Ash Napper 81.0 7.0 6.0 6.0 5.0 7.0V 5.0 3.0 2.0 16.0F [17.0S] 9.0 8.0 5.0 2.0
6   35 Ebix Jemma Hopkins 82.0 1.0 1.0 3.0 15.0F 2.0 7.0 10.0 11.0 4.0 4.0 10.0 [15.0F] 9.0 5.0
7   48 Buck&Simple Lachlan Jansen 83.3 3.0 2.0 5.0 [19.0C] 7.3V 3.0 4.0 6.0 16.0S 17.0F 6.0 3.0 8.0 3.0
8   45 QED David Tulk 90.0 10.0 4.0 9.0 3.0 10.0 10.0 [11.0] 8.0 5.0 7.0 8.0 6.0 3.0 7.0
9   50 Sail Media Ben Milham 90.4 14.0 7.7V 7.7V 4.0 6.0 4.0 6.0 3.0 16.0F [17.0F] 1.0 4.0 6.0 11.0
10   47 Modern Concept Const Tom Cameron 115.0 6.0 10.0 11.0 7.0 3.0 6.0 9.0 9.0 16.0F 6.0 7.0 17.0C [17.0C] 8.0
11   51 Red Pumps Don Rowlison 122.0 11.0 5.0 8.0 [19.0C] 4.0 18.0F 8.0 10.0 6.0 3.0 5.0 17.0C 17.0C 10.0
12   44 AWOL Lily Klijn 170.0 9.0 11.0 14.0 15.0F 9.0 16.0 14.0 14.0 16.0S 17.0S 12.0 11.0 12.0 [17.0C]
13   46 Fluid Building Macie Bourke 182.0 15.0 14.0 12.0 15.0F 11.0 14.0 18.0S [19.0F] 16.0S 17.0S 18.0C 10.0 10.0 12.0
14   52 #52 Zara Wyatt 183.0 12.0 8.0 10.0 15.0F 13.0 15.0 12.0 13.0 19.0C [19.0C] 15.0F 17.0C 17.0C 17.0C
15   23 Hornblower Jonah Griffiths 196.0 19.0C 9.0 13.0 15.0F 16.0F 13.0 13.0 12.0 [19.0C] 17.0F 18.0C 17.0C 17.0C 17.0C
16   42 Better Auto Abigail Rolfe 197.0 13.0 19.0C 19.0C 19.0C 19.0C 11.0 15.0 19.0F 19.0C [19.0C] 11.0 9.0 7.0 17.0C
17   38 Bartley Construction Jack Powning 198.0 16.0 15.0 15.0 19.0C 12.0 12.0 16.0 [19.0F] 16.0S 17.0F 18.0C 15.0F 12.0 15.0F
18   12 Takeoff Fife Crawford 216.0 19.0C 19.0C 19.0C 15.0F 16.0F 19.0C 19.0C [19.0F] 16.0S 17.0F 15.0F 15.0F 12.0 15.0S

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image