Header Image

Long Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  26/10/2024  5:21:35 PM

Series Results [13s Scratch] up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   37 Harken Heidi Bates 4.0 1.0 2.0 1.0
2   43 CyberTechGroup.org Ash Napper 13.0 2.0 9.0 2.0
3 1.0S 50 Sail Media Ben Milham 15.0 3.0 1.0 11.0
4 3.0S 48 Buck&Simple Lachlan Jansen 15.0 6.0 6.0 3.0
5   31 Imei Ollie Ross 15.0 7.0 4.0 4.0
6   41 Botany Scaffold Sophie Hart 17.0 5.0 3.0 9.0
7   45 QED David Tulk 23.0 8.0 8.0 7.0
8   47 Modern Concept Const Tom Cameron 24.0 9.0 7.0 8.0
9   51 Red Pumps Don Rowlison 25.0 10.0 5.0 10.0
10   35 Ebix Jemma Hopkins 27.0 12.0 10.0 5.0
11   49 The Kitchen Maker Tayla Lees 28.0 4.0 18.0C 6.0
12 11.0S 38 Bartley Construction Byron Lowe 44.0 11.0 18.0C 15.0F
13   44 AWOL Lily Klijn 44.0 15.0 12.0 17.0C
14   52 #52 Zara Wyatt 46.0 14.0 15.0F 17.0C
15   42 Better Auto Abigail Rolfe 47.0 19.0F 11.0 17.0C
16   23 Hornblower Jonah Griffiths 48.0 13.0 18.0C 17.0C
17 12.0S 46 Fluid Building Macie Bourke 49.0 19.0F 18.0C 12.0
18   12 Takeoff Fife Crawford 49.0 19.0F 15.0F 15.0S

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image