Header Image

Long Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  11/02/2025  9:33:20 PM

Series Results [13s Scratch] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Hcp Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Harken Heidi Bates 12.0   2.0V 4.0 [4.0] 1.0 1.0 1.0 2.0 1.0
2   49 The Kitchen Maker Tayla Lees 27.0   1.0 1.0 2.0 6.0 7.0 4.0 [18.0C] 6.0
3   41 Botany Scaffold Sophie Hart 32.0   3.0 [20.0C] 5.0 2.0 5.0 5.0 3.0 9.0
4   48 Buck&Simple Lachlan Jansen 33.0   6.5V 2.0 3.0 [19.0C] 6.5V 6.0 6.0 3.0
5   43 CyberTechGroup.org Ash Napper 33.7   2.0 [20.0C] 7.0 5.0 6.7V 2.0 9.0 2.0
6   35 Ebix Jemma Hopkins 39.0   7.0 3.0 1.0 [15.0F] 2.0 11.0 10.0 5.0
7   45 QED David Tulk 47.0   4.0 7.0 10.0 3.0 [10.0] 8.0 8.0 7.0
8   31 Imei Ollie Ross 51.0   [21.0C] 5.0 8.0 15.0F 8.0 7.0 4.0 4.0
9   50 Sail Media Ben Milham 59.0   [21.0C] 20.0C 14.0 4.0 6.0 3.0 1.0 11.0
10   47 Modern Concept Const Tom Cameron 60.0   [21.0C] 20.0C 6.0 7.0 3.0 9.0 7.0 8.0
11   51 Red Pumps Don Rowlison 64.0   5.0 [20.0C] 11.0 19.0C 4.0 10.0 5.0 10.0
12   44 AWOL Lily Klijn 71.0   6.0 6.0 9.0 15.0F 9.0 14.0 12.0 [17.0C]
13   52 #52 Zara Wyatt 86.0   8.0 10.0 12.0 15.0F 13.0 13.0 15.0F [17.0C]
14   46 Fluid Building Macie Bourke 89.0   9.0 9.0 15.0 15.0F 11.0 [19.0F] 18.0C 12.0
15   38 Bartley Construction Byron Lowe 102.0   11.0 11.0 16.0 19.0C 12.0 [19.0F] 18.0C 15.0F
16   23 Hornblower Jonah Griffiths 107.0   10.0 [20.0C] 19.0C 15.0F 16.0F 12.0 18.0C 17.0C
17   53 Texco Angus Griffin 114.0   14.0F 8.0 19.0C 19.0C 19.0C [19.0C] 18.0C 17.0C
18   42 Better Auto Abigail Rolfe 118.0   [21.0C] 20.0C 13.0 19.0C 19.0C 19.0F 11.0 17.0C
19   12 Takeoff Fife Crawford 119.0   [21.0C] 20.0C 19.0C 15.0F 16.0F 19.0F 15.0F 15.0S
20   32 Husqvarna Stirling McKay 125.0   14.0F [20.0C] 19.0C 19.0C 19.0C 19.0C 18.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image