Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 29/03/2025 5:38:39 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 37 | Harken | Heidi Bates | 15.1 | 3.0 | 1.0 | 3.0 | 2.1V | [4.0] | [4.0] | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
2 |   | 43 | CyberTechGroup.org | Ash Napper | 27.1 | 1.0 | 2.0 | 1.0 | 2.0 | [20.0C] | 7.0 | 5.0 | 5.1V | 2.0 | [9.0] | 2.0 |
3 |   | 41 | Botany Scaffold | Sophie Hart | 33.7 | 2.0 | 3.0 | 5.7V | 3.0 | [20.0C] | 5.0 | 2.0 | 5.0 | 5.0 | 3.0 | [9.0] |
4 |   | 49 | The Kitchen Maker | Tayla Lees | 39.2 | [11.0] | 6.2V | 6.0 | 1.0 | 1.0 | 2.0 | 6.0 | 7.0 | 4.0 | [18.0C] | 6.0 |
5 |   | 48 | Buck&Simple | Lachlan Jansen | 46.7 | [10.0] | 6.0 | 6.9V | 6.9V | 2.0 | 3.0 | [19.0C] | 6.9V | 6.0 | 6.0 | 3.0 |
6 |   | 31 | Imei | Ollie Ross | 48.0 | 4.0 | 4.0 | 4.0 | [21.0C] | 5.0 | 8.0 | [15.0F] | 8.0 | 7.0 | 4.0 | 4.0 |
7 |   | 35 | Ebix | Jemma Hopkins | 53.0 | 6.0 | 8.0 | [21.0C] | 7.0 | 3.0 | 1.0 | [15.0F] | 2.0 | 11.0 | 10.0 | 5.0 |
8 |   | 47 | Modern Concept Const | Tom Cameron | 58.0 | 9.0 | 7.0 | 2.0 | [21.0C] | [20.0C] | 6.0 | 7.0 | 3.0 | 9.0 | 7.0 | 8.0 |
9 |   | 45 | QED | David Tulk | 65.0 | [14.0] | [21.0C] | 8.0 | 4.0 | 7.0 | 10.0 | 3.0 | 10.0 | 8.0 | 8.0 | 7.0 |
10 |   | 50 | Sail Media | Ben Milham | 71.0 | 12.0 | 5.0 | 15.0F | [21.0C] | [20.0C] | 14.0 | 4.0 | 6.0 | 3.0 | 1.0 | 11.0 |
11 |   | 51 | Red Pumps | Don Rowlison | 80.0 | 7.0 | 9.0 | [21.0C] | 5.0 | [20.0C] | 11.0 | 19.0C | 4.0 | 10.0 | 5.0 | 10.0 |
12 |   | 44 | AWOL | Lily Klijn | 95.0 | 15.0 | 14.0 | 10.0 | 6.0 | 6.0 | 9.0 | [15.0F] | 9.0 | 14.0 | 12.0 | [17.0C] |
13 |   | 52 | #52 | Zara Wyatt | 108.0 | [21.0C] | 11.0 | 11.0 | 8.0 | 10.0 | 12.0 | 15.0F | 13.0 | 13.0 | 15.0F | [17.0C] |
14 |   | 46 | Fluid Building | Macie Bourke | 113.0 | 18.0 | 12.0 | 12.0 | 9.0 | 9.0 | 15.0 | 15.0F | 11.0 | [19.0F] | [18.0C] | 12.0 |
15 | 5.0S | 32 | Husqvarna | Stirling McKay | 128.0 | 5.0 | 10.0 | 7.0 | 14.0F | [20.0C] | 19.0C | 19.0C | 19.0C | [19.0C] | 18.0C | 17.0C |
16 |   | 38 | Bartley Construction | Byron Lowe | 128.0 | 16.0 | 16.0 | 13.0 | 11.0 | 11.0 | 16.0 | [19.0C] | 12.0 | [19.0F] | 18.0C | 15.0F |
17 |   | 42 | Better Auto | Abigail Rolfe | 131.0 | 8.0 | [21.0C] | 5.0 | [21.0C] | 20.0C | 13.0 | 19.0C | 19.0C | 19.0F | 11.0 | 17.0C |
18 |   | 53 | Texco | Angus Griffin | 132.0 | 13.0 | 15.0 | 9.0 | 14.0F | 8.0 | 19.0C | 19.0C | [19.0C] | [19.0C] | 18.0C | 17.0C |
19 |   | 23 | Hornblower | Jonah Griffiths | 137.0 | 17.0 | 13.0 | [21.0C] | 10.0 | [20.0C] | 19.0C | 15.0F | 16.0F | 12.0 | 18.0C | 17.0C |
20 |   | 12 | Takeoff | Fife Crawford | 161.0 | 21.0C | 21.0C | [21.0C] | [21.0C] | 20.0C | 19.0C | 15.0F | 16.0F | 19.0F | 15.0F | 15.0S |
Results by : TopYacht