Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 4   (9/11/2024) 
Updated: 22/11/2024 9:28:35 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 44 | AWOL | Lily Klijn | 16:02:56 | 01:22:56 | 0.684 | 56:44 | 0.785 | 0.709 | 1.0 | 9 |
2 | 47 | Modern Concept Const | Tom Cameron | 15:53:52 | 01:13:52 | 0.854 | 01:03:05 | 0.881 | 0.832 | 2.0 | 3 |
3 | 35 | Ebix | Jemma Hopkins | 15:53:07 | 01:13:07 | 0.864 | 01:03:10 | 0.890 | 0.806 | 3.0 | 2 |
4 | 51 | Red Pumps | Don Rowlison | 15:54:41 | 01:14:41 | 0.852 | 01:03:38 | 0.871 | 0.846 | 4.0 | 4 |
5 | 37 | Harken | Heidi Bates | 15:48:21 | 01:08:21 | 0.945 | 01:04:35 | 0.952 | 0.960 | 5.0 | 1 |
6 | 41 | Botany Scaffold | Sophie Hart | 15:54:58 | 01:14:58 | 0.868 | 01:05:04 | 0.868 | 0.868 | 6.0 | 5 |
7 | 50 | Sail Media | Ben Milham | 15:56:00 | 01:16:00 | 0.891 | 01:07:43 | 0.856 | 0.891 | 7.0 | 6 |
8 | 31 | Imei | Ollie Ross | 15:58:35 | 01:18:35 | 0.877 | 01:08:55 | 0.828 | 0.879 | 8.0 | 8 |
9 | 45 | QED | David Tulk | 16:04:16 | 01:24:16 | 0.832 | 01:10:07 | 0.772 | 0.823 | 9.0 | 10 |
10 | 49 | The Kitchen Maker | Will Wilkinson | 15:56:44 | 01:16:44 | 0.914 | 01:10:08 | 0.848 | 0.905 | 10.0 | 7 |
11 | 46 | Fluid Building | Macie Bourke | 16:13:43 | 01:33:43 | 0.753 | 01:10:34 | 0.694 | 0.808 | 11.0 | 11 |
12 | 38 | Bartley Construction | Jack Powning | 16:15:33 | 01:35:33 | 0.758 | 01:12:26 | 0.681 |   | 12.0 | 12 |
13 | 52 | #52 | Zara Wyatt | 16:21:18 | 01:41:18 | 0.874 | 01:28:32 | 0.642 | 0.923 | 13.0 | 13 |
AVG | 43 | CyberTechGroup.org | Ash Napper |   |   | 0.899 |   |   |   |   |   |
AVG | 48 | Buck&Simple | Lachlan Jansen |   |   | 0.884 |   |   |   |   |   |
DNC | 42 | Better Auto | Abigail Rolfe |   |   | 0.798 |   |   |   | 19.0 |   |
DNF | 12 | Takeoff | Fife Crawford |   |   | 0.763 |   |   |   | 16.0 |   |
DNF | 23 | Hornblower | Jonah Griffiths |   |   | 0.874 |   |   |   | 16.0 |   |
Results by : TopYacht