Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 3   (26/10/2024) 
Updated: 2/11/2024 11:50:33 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 43 | CyberTechGroup.org | Ash Napper | 15:48:52 | 01:07:52 | 0.869 | 58:59 | 0.922 | 0.904 | 1.0 | 2 |
2 | 45 | QED | David Tulk | 15:54:16 | 01:13:16 | 0.808 | 59:12 | 0.854 | 0.823 | 2.0 | 8 |
3 | 47 | Modern Concept Const | Tom Cameron | 15:54:37 | 01:13:37 | 0.823 | 01:00:35 | 0.850 | 0.832 | 3.0 | 9 |
4 | 50 | Sail Media | Ben Milham | 15:49:55 | 01:08:55 | 0.883 | 01:00:51 | 0.908 | 0.891 | 4.0 | 3 |
5 | 51 | Red Pumps | Don Rowlison | 15:54:39 | 01:13:39 | 0.844 | 01:02:10 | 0.850 | 0.846 | 5.0 | 10 |
6 | 41 | Botany Scaffold | Sophie Hart | 15:53:07 | 01:12:07 | 0.868 | 01:02:36 | 0.868 | 0.868 | 6.0 | 5 |
7 | 48 | Buck&Simple | Lachlan Jansen | 15:53:40 | 01:12:40 | 0.865 | 01:02:51 | 0.861 | 0.864 | 7.0 | 6 |
8 | 37 | Harken | Heidi Bates | 15:46:57 | 01:05:57 | 0.965 | 01:03:38 | 0.949 | 0.960 | 8.0 | 1 |
9 | 31 | Imei | Ollie Ross | 15:54:01 | 01:13:01 | 0.890 | 01:04:59 | 0.857 | 0.879 | 9.0 | 7 |
10 | 49 | The Kitchen Maker | Tayla Lees | 15:52:26 | 01:11:26 | 0.920 | 01:05:43 | 0.876 | 0.905 | 10.0 | 4 |
11 | 35 | Ebix | Jemma Hopkins | 16:05:03 | 01:24:03 | 0.828 | 01:09:36 | 0.745 | 0.806 | 11.0 | 11 |
12 | 44 | AWOL | Lily Klijn | 16:31:18 | 01:50:18 | 0.728 | 01:20:18 | 0.568 | 0.709 | 12.0 | 14 |
13 | 23 | Hornblower | Jonah Griffiths | 16:10:19 | 01:29:19 | 0.948 | 01:24:40 | 0.701 | 0.923 | 13.0 | 12 |
14 | 52 | #52 | Zara Wyatt | 16:13:43 | 01:32:43 | 0.948 | 01:27:54 | 0.675 | 0.923 | 14.0 | 13 |
DNF | 12 | Takeoff | Meg Bates |   |   | 0.763 |   |   |   | 19.0 |   |
DNF | 38 | Bartley Construction | Jack Powning |   |   | 0.779 |   |   |   | 19.0 |   |
DNF | 42 | Better Auto | Abigail Rolfe |   |   | 0.814 |   |   |   | 19.0 |   |
DNF | 46 | Fluid Building | Macie Bourke |   |   | 0.774 |   |   |   | 19.0 |   |
Results by : TopYacht