Club Championship / Crews Trophy
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 22/11/2024 9:31:33 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 | 37 | Harken | Heidi Bates | 8.0 | 5.0 | 1.0 | 2.0 | ||
2 | 35 | Ebix | Jemma Hopkins | 9.0 | 3.0 | 2.0 | 4.0 | ||
3 | 1.0S | 31 | Imei | Ollie Ross | 13.0 | 8.0 | 4.0 | 1.0 | |
4 | 51 | Red Pumps | Don Rowlison | 13.0 | 4.0 | 6.0 | 3.0 | ||
5 | 41 | Botany Scaffold | Sophie Hart | 14.0 | 6.0 | 3.0 | 5.0 | ||
6 | 45 | QED | David Tulk | 21.0 | 9.0 | 5.0 | 7.0 | ||
7 | 47 | Modern Concept Const | Tom Cameron | 24.0 | 2.0 | 16.0F | 6.0 | ||
8 | 44 | AWOL | Lily Klijn | 34.0 | 1.0 | 16.0S | 17.0S | ||
9 | 50 | Sail Media | Ben Milham | 40.0 | 7.0 | 16.0F | 17.0F | ||
10 | 49 | The Kitchen Maker | Tayla Lees | 43.0 | 10.0 | 16.0S | 17.0S | ||
11 | 46 | Fluid Building | Macie Bourke | 44.0 | 11.0 | 16.0S | 17.0S | ||
12 | 38 | Bartley Construction | Jack Powning | 45.0 | 12.0 | 16.0S | 17.0F | ||
13 | 12 | Takeoff | Fife Crawford | 49.0 | 16.0F | 16.0S | 17.0F | ||
14 | 48 | Buck&Simple | Lachlan Jansen | 49.5 | 16.5V | 16.0S | 17.0F | ||
14 | 43 | CyberTechGroup.org | Ash Napper | 49.5 | 16.5V | 16.0F | 17.0S | ||
16 | 52 | #52 | Zara Wyatt | 51.0 | 13.0 | 19.0C | 19.0C | ||
17 | 23 | Hornblower | Jonah Griffiths | 52.0 | 16.0F | 19.0C | 17.0F | ||
18 | 42 | Better Auto | Abigail Rolfe | 57.0 | 19.0C | 19.0C | 19.0C |
Results by : TopYacht