Header Image

Club Championship / Crews Trophy

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  6/04/2025  9:57:51 PM

Series Results [13s Handicap] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Harken Heidi Bates   23.0 4.0 6.0 1.0 4.0 [8.0] 5.0 1.0 2.0
2   31 Imei Ollie Ross   30.0 5.0V 5.0V 6.0 [10.0] 1.0 8.0 4.0 1.0
3   41 Botany Scaffold Sophie Hart   32.0 5.0V 5.0V 2.0 [8.0] 6.0 6.0 3.0 5.0
4 2.0S 50 Sail Media Ben Milham   37.0 2.0 4.0 4.0 2.0 2.0 7.0 16.0F [17.0F]
5   51 Red Pumps Don Rowlison   37.0 8.0 2.0 5.0 9.0 [10.0] 4.0 6.0 3.0
6   47 Modern Concept Const Tom Cameron   38.6 6.8V 6.8V 8.0 5.0 4.0 2.0 [16.0F] 6.0
7   35 Ebix Jemma Hopkins   40.6 9.0 10.0 [10.0] 6.3V 6.3V 3.0 2.0 4.0
8   45 QED David Tulk   48.0 5.0 12.0 [21.0C] 1.0 9.0 9.0 5.0 7.0
9   46 Fluid Building Macie Bourke   57.0 6.0 3.0 9.0 7.0 5.0 11.0 16.0S [17.0S]
10   49 The Kitchen Maker Tayla Lees   60.7 1.0 1.0 9.7V 12.0 11.0 10.0 16.0S [17.0S]
11   43 CyberTechGroup.org Ash Napper   67.6 12.0 9.0 11.0 6.0 3.0 10.6V 16.0F [17.0S]
12   48 Buck&Simple Lachlan Jansen   71.0 10.0 5.0 7.0 11.0V 11.0V 11.0V 16.0S [17.0F]
13   44 AWOL Lily Klijn   75.0 11.0 7.0 15.0 11.0 14.0H 1.0 16.0S [17.0S]
14 3.0S 52 #52 Zara Wyatt   86.0 3.0 8.0 3.0 21.0C [21.0C] 13.0 19.0C 19.0C
15   38 Bartley Construction Jack Powning   86.0 7.0 11.0 12.0 14.0S 14.0S 12.0 16.0S [17.0F]
16   42 Better Auto Abigail Rolfe   109.0 21.0C 21.0C [21.0C] 3.0 7.0 19.0C 19.0C 19.0C
17   32 Husqvarna Stirling McKay   117.0 13.0 13.0 13.0 21.0C [21.0C] 19.0C 19.0C 19.0C
18   23 Hornblower Jonah Griffiths   129.0 21.0C 21.0C 14.0 21.0C [21.0C] 16.0F 19.0C 17.0F
19   12 Takeoff Fife Crawford   133.0 21.0C 21.0C 21.0C 21.0C [21.0C] 16.0F 16.0S 17.0F
20   53 Texco Angus Griffin   136.0 21.0C 21.0C 16.0 21.0C [21.0C] 19.0C 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image