Header Image

Club Championship / Crews Trophy

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  6/04/2025  9:57:50 PM

Series Results [13s Scratch] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Harken Heidi Bates   10.0 2.0 2.0 1.0 2.0 [6.0] 1.0 1.0 1.0
2   31 Imei Ollie Ross   22.6 3.8V 3.8V 4.0 5.0 2.0 [8.0] 2.0 2.0
3   41 Botany Scaffold Sophie Hart   28.6 4.3V 4.3V 3.0 [6.0] 4.0 5.0 3.0 5.0
4   35 Ebix Jemma Hopkins   32.0 6.0 6.0 [8.0] 5.0V 5.0V 2.0 4.0 4.0
5   43 CyberTechGroup.org Ash Napper   34.4 4.0 4.0 2.0 1.0 1.0 6.4V 16.0F [17.0S]
6   51 Red Pumps Don Rowlison   39.0 5.0 3.0 9.0 9.0 [9.0] 4.0 6.0 3.0
7   50 Sail Media Ben Milham   41.0 3.0 5.0 5.0 3.0 3.0 6.0 16.0F [17.0F]
8   47 Modern Concept Const Tom Cameron   42.6 7.3V 7.3V 7.0 7.0 5.0 3.0 [16.0F] 6.0
9   45 QED David Tulk   48.0 7.0 8.0 [21.0C] 4.0 7.0 10.0 5.0 7.0
10   49 The Kitchen Maker Tayla Lees   57.3 1.0 1.0 9.3V 12.0 11.0 7.0 16.0S [17.0S]
11   48 Buck&Simple Lachlan Jansen   69.4 8.0 7.0 6.0 10.8V 10.8V 10.8V 16.0S [17.0F]
12   46 Fluid Building Macie Bourke   81.0 11.0 11.0 12.0 10.0 10.0 11.0 16.0S [17.0S]
13   44 AWOL Lily Klijn   88.0 12.0 12.0 14.0 11.0 14.0H 9.0 16.0S [17.0S]
14   38 Bartley Construction Jack Powning   98.0 13.0 13.0 16.0 14.0S 14.0S 12.0 16.0S [17.0F]
15   52 #52 Zara Wyatt   101.0 9.0 9.0 11.0 21.0C [21.0C] 13.0 19.0C 19.0C
16   32 Husqvarna Stirling McKay   108.0 10.0 10.0 10.0 21.0C [21.0C] 19.0C 19.0C 19.0C
17   42 Better Auto Abigail Rolfe   115.0 21.0C 21.0C [21.0C] 8.0 8.0 19.0C 19.0C 19.0C
18   23 Hornblower Jonah Griffiths   128.0 21.0C 21.0C 13.0 21.0C [21.0C] 16.0F 19.0C 17.0F
19   12 Takeoff Fife Crawford   133.0 21.0C 21.0C 21.0C 21.0C [21.0C] 16.0F 16.0S 17.0F
20   53 Texco Angus Griffin   135.0 21.0C 21.0C 15.0 21.0C [21.0C] 19.0C 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image