MJ Snow May Sprints
Hosted By Manly 16 ft Skiff Sailing Club
Race 5   (4/02/2024) 
Updated: 4/02/2024 12:00:40 PM
SMS Race 5
Place | Sail No | Boat Name | Class | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 2780 | 5 Star | ManlyJunior | Levi Windust | Noah Windust | 11:49:56 | 08:56 | 1.0 |
2 | 2782 | Firepower | ManlyJunior | Harrison Thomas | Ryder Cleary | 11:50:02 | 09:02 | 2.0 |
3 | 2750 | Bandit | ManlyJunior | Hamish Cameron | Nixon Lydement | 11:50:07 | 09:07 | 3.0 |
4 | 2771 | Red Hand | ManlyJunior | Baden Thomas | Luca Cleary | 11:50:11 | 09:11 | 4.0 |
5 | 2775 | Cover Girlz | ManlyJunior | Alana Jansen | Saskia Lees | 11:50:18 | 09:18 | 5.0 |
6 | 2706 | Children Overboard | ManlyJunior | TBA TBA | Savannah Morris | 11:50:46 | 09:46 | 6.0 |
7 | 2730 | On Fire | ManlyJunior | Rosa Crawford | Harrison Logan | 11:50:55 | 09:55 | 7.0 |
8 | 2769 | Another Dark&Stormy | ManlyJunior | Max Stibbard | Hunter Thomas | 11:51:03 | 10:03 | 8.0 |
9 | 2772 | Beached Az | ManlyJunior | Chloe Jansen | Adeline Thomas | 11:51:05 | 10:05 | 9.0 |
10 | 2744 | Into The West | ManlyJunior | Felicity Cameron | Ryan Chalmers | 11:51:28 | 10:28 | 10.0 |
11 | 2731 | Need for Speed | ManlyJunior | Bella Harris | Quinn Smith | 11:51:47 | 10:47 | 11.0 |
12 | 2783 | Wicked | ManlyJunior | Audrey Windust | Frankie Wray | 11:51:57 | 10:57 | 12.0 |
13 | 2781 | Go With The Flow | ManlyJunior | Coco Stibbard | Jack Morris | 11:52:05 | 11:05 | 13.0 |
14 | 2765 | Firefly | ManlyJunior | Felix Hunt | Philippa Hunt | 11:52:20 | 11:20 | 14.0 |
15 | 2779 | Stingray | ManlyJunior | Rose Harris | Tommy Wilson | 11:52:28 | 11:28 | 15.0 |
DNC | 2729 | Never Say Never | ManlyJunior | Michael Leffler | Fredrik Leffler |   |   | 18.0 |
DNC | 2756 | Panda | ManlyJunior | Taj Bridge | Beau Bridge |   |   | 18.0 |
Results by : TopYacht