MJ Open Fleet Season Point Score
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 10/06/2024 4:45:43 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2750 | Bandit | Hamish Cameron | Nixon Lydement | 55.0 | 4.0 | 3.0 | 6.0 | [7.0] | [8.0] | [10.0] | 1.0 | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 | 6.0 | 5.0 | 4.0 | [8.0] | 4.0 | 5.0 | [8.0] | 1.0 |
2 |   | 2731 | Need for Speed | Bella Harris | Quinn Smith | 56.0 | [13.0] | [8.0] | 5.0 | 3.0 | [9.0] | [9.0] | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | [8.0F] | 7.0 | 7.0 | 2.0 | 6.0 | 7.0 | 4.0 | 3.0 |
3 |   | 2775 | Cover Girlz | Alana Jansen | Saskia Lees | 57.0 | [11.0] | [13.0] | 7.0 | [14.0] | 5.0 | [12.0] | 3.0 | 5.0 | 5.0 | 2.0 | 3.0 | 1.0 | 4.0 | 6.0 | 1.0 | [7.0] | 1.0 | 4.0 | 5.0 | 5.0 |
4 |   | 2780 | 5 Star | Levi Windust | Noah Windust | 63.0 | [10.0] | [9.0] | [8.0] | [8.0] | 4.0 | [8.0] | 4.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 | 4.0 |
5 |   | 2771 | Red Hand | Baden Thomas | Luca Cleary | 65.0 | 2.0 | 6.0 | [14.0] | [13.0] | 7.0 | [11.0] | 6.0 | 1.0 | 6.0 | 4.0 | 7.0 | 6.0 | 2.0 | 2.0 | 5.0 | 3.0 | [7.0] | 6.0 | 2.0 | [8.0] |
6 |   | 2782 | Firepower | Harrison Thomas | Ryder Cleary | 83.0 | 9.0 | 10.0 | [11.0] | [11.0] | [15.0S] | [13.0] | 5.0 | 3.0 | 4.0 | 6.0 | 5.0 | 4.0 | 10.0C | [10.0C] | 3.0 | 5.0 | 3.0 | 8.0 | 1.0 | 7.0 |
7 |   | 2730 | On Fire | Rosa Crawford | Harrison Logan | 91.0 | [18.0C] | [18.0C] | 10.0 | 10.0 | 10.0 | [15.0F] | 10.0C | 8.0F | 2.0 | 5.0 | 2.0 | 3.0 | 5.0 | 4.0 | 10.0S | 4.0 | 5.0 | 3.0 | [10.0S] | [10.0C] |
8 |   | 2772 | Beached Az | Chloe Jansen | Adeline Thomas | 115.0 | 3.0 | 1.0 | 1.0 | 6.0 | [11.0] | 4.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] |
9 |   | 2729 | Never Say Never | Michael Leffler | Fredrik Leffler | 117.0 | 1.0 | [11.0] | [12.0] | [12.0] | [18.0C] | [18.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 9.0S | 9.0S | 10.0C | 10.0C | 10.0S | 10.0C | 8.0 | 1.0 | 3.0 | 6.0 |
10 |   | 2769 | Another Dark&Stormy | Max Stibbard | Hunter Thomas | 118.0 | 5.0 | 5.0 | 9.0 | 5.0 | 2.0 | 2.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | [10.0C] |
11 | 1.0S | 2776 | Twin Turbo | Lucas Rolfe | Sienna Logan | 119.0 | 18.0C | [18.0C] | [18.0C] | [18.0C] | [18.0C] | [18.0C] | 10.0C | 10.0C | 9.0F | 8.0 | 10.0C | 10.0C | 1.0 | 3.0 | 6.0 | 6.0 | 10.0C | 10.0C | 6.0 | 2.0 |
12 |   | 2744 | Into The West | Felicity Cameron | Ryan Chalmers | 119.0 | 7.0 | 2.0 | 2.0 | 9.0 | 6.0 | 3.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] | [10.0C] |
13 |   | 2779 | Stingray | Rose Harris | Tommy Wilson | 120.0 | 7.0 | 4.0 | 3.0 | 1.0 | [13.0] | 5.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] |
14 | 1.0S | 2783 | Wicked | Audrey Windust | Frankie Wray | 126.0 | [12.0] | [12.0] | [13.0] | 4.0 | 1.0 | 1.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] |
15 |   | 2765 | Firefly | Felix Hunt | Philippa Hunt | 126.0 | 7.0 | 7.0 | 4.0 | 2.0 | [12.0] | 6.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] |
16 |   | 2756 | Panda | Taj Bridge | Beau Bridge | 140.0 | [18.0C] | [18.0C] | [18.0C] | [18.0C] | 3.0 | 7.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] |
17 |   | 2781 | Go With The Flow | Coco Stibbard | Jack Morris | 158.0 | 18.0C | [18.0C] | [18.0C] | [18.0C] | [18.0C] | [18.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C |
Results by : TopYacht