Header Image

MJ Open Fleet Season Point Score

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  10/06/2024  4:45:42 PM

Series Results [SCRATCH] up to Race 20 (Drops = 5)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2782 Firepower Harrison Thomas Ryder Cleary 21.0 1.0 3.0 3.0 1.0 [15.0S] [7.0] 1.0 1.0 1.0 1.0 1.0 1.0 [10.0C] [10.0C] 2.0 2.0 1.0 [5.0] 1.0 1.0
2   2780 5 Star Levi Windust Noah Windust 24.0 3.0 2.0 1.0 2.0 1.0 1.0 3.0 [3.0] [4.0] 2.0 2.0 [4.0] 1.0 1.0 1.0 1.0 2.0 1.0 [3.0] [4.0]
3   2771 Red Hand Baden Thomas Luca Cleary 38.0 [4.0] [4.0] [12.0] [9.0] 3.0 3.0 [4.0] 2.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0
4   2750 Bandit Hamish Cameron Nixon Lydement 51.0 2.0 1.0 2.0 3.0 5.0 4.0 2.0 4.0 5.0 5.0 [6.0] 5.0 [6.0] 3.0 5.0 [7.0] [5.0] 3.0 [6.0] 2.0
5   2775 Cover Girlz Alana Jansen Saskia Lees 70.0 5.0 [11.0] 4.0 [11.0] 2.0 [8.0] 5.0 5.0 6.0 4.0 [7.0] 3.0 5.0 6.0 4.0 6.0 4.0 6.0 5.0 [6.0]
6   2730 On Fire Rosa Crawford Harrison Logan 88.0 [18.0C] [18.0C] 6.0 6.0 7.0 [15.0F] 10.0C 8.0F 3.0 6.0 4.0 6.0 4.0 4.0 10.0S 4.0 6.0 4.0 [10.0S] [10.0C]
7   2731 Need for Speed Bella Harris Quinn Smith 98.0 [11.5] 8.0 5.0 4.0 [10.0] [10.0] 6.0 6.0 7.0 7.0 5.0 7.0 8.0F 7.0 7.0 [8.0] 7.0 [8.0] 7.0 7.0
8   2776 Twin Turbo Lucas Rolfe Sienna Logan 123.0 18.0C [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 10.0C 10.0C 9.0F 8.0 10.0C 10.0C 3.0 5.0 6.0 5.0 10.0C 10.0C 4.0 5.0
9 2.0S 2783 Wicked Audrey Windust Frankie Wray 134.0 [11.5] [12.0] [13.0] 8.0 4.0 2.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]
10   2769 Another Dark&Stormy Max Stibbard Hunter Thomas 134.0 6.0 7.0 10.0 10.0 6.0 5.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C] [10.0C]
11   2744 Into The West Felicity Cameron Ryan Chalmers 137.0 8.0 6.0 8.0 [13.0] 9.0 6.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C]
12   2772 Beached Az Chloe Jansen Adeline Thomas 138.0 7.0 5.0 7.0 [12.0] [11.0] 9.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C]
13 5.0S 2779 Stingray Rose Harris Tommy Wilson 142.0 9.0 9.0 9.0 5.0 [13.0] [11.0] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C]
14   2729 Never Say Never Michael Leffler Fredrik Leffler 142.0 13.0 [13.0] [14.0] [14.0] [18.0C] [18.0C] 10.0C 10.0C 10.0C 10.0C 9.0S 9.0S 10.0C 10.0C 10.0S 10.0C 8.0 7.0 8.0 8.0
15   2765 Firefly Felix Hunt Philippa Hunt 147.0 10.0 10.0 [11.0] 7.0 [12.0] [12.0] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]
16   2756 Panda Taj Bridge Beau Bridge 148.0 [18.0C] [18.0C] [18.0C] [18.0C] 8.0 [13.0] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
17   2781 Go With The Flow Coco Stibbard Jack Morris 158.0 18.0C [18.0C] [18.0C] [18.0C] [18.0C] [18.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image