MJ Green Fleet First Half Point Score
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 17/12/2023 12:03:11 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2772 | Beached Az | Chloe Jansen | Adeline Thomas | M16SSC | 24.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 | 1.0 | 4.0 | 1.0 | [6.0] | [6.0] | 4.0 | 1.0 |
2 |   | 2744 | Into The West | Felicity Cameron | Ryan Chalmers | M16SSC | 42.0 | 6.0 | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 | 2.0 | 2.0 | 1.0 | [6.0] | 1.0 | 1.0 | [6.0] | 3.0 |
3 |   | 2779 | Stingray | Rose Harris | Tommy Wilson | M16SSC | 43.5 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 3.0 | [9.0C] | 4.0 | [8.0S] | 4.0 | 7.0 | 3.5 | 1.0 | 4.0 |
4 |   | 2765 | Firefly | Felix Hunt | Philippa Hunt | M16SSC | 46.5 | 4.0 | 5.0 | [9.0C] | [9.0C] | 4.0 | 4.5 | 6.0S | 5.0 | 2.0 | 2.0 | 4.0 | 5.0 | 3.0 | 2.0 |
5 |   | 2769 | Another Dark&Stormy | Max Stibbard | Hunter Thomas | M16SSC | 48.5 | 5.0 | 6.0 | 5.0 | 5.0 | [9.0C] | [9.0C] | 1.0 | 3.0 | 5.0 | 3.0 | 5.0 | 3.5 | 2.0 | 5.0 |
6 |   | 2783 | Wicked | Audrey Windust | Milly Stibbard | M16SSC | 60.0 | 3.0 | 7.0 | 9.0C | [9.0C] | 3.0 | 1.0 | [9.0C] | 8.0F | 6.0 | 5.0 | 3.0 | 2.0 | 5.0 | 8.0F |
7 |   | 2729 | Never Say Never | Michael Leffler | Fredrik Leffler | M16SSC | 65.5 | 7.0 | 8.0 | 6.0 | 3.0 | 2.0 | 4.5 | 3.0 | 6.0 | 3.0 | 7.0 | 8.0C | 8.0C | [8.0C] | [8.0C] |
8 |   | 2781 | Go With The Flow | Coco Stibbard | Jack Morris | M16SSC | 74.0 | 9.0F | 2.0 | 1.0 | 1.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 2.0 | 7.0 | 8.0C | 8.0F |
Results by : TopYacht